All Servers - UID #32256
| Name: | sh_falcon1080p |
|---|---|
| Number: | 069 |
| Total Races: | 71 |
| Wins: | 11 |
| DNF's: | 16 |
| Holeshots: | 12 |
| Rating: | 35.53% (defeated 97 out of 273 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.367 | 250sx(2012) | Alcrest |
| 1:44.656 | 250sx(2012) | Allamuchy Mountain |
| 2:54.039 | 450sxf(2018) | Budds Creek |
| 1:09.210 | kx250f(2013) | Ekswanbee Park |
| 1:33.289 | 250sx(2012) | Glenside |
| 1:22.000 | kx450f(2011) | Locust |
| 1:50.265 | rm250(2008) | Overhill |
| 1:06.484 | rm250(2008) | Rabbit Hill |
| 2:23.945 | 450sxf(2018) | RedBud |
| 2:15.226 | rm250(2008) | Ridge Riders |
| 1:23.484 | rm250(2008) | Smithtown |
| 1:50.734 | rm250(2008) | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 3:13.890 | rm125 | Allamuchy Mountain |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:09.210 | kx250f(2013) | Ekswanbee Park |
| 2:09.625 | kx250f(2013) | Overhill |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.367 | 250sx(2012) | Alcrest |
| 1:44.656 | 250sx(2012) | Allamuchy Mountain |
| 1:10.796 | rm250(2008) | Ekswanbee Park |
| 1:33.289 | 250sx(2012) | Glenside |
| 1:25.296 | 250sx(2012) | Locust |
| 1:50.265 | rm250(2008) | Overhill |
| 1:06.484 | rm250(2008) | Rabbit Hill |
| 2:39.718 | 250sx(2012) | RedBud |
| 2:15.226 | rm250(2008) | Ridge Riders |
| 1:23.484 | rm250(2008) | Smithtown |
| 1:50.734 | rm250(2008) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:22.195 | 450sxf(2018) | Alcrest |
| 1:48.648 | 450sxf(2018) | Allamuchy Mountain |
| 2:54.039 | 450sxf(2018) | Budds Creek |
| 1:11.164 | crf450(2018) | Ekswanbee Park |
| 1:35.679 | 450sxf(2018) | Glenside |
| 1:22.000 | kx450f(2011) | Locust |
| 2:23.945 | 450sxf(2018) | RedBud |
| 1:23.640 | 450sxf(2018) | Smithtown |


