All Servers - UID #3702
| Name: | Vandewalle #22 |
|---|---|
| Number: | 22 |
| Total Races: | 94 |
| Wins: | 0 |
| DNF's: | 25 |
| Holeshots: | 2 |
| Rating: | 33.42% (defeated 386 out of 1155 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:12.382 | rmz250(2013) | Alcrest |
| 1:47.296 | yz450f(2013) | Allamuchy Mountain |
| 2:39.914 | rm125 | Budds Creek |
| 1:16.929 | rmz250(2009) | Ekswanbee Park |
| 1:36.312 | rm125 | Glenside |
| 1:32.031 | rmz250(2009) | Locust |
| 1:40.906 | rmz250(2013) | Overhill |
| 1:13.937 | rmz250(2013) | Rabbit Hill |
| 2:21.617 | yz450f(2011) | RedBud |
| 2:18.375 | rmz250(2009) | Ridge Riders |
| 1:45.226 | rmz250(2013) | Smithtown |
| 1:52.406 | kx450f(2013) | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:00.062 | yz125 | Allamuchy Mountain |
| 2:39.914 | rm125 | Budds Creek |
| 2:36.484 | kx125 | Ekswanbee Park |
| 1:36.312 | rm125 | Glenside |
| 4:02.179 | kx125 | RedBud |
| 2:45.492 | kx125 | Ridge Riders |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:12.382 | rmz250(2013) | Alcrest |
| 2:11.593 | rmz250(2009) | Allamuchy Mountain |
| 1:16.929 | rmz250(2009) | Ekswanbee Park |
| 1:32.031 | rmz250(2009) | Locust |
| 1:40.906 | rmz250(2013) | Overhill |
| 1:13.937 | rmz250(2013) | Rabbit Hill |
| 2:53.125 | rmz250(2009) | RedBud |
| 2:18.375 | rmz250(2009) | Ridge Riders |
| 1:45.226 | rmz250(2013) | Smithtown |
| 1:54.296 | rmz250(2013) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:23.875 | kx450f(2013) | Alcrest |
| 1:47.296 | yz450f(2013) | Allamuchy Mountain |
| 1:17.000 | kx450f(2013) | Ekswanbee Park |
| 1:48.445 | kx450f(2013) | Glenside |
| 1:35.851 | kx450f(2013) | Locust |
| 2:28.367 | kx450f(2013) | Overhill |
| 2:21.617 | yz450f(2011) | RedBud |
| 1:52.070 | kx450f(2013) | Smithtown |
| 1:52.406 | kx450f(2013) | Waterloo Valley |

