All Servers - UID #3786
Name: | BigSmoke |
---|---|
Number: | 712 |
Total Races: | 495 |
Wins: | 32 |
DNF's: | 153 |
Holeshots: | 66 |
Rating: | 52.77% (defeated 2022 out of 3832 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:05.429 | yz250f(2009) | Alcrest |
1:42.734 | yz125 | Allamuchy Mountain |
2:02.367 | yz125 | Budds Creek |
1:06.484 | yz125 | Ekswanbee Park |
1:20.921 | crf250(2009) | Glenside |
1:19.062 | yz125 | Locust |
1:37.257 | yz125 | Overhill |
1:07.757 | yz250f(2009) | Rabbit Hill |
2:33.289 | yz250f(2009) | RedBud |
1:47.757 | yz125 | Ridge Riders |
1:09.093 | yz125 | Smithtown |
1:41.460 | rmz250(2009) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:06.187 | yz125 | Alcrest |
1:42.734 | yz125 | Allamuchy Mountain |
2:02.367 | yz125 | Budds Creek |
1:06.484 | yz125 | Ekswanbee Park |
1:21.265 | yz125 | Glenside |
1:19.062 | yz125 | Locust |
1:37.257 | yz125 | Overhill |
2:43.250 | kx125 | RedBud |
1:47.757 | yz125 | Ridge Riders |
1:09.093 | yz125 | Smithtown |
1:44.523 | yz125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:05.429 | yz250f(2009) | Alcrest |
1:45.054 | yz250f(2009) | Allamuchy Mountain |
2:10.062 | yz250f(2009) | Budds Creek |
1:07.000 | yz250f(2009) | Ekswanbee Park |
1:20.921 | crf250(2009) | Glenside |
1:19.492 | yz250f(2009) | Locust |
1:46.531 | yz250f(2009) | Overhill |
1:07.757 | yz250f(2009) | Rabbit Hill |
2:33.289 | yz250f(2009) | RedBud |
1:50.539 | yz250f(2009) | Ridge Riders |
1:11.828 | yz250f(2009) | Smithtown |
1:41.460 | rmz250(2009) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:23.257 | rmz450(2011) | Glenside |
1:32.328 | yz450f(2011) | Smithtown |