All Servers - UID #38914
Name: | ToHo |
---|---|
Number: | 127 |
Total Races: | 105 |
Wins: | 25 |
DNF's: | 23 |
Holeshots: | 28 |
Rating: | 36.80% (defeated 99 out of 269 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:08.687 | crf250(2018) | Alcrest |
1:57.460 | crf450(2018) | Allamuchy Mountain |
2:16.554 | crf250(2018) | Budds Creek |
1:08.976 | crf250(2018) | Ekswanbee Park |
1:25.289 | crf450(2018) | Glenside |
1:27.031 | crf450(2018) | Locust |
2:07.750 | crf250(2018) | Overhill |
1:06.000 | crf250(2018) | Rabbit Hill |
2:52.632 | crf250(2018) | RedBud |
2:01.953 | crf450(2018) | Ridge Riders |
1:17.453 | yz250f(2017) | Smithtown |
2:00.031 | crf450(2018) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:19.453 | cr125 | Ekswanbee Park |
1:42.796 | cr125 | Locust |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:08.687 | crf250(2018) | Alcrest |
2:19.750 | crf250(2018) | Allamuchy Mountain |
2:16.554 | crf250(2018) | Budds Creek |
1:08.976 | crf250(2018) | Ekswanbee Park |
1:44.578 | crf250(2018) | Glenside |
1:27.578 | crf250(2018) | Locust |
2:07.750 | crf250(2018) | Overhill |
1:06.000 | crf250(2018) | Rabbit Hill |
2:52.632 | crf250(2018) | RedBud |
2:06.757 | crf250(2018) | Ridge Riders |
1:17.453 | yz250f(2017) | Smithtown |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:38.710 | 250sx(2012) | Glenside |
1:37.117 | 250sx(2012) | Smithtown |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:14.664 | crf450(2018) | Alcrest |
1:57.460 | crf450(2018) | Allamuchy Mountain |
2:23.023 | crf450(2018) | Budds Creek |
1:12.953 | crf450(2018) | Ekswanbee Park |
1:25.289 | crf450(2018) | Glenside |
1:27.031 | crf450(2018) | Locust |
1:23.875 | crf450(2018) | Rabbit Hill |
2:01.953 | crf450(2018) | Ridge Riders |
1:22.953 | crf450(2018) | Smithtown |
2:00.031 | crf450(2018) | Waterloo Valley |