All Servers - UID #41180
| Name: | Chaney |
|---|---|
| Number: | 202 |
| Total Races: | 73 |
| Wins: | 47 |
| DNF's: | 4 |
| Holeshots: | 30 |
| Rating: | 72.58% (defeated 90 out of 124 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:05.085 | fc450(2018) | Alcrest |
| 1:49.546 | 250sxf(2018) | Allamuchy Mountain |
| 2:18.554 | 450sxf(2018) | Budds Creek |
| 1:08.968 | fc450(2018) | Ekswanbee Park |
| 1:26.835 | 450sxf(2018) | Glenside |
| 1:25.554 | fc450(2018) | Locust |
| 1:48.539 | fc450(2018) | Overhill |
| 1:11.734 | fc450(2018) | Rabbit Hill |
| 2:26.781 | 450sxf(2018) | RedBud |
| 1:52.312 | 250sxf(2018) | Ridge Riders |
| 1:15.593 | fc450(2018) | Smithtown |
| 3:10.039 | 250sxf(2018) | Waterloo Valley |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.804 | 250sxf(2018) | Alcrest |
| 1:49.546 | 250sxf(2018) | Allamuchy Mountain |
| 2:22.421 | 250sxf(2018) | Budds Creek |
| 1:22.226 | 250sxf(2018) | Ekswanbee Park |
| 1:31.585 | 250sxf(2018) | Glenside |
| 1:27.757 | 250sxf(2018) | Locust |
| 1:11.992 | 250sxf(2018) | Rabbit Hill |
| 2:31.343 | 250sxf(2018) | RedBud |
| 1:52.312 | 250sxf(2018) | Ridge Riders |
| 1:19.882 | 250sxf(2018) | Smithtown |
| 3:10.039 | 250sxf(2018) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:05.085 | fc450(2018) | Alcrest |
| 1:50.382 | 450sxf(2018) | Allamuchy Mountain |
| 2:18.554 | 450sxf(2018) | Budds Creek |
| 1:08.968 | fc450(2018) | Ekswanbee Park |
| 1:26.835 | 450sxf(2018) | Glenside |
| 1:25.554 | fc450(2018) | Locust |
| 1:48.539 | fc450(2018) | Overhill |
| 1:11.734 | fc450(2018) | Rabbit Hill |
| 2:26.781 | 450sxf(2018) | RedBud |
| 1:58.445 | 450sxf(2018) | Ridge Riders |
| 1:15.593 | fc450(2018) | Smithtown |



