All Servers - UID #4200
Name: | Nathan246 |
---|---|
Number: | 17 |
Total Races: | 116 |
Wins: | 1 |
DNF's: | 16 |
Holeshots: | 1 |
Rating: | 56.02% (defeated 633 out of 1130 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
2:50.296 | rmz250(2009) | 2010 Supercross Rd 6 - Anaheim 3 |
2:00.265 | crf250(2009) | 2011 Supercross Rd 1 - Anaheim 1 |
1:53.117 | 450sxf(2011) | 2011 Supercross Rd 2 - Phoenix |
1:37.125 | rmz250(2009) | 2012 Supercross Rd 2 - Phoenix |
1:43.351 | crf250(2009) | 2012 Supercross Rd 9 - St. Louis |
2:01.210 | crf250(2009) | 2012 Supercross Rd 10 - Daytona |
1:27.726 | crf250(2009) | 2012 Supercross Rd 11 - Indianapolis |
1:29.406 | crf250(2009) | 2012 Supercross Rd 12 - Toronto |
2:01.046 | crf250(2009) | 2013 Supercross Rd 5 - Anaheim 3 |
1:04.625 | crf250(2009) | Alcrest |
1:53.671 | crf250(2009) | Allamuchy Mountain |
2:19.015 | crf250(2009) | Budds Creek |
1:09.812 | rm125 | Ekswanbee Park |
1:21.750 | crf250(2009) | Glenside |
2:07.468 | crf250(2009) | Hollister GP |
2:29.960 | crf250(2009) | Lake County |
1:20.023 | crf250(2009) | Locust |
1:42.710 | crf250(2009) | Overhill |
1:06.937 | crf250(2009) | Rabbit Hill |
2:36.867 | crf250(2009) | RedBud |
1:55.328 | crf250(2009) | Ridge Riders |
1:11.164 | crf250(2009) | Smithtown |
1:55.257 | crf250(2009) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:07.765 | rm125 | Alcrest |
1:09.812 | rm125 | Ekswanbee Park |
1:22.437 | rm125 | Locust |
250f Lap Records
Time | Bike | Track |
---|---|---|
2:50.296 | rmz250(2009) | 2010 Supercross Rd 6 - Anaheim 3 |
2:00.265 | crf250(2009) | 2011 Supercross Rd 1 - Anaheim 1 |
1:37.125 | rmz250(2009) | 2012 Supercross Rd 2 - Phoenix |
1:43.351 | crf250(2009) | 2012 Supercross Rd 9 - St. Louis |
2:01.210 | crf250(2009) | 2012 Supercross Rd 10 - Daytona |
1:27.726 | crf250(2009) | 2012 Supercross Rd 11 - Indianapolis |
1:29.406 | crf250(2009) | 2012 Supercross Rd 12 - Toronto |
2:01.046 | crf250(2009) | 2013 Supercross Rd 5 - Anaheim 3 |
1:04.625 | crf250(2009) | Alcrest |
1:53.671 | crf250(2009) | Allamuchy Mountain |
2:19.015 | crf250(2009) | Budds Creek |
1:09.890 | crf250(2009) | Ekswanbee Park |
1:21.750 | crf250(2009) | Glenside |
2:07.468 | crf250(2009) | Hollister GP |
2:29.960 | crf250(2009) | Lake County |
1:20.023 | crf250(2009) | Locust |
1:42.710 | crf250(2009) | Overhill |
1:06.937 | crf250(2009) | Rabbit Hill |
2:36.867 | crf250(2009) | RedBud |
1:55.328 | crf250(2009) | Ridge Riders |
1:11.164 | crf250(2009) | Smithtown |
1:55.257 | crf250(2009) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:55.335 | yz250(2012) | Glenside |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:53.117 | 450sxf(2011) | 2011 Supercross Rd 2 - Phoenix |
1:22.023 | rmz450(2011) | Alcrest |
1:14.046 | rmz450(2011) | Ekswanbee Park |
1:30.937 | rmz450(2011) | Glenside |
1:52.593 | rmz450(2011) | Locust |
1:15.578 | rmz450(2011) | Rabbit Hill |
2:17.937 | rmz450(2011) | Ridge Riders |
1:29.460 | rmz450(2011) | Smithtown |
2:19.367 | rmz450(2011) | Waterloo Valley |