All Servers - UID #4291
Name: | xav |
---|---|
Number: | 12 |
Total Races: | 89 |
Wins: | 0 |
DNF's: | 35 |
Holeshots: | 3 |
Rating: | 36.76% (defeated 279 out of 759 opponents) |
Awards
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:12.539 | rm125 | Alcrest |
2:12.984 | rm125 | Allamuchy Mountain |
5:34.445 | rm125 | AMA National: Pala Raceway 2010 |
4:17.046 | rm125 | AMA Pro National: Budds Creek |
3:31.242 | rm125 | AMA Pro National: Freestone |
4:18.632 | rm125 | AMA Pro National: High Point Raceway |
3:59.617 | crf450(2011) | AMA Pro National: Unadilla 2011 |
1:14.710 | cr125 | Ekswanbee Park |
2:13.812 | 125sx | Glenside |
1:22.531 | rmz450(2013) | Locust |
1:52.765 | cr125 | Overhill |
1:29.781 | rm125 | Rabbit Hill |
2:47.531 | rm125 | RedBud |
2:49.789 | 125sx | Ridge Riders |
1:24.460 | 250sx(2012) | Smithtown |
2:34.015 | 125sx | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:12.539 | rm125 | Alcrest |
2:12.984 | rm125 | Allamuchy Mountain |
5:34.445 | rm125 | AMA National: Pala Raceway 2010 |
4:17.046 | rm125 | AMA Pro National: Budds Creek |
3:31.242 | rm125 | AMA Pro National: Freestone |
4:18.632 | rm125 | AMA Pro National: High Point Raceway |
1:14.710 | cr125 | Ekswanbee Park |
2:13.812 | 125sx | Glenside |
1:27.890 | rm125 | Locust |
1:52.765 | cr125 | Overhill |
1:29.781 | rm125 | Rabbit Hill |
2:47.531 | rm125 | RedBud |
2:49.789 | 125sx | Ridge Riders |
2:34.015 | 125sx | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:33.828 | yz250f(2007) | Ekswanbee Park |
2:06.632 | yz250f(2007) | Smithtown |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:25.054 | rm250(2008) | Ekswanbee Park |
1:24.460 | 250sx(2012) | Smithtown |
450f Lap Records
Time | Bike | Track |
---|---|---|
3:59.617 | crf450(2011) | AMA Pro National: Unadilla 2011 |
1:30.796 | rmz450(2013) | Ekswanbee Park |
1:22.531 | rmz450(2013) | Locust |