All Servers - UID #4458
| Name: | Tom Paterson |
|---|---|
| Number: | 56 |
| Total Races: | 5553 |
| Wins: | 1030 |
| DNF's: | 980 |
| Holeshots: | 1619 |
| Rating: | 67.88% (defeated 33526 out of 49390 opponents) |
Awards
![]() | Domination - Awarded for 10 consecutive Wins. |
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | LaRocco Award - Awarded for getting 10 last to first wins. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
250f Lap Records
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:57.335 | rm250(2008) | 2011 Supercross Rd 2 - Phoenix |
| 0:52.046 | yz250(2012) | 2011 Supercross Rd 6 - Houston |
| 0:57.234 | yz250(2012) | 2011 Supercross Rd 7 - San Diego |
| 2:16.171 | yz250(2012) | 2012 MotoSport rF National Rd05: Budds Creek |
| 2:39.031 | yz250(2012) | 2012 MotoSport rF National Rd07: Millville |
| 2:39.898 | rm250(2008) | 2012 MotoSport rF National Rd08: Washougal |
| 2:33.492 | yz250(2012) | 2012 MotoSport rF National Rd09: Southwick |
| 3:17.093 | yz250(2012) | 2012 MotoSport rF National Rd11: Steel City |
| 1:14.320 | yz250(2012) | 2012 Supercross Rd 1 - Anaheim 1 |
| 0:51.914 | yz250(2012) | 2012 Supercross Rd 12 - Toronto |
| 2:08.726 | cr250(2007) | 2012 Supercross Rd 17 - Las Vegas |
| 2:21.984 | yz250(2012) | 2013 Motosport rF National Rd03: Muddy Creek |
| 0:56.976 | yz250(2012) | 2013 Supercross Rd 2 - Phoenix |
| 2:31.578 | cr250(2007) | 2014 Motosport rF National Rd09: Washougal |
| 1:07.507 | yz250(2012) | 2014 Supercross Rd 1 - Anaheim 1 |
| 2:03.312 | yz250(2012) | Ekswanbee Park |
| 2:30.625 | yz250(2012) | Green Valley MX |
| 1:23.750 | yz250(2012) | Smithtown |








