All Servers - UID #4709
| Name: | Justin Scheiben/JSR Kawasaki |
|---|---|
| Number: | 99 |
| Total Races: | 1212 |
| Wins: | 347 |
| DNF's: | 106 |
| Holeshots: | 315 |
| Rating: | 77.87% (defeated 8773 out of 11266 opponents) |
Awards
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | LaRocco Award - Awarded for getting 10 last to first wins. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:57.351 | yz250f(2009) | 2011 Supercross Rd 6 - Houston |
| 0:55.406 | yz250f(2009) | 2011 Supercross Rd 8 - Atlanta |
| 1:01.281 | yz250f(2009) | 2012 Supercross Rd 14 - New Orleans |
| 2:19.976 | yz250f(2009) | 2013 Motosport World GP Rd 01: Valkenswaard |
| 2:30.125 | yz250f(2009) | 2013 Motosport World GP Rd 09: Lommel |
| 2:11.992 | yz250f(2009) | 2013 Motosport World GP Rd 10: Kegums |
| 2:04.414 | yz250f(2009) | 2013 Motosport World GP Rd 11: Bellpuig |
| 1:16.000 | yz250f(2009) | 2013 Supercross Rd 12 - Toronto |
| 2:00.710 | yz250f(2009) | 2014 Motosport rF National Rd12: Utah |
| 1:06.484 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
| 1:04.968 | yz250f(2009) | Alcrest |
| 1:41.406 | 250sxf(2013) | Allamuchy Mountain |
| 1:55.093 | yz250f(2009) | Budds Creek |
| 1:05.312 | yz250f(2009) | Ekswanbee Park |
| 1:17.273 | yz250f(2009) | Glenside |
| 1:15.523 | kx250f(2013) | Locust |
| 1:30.992 | 250sxf(2013) | Overhill |
| 1:05.937 | yz250f(2009) | Rabbit Hill |
| 2:09.914 | yz250f(2009) | RedBud |
| 1:40.921 | 250sxf(2013) | Ridge Riders |
| 1:07.960 | yz250f(2009) | Smithtown |
| 1:38.554 | yz250f(2009) | Waterloo Valley |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:00.703 | 250sx(2012) | 2012 Supercross Rd 3 - Los Angeles |
| 1:49.078 | yz250(2012) | 2013 Motosport World GP Rd 08: Uddevalla |
| 1:06.539 | yz250(2012) | Alcrest |
| 1:40.109 | yz250(2012) | Allamuchy Mountain |
| 1:19.914 | yz250(2012) | Glenside |
| 1:22.718 | cr250(2007) | Locust |
| 1:05.109 | 250sx(2012) | Rabbit Hill |
| 2:12.632 | yz250(2012) | RedBud |
| 1:08.453 | rm250(2008) | Smithtown |
| 1:57.789 | kx250(2006) | Waterloo Valley |







