All Servers - UID #4928
| Name: | Kellen Brauer | SYS Racing |
|---|---|
| Number: | 152 |
| Total Races: | 2297 |
| Wins: | 365 |
| DNF's: | 155 |
| Holeshots: | 368 |
| Rating: | 68.92% (defeated 21196 out of 30755 opponents) |
Awards
![]() | Domination - Awarded for 10 consecutive Wins. |
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | LaRocco Award - Awarded for getting 10 last to first wins. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
250f Lap Records
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:58.523 | yz250(2012) | 2012 rF Loretta Lynn's |
| 1:31.500 | 250sx(2012) | 2014 FAMmx LocalCross Series - Round 1 - Midwest Moto |
| 1:51.851 | 250sx(2012) | 2014 FAMmx LocalCross Series - Round 3 - MotoPlex |
| 1:29.460 | 250sx(2012) | 2014 FAMmx LocalCross Series - Round 6 - Prariedog Ranch |
| 2:14.085 | yz250(2012) | 2016 rF Gaming National Rd10: Unadilla |
| 2:35.609 | cr250(2007) | 2018 MXSEMF National Rd07: Red Bud |
| 1:51.609 | yz250(2012) | Allamuchy Mountain |
| 2:51.640 | yz250(2012) | AMA Amatuer National Loretta Lynn 2010 |
| 2:15.828 | cr250(2007) | AMA Pro National: Budds Creek |
| 1:57.593 | yz250(2012) | Budds Creek |
| 1:13.414 | cr250(2007) | Ekswanbee Park |
| 2:27.882 | cr250(2007) | Fort Winton Sand MX - 2012 |
| 0:51.531 | cr250(2007) | Jack in the Box - Round 3: Orlando |
| 1:22.273 | cr250(2007) | Jack in the Box - Round 5: Omaha |
| 1:13.617 | cr250(2007) | Locust |
| 1:30.882 | cr250(2007) | Overhill |
| 2:21.945 | cr250(2007) | RedBud |
| 1:53.390 | cr250(2007) | Ridge Riders |
| 1:06.781 | cr250(2007) | Smithtown |
| 1:34.648 | yz250(2012) | Waterloo Valley |








