All Servers - UID #6753
| Name: | cMoo |
|---|---|
| Number: | 30 |
| Total Races: | 1181 |
| Wins: | 242 |
| DNF's: | 354 |
| Holeshots: | 270 |
| Rating: | 62.60% (defeated 7019 out of 11212 opponents) |
Awards
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:37.960 | rm250(2008) | 2013 Supercross Rd 2 - Phoenix |
| 1:20.328 | rmz250(2018) | 2013 Supercross Rd 6 - San Diego |
| 1:18.492 | rmz250(2018) | 2013 Supercross Rd 7 - Arlington |
| 1:16.968 | rmz250(2018) | 2013 Supercross Rd 8 - Atlanta |
| 3:42.789 | crf450(2013) | 2014 Motosport rF National Rd04: Highpoint |
| 2:54.367 | rmz450(2013) | 2014 Motosport rF National Rd08: Millville |
| 1:00.070 | cr250(2007) | Alcrest |
| 1:35.617 | rmz450(2013) | Allamuchy Mountain |
| 1:48.039 | rmz450(2013) | Budds Creek |
| 1:03.445 | crf450(2013) | Ekswanbee Park |
| 1:14.062 | cr250(2007) | Glenside |
| 1:13.046 | crf450(2013) | Locust |
| 1:29.960 | rm250(2008) | Overhill |
| 1:03.882 | crf450(2013) | Rabbit Hill |
| 2:06.742 | rm250(2008) | RedBud |
| 1:35.984 | kx450f(2013) | Ridge Riders |
| 1:05.843 | cr250(2007) | Smithtown |
| 1:31.882 | kx450f(2013) | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:02.718 | rm125 | Alcrest |
| 1:39.929 | rm125 | Allamuchy Mountain |
| 1:52.070 | rm125 | Budds Creek |
| 1:05.398 | rm125 | Ekswanbee Park |
| 1:16.289 | cr125 | Glenside |
| 1:18.531 | rm125 | Locust |
| 1:50.960 | rm125 | Overhill |
| 2:14.164 | rm125 | RedBud |
| 1:37.960 | rm125 | Ridge Riders |
| 1:07.242 | rm125 | Smithtown |
| 1:34.687 | rm125 | Waterloo Valley |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:20.328 | rmz250(2018) | 2013 Supercross Rd 6 - San Diego |
| 1:18.492 | rmz250(2018) | 2013 Supercross Rd 7 - Arlington |
| 1:16.968 | rmz250(2018) | 2013 Supercross Rd 8 - Atlanta |
| 1:02.734 | rmz250(2013) | Alcrest |
| 1:39.382 | crf250(2009) | Allamuchy Mountain |
| 1:52.578 | crf250(2009) | Budds Creek |
| 1:06.187 | rmz250(2013) | Ekswanbee Park |
| 1:17.335 | crf250(2009) | Glenside |
| 1:17.578 | rmz250(2013) | Locust |
| 1:40.171 | rmz250(2013) | Overhill |
| 1:05.632 | rmz250(2013) | Rabbit Hill |
| 2:27.640 | crf250(2009) | RedBud |
| 1:37.679 | crf250(2009) | Ridge Riders |
| 1:06.414 | crf250(2009) | Smithtown |
| 1:37.500 | rmz250(2013) | Waterloo Valley |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:37.960 | rm250(2008) | 2013 Supercross Rd 2 - Phoenix |
| 4:00.335 | rm250(2008) | 2014 Motosport rF National Rd04: Highpoint |
| 1:00.070 | cr250(2007) | Alcrest |
| 1:36.585 | cr250(2007) | Allamuchy Mountain |
| 1:49.414 | rm250(2008) | Budds Creek |
| 1:03.835 | cr250(2007) | Ekswanbee Park |
| 1:14.062 | cr250(2007) | Glenside |
| 1:14.453 | cr250(2007) | Locust |
| 1:29.960 | rm250(2008) | Overhill |
| 1:03.906 | rm250(2008) | Rabbit Hill |
| 2:06.742 | rm250(2008) | RedBud |
| 1:37.710 | rm250(2008) | Ridge Riders |
| 1:05.843 | cr250(2007) | Smithtown |
| 1:31.937 | rm250(2008) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 3:42.789 | crf450(2013) | 2014 Motosport rF National Rd04: Highpoint |
| 2:54.367 | rmz450(2013) | 2014 Motosport rF National Rd08: Millville |
| 1:00.460 | rmz450(2013) | Alcrest |
| 1:35.617 | rmz450(2013) | Allamuchy Mountain |
| 1:48.039 | rmz450(2013) | Budds Creek |
| 1:03.445 | crf450(2013) | Ekswanbee Park |
| 1:14.257 | kx450f(2013) | Glenside |
| 1:13.046 | crf450(2013) | Locust |
| 1:32.078 | kx450f(2013) | Overhill |
| 1:03.882 | crf450(2013) | Rabbit Hill |
| 2:07.015 | rmz450(2013) | RedBud |
| 1:35.984 | kx450f(2013) | Ridge Riders |
| 1:05.898 | crf450(2013) | Smithtown |
| 1:31.882 | kx450f(2013) | Waterloo Valley |






