All Servers - UID #8056
Name: | Ryan Lavoie | 513 |
---|---|
Number: | 513 |
Total Races: | 490 |
Wins: | 34 |
DNF's: | 277 |
Holeshots: | 71 |
Rating: | 38.54% (defeated 2084 out of 5408 opponents) |
Awards
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:59.679 | 450sxf(2011) | 2011 Supercross Rd 1 - Anaheim 1 |
1:14.078 | 250sxf(2013) | 2011 Supercross Rd 6 - Houston |
1:41.007 | 250sxf(2013) | 2011 Supercross Rd 9 - Daytona |
1:04.242 | 250sxf(2013) | 2011 Supercross Rd 10 - Indianapolis |
1:21.062 | kx250f(2013) | 2012 Supercross Rd 9 - St. Louis |
1:22.015 | crf250(2009) | 2013 Supercross Rd 1 - Anaheim 1 |
1:15.101 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:05.460 | kx250f(2013) | 2015 Supercross Rd 7 - Arlington |
1:03.203 | rmz450(2013) | Alcrest |
1:40.492 | rmz450(2013) | Allamuchy Mountain |
1:53.664 | rmz450(2013) | Budds Creek |
1:05.335 | rmz450(2013) | Ekswanbee Park |
1:17.671 | kx450f(2013) | Glenside |
1:17.773 | crf450(2013) | Locust |
1:34.976 | kx450f(2011) | Overhill |
1:05.078 | kx250f(2009) | Rabbit Hill |
2:10.375 | rmz450(2013) | RedBud |
1:45.703 | kx450f(2013) | Ridge Riders |
1:08.132 | 250sx(2012) | Smithtown |
1:45.406 | rmz450(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:26.726 | cr125 | 2013 Supercross Rd 1 - Anaheim 1 |
1:11.179 | yz125 | Alcrest |
2:08.414 | rm125 | Budds Creek |
1:11.914 | yz125 | Ekswanbee Park |
1:25.171 | 125sx | Glenside |
1:22.726 | 125sx | Locust |
1:06.703 | yz125 | Rabbit Hill |
2:42.468 | yz125 | Ridge Riders |
1:20.000 | yz125 | Smithtown |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:14.078 | 250sxf(2013) | 2011 Supercross Rd 6 - Houston |
1:41.007 | 250sxf(2013) | 2011 Supercross Rd 9 - Daytona |
1:04.242 | 250sxf(2013) | 2011 Supercross Rd 10 - Indianapolis |
1:21.062 | kx250f(2013) | 2012 Supercross Rd 9 - St. Louis |
1:22.015 | crf250(2009) | 2013 Supercross Rd 1 - Anaheim 1 |
1:05.460 | kx250f(2013) | 2015 Supercross Rd 7 - Arlington |
1:20.695 | 250sxf(2013) | Alcrest |
1:45.585 | crf250(2009) | Allamuchy Mountain |
2:17.617 | crf250(2009) | Budds Creek |
1:12.953 | crf250(2009) | Ekswanbee Park |
1:05.078 | kx250f(2009) | Rabbit Hill |
2:27.335 | kx250f(2008) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:10.375 | 250sx(2012) | Alcrest |
1:50.710 | 250sx(2012) | Allamuchy Mountain |
2:29.500 | 250sx(2012) | Budds Creek |
1:07.164 | 250sx(2012) | Ekswanbee Park |
1:34.648 | 250sx(2012) | Glenside |
1:24.781 | rm250(2008) | Locust |
1:38.414 | 250sx(2012) | Overhill |
2:31.015 | 250sx(2012) | RedBud |
1:58.867 | cr250(2007) | Ridge Riders |
1:08.132 | 250sx(2012) | Smithtown |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:59.679 | 450sxf(2011) | 2011 Supercross Rd 1 - Anaheim 1 |
1:42.320 | crf450(2011) | 2013 Supercross Rd 1 - Anaheim 1 |
1:15.101 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:03.203 | rmz450(2013) | Alcrest |
1:40.492 | rmz450(2013) | Allamuchy Mountain |
1:53.664 | rmz450(2013) | Budds Creek |
1:05.335 | rmz450(2013) | Ekswanbee Park |
1:17.671 | kx450f(2013) | Glenside |
1:17.773 | crf450(2013) | Locust |
1:34.976 | kx450f(2011) | Overhill |
1:05.867 | kx450f(2011) | Rabbit Hill |
2:10.375 | rmz450(2013) | RedBud |
1:45.703 | kx450f(2013) | Ridge Riders |
1:10.304 | rmz450(2013) | Smithtown |
1:45.406 | rmz450(2013) | Waterloo Valley |