All Servers - UID #8086
| Name: | John Rooney |
|---|---|
| Number: | 33 |
| Total Races: | 75 |
| Wins: | 2 |
| DNF's: | 29 |
| Holeshots: | 12 |
| Rating: | 34.14% (defeated 169 out of 495 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:50.046 | crf450(2011) | 2013 Motosport rF National Rd06: Southwick |
| 1:22.148 | rmz450(2011) | Alcrest |
| 2:04.437 | crf450(2011) | Allamuchy Mountain |
| 2:40.515 | crf450(2011) | Budds Creek |
| 1:20.500 | crf450(2011) | Ekswanbee Park |
| 1:30.062 | crf450(2011) | Glenside |
| 1:43.226 | rmz450(2011) | Locust |
| 2:19.390 | yz125 | Overhill |
| 1:30.429 | rmz250(2009) | Rabbit Hill |
| 4:56.921 | rmz250(2009) | RedBud |
| 2:36.359 | crf450(2011) | Ridge Riders |
| 1:25.265 | crf450(2011) | Smithtown |
| 2:45.617 | rmz250(2009) | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:52.781 | yz125 | Glenside |
| 2:19.390 | yz125 | Overhill |
| 1:57.226 | rm125 | Smithtown |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:01.132 | rmz250(2009) | Alcrest |
| 2:49.914 | rmz250(2009) | Allamuchy Mountain |
| 1:45.304 | rmz250(2009) | Glenside |
| 1:47.773 | rmz250(2009) | Locust |
| 1:30.429 | rmz250(2009) | Rabbit Hill |
| 4:56.921 | rmz250(2009) | RedBud |
| 3:33.609 | rmz250(2009) | Ridge Riders |
| 1:59.437 | rmz250(2009) | Smithtown |
| 2:45.617 | rmz250(2009) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:50.046 | crf450(2011) | 2013 Motosport rF National Rd06: Southwick |
| 1:22.148 | rmz450(2011) | Alcrest |
| 2:04.437 | crf450(2011) | Allamuchy Mountain |
| 2:40.515 | crf450(2011) | Budds Creek |
| 1:20.500 | crf450(2011) | Ekswanbee Park |
| 1:30.062 | crf450(2011) | Glenside |
| 1:43.226 | rmz450(2011) | Locust |
| 2:47.304 | crf450(2011) | Overhill |
| 2:36.359 | crf450(2011) | Ridge Riders |
| 1:25.265 | crf450(2011) | Smithtown |

