All Servers - UID #8393
| Name: | Steven Hinckle |
|---|---|
| Number: | 316 |
| Total Races: | 198 |
| Wins: | 8 |
| DNF's: | 59 |
| Holeshots: | 17 |
| Rating: | 42.46% (defeated 828 out of 1950 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:11.601 | 125sx | Alcrest |
| 2:04.710 | 125sx | Allamuchy Mountain |
| 1:36.085 | 125sx | Ekswanbee Park |
| 1:35.570 | yz125 | Glenside |
| 1:26.445 | rm125 | Locust |
| 1:49.476 | yz125 | Overhill |
| 2:38.328 | 125sx | RedBud |
| 1:24.750 | yz125 | Smithtown |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:55.171 | kx250f(2013) | 2012 MotoSport rF National Rd05: Budds Creek |
| 3:21.421 | kx250f(2013) | 2012 MotoSport rF National Rd06: RedBud |
| 3:04.460 | kx250f(2013) | 2012 MotoSport rF National Rd07: Millville |
| 3:33.015 | kx250f(2013) | 2012 MotoSport rF National Rd08: Washougal |
| 2:32.867 | kx250f(2013) | 2012 MotoSport rF National Rd09: Southwick |
| 2:33.718 | kx250f(2013) | 2012 MotoSport rF National Rd10: Unadilla |
| 2:43.085 | kx250f(2013) | 2012 MotoSport rF National Rd11: Steel City |
| 2:28.429 | yz250f(2007) | 2013 Motosport rF National Rd06: Southwick |
| 2:22.195 | yz250f(2007) | 2013 Motosport World GP Rd 08: Maggiora |
| 1:13.546 | yz250f(2007) | 2013 Supercross Rd 6 - San Diego |
| 1:09.906 | yz250f(2007) | Alcrest |
| 1:49.679 | fc250(2018) | Allamuchy Mountain |
| 2:08.695 | yz250f(2007) | Budds Creek |
| 1:08.265 | yz250f(2007) | Ekswanbee Park |
| 1:25.937 | yz250f(2007) | Glenside |
| 1:31.632 | yz250f(2007) | Locust |
| 1:48.757 | kx250f(2007) | Overhill |
| 2:34.148 | kx250f(2013) | RedBud |
| 2:06.609 | yz250f(2007) | Ridge Riders |
| 1:15.382 | yz250f(2007) | Smithtown |
| 1:44.312 | yz250f(2007) | Waterloo Valley |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.914 | 250sx(2012) | Alcrest |
| 1:54.546 | 250sx(2012) | Allamuchy Mountain |
| 2:04.820 | 250sx(2012) | Budds Creek |
| 1:10.968 | 250sx(2012) | Ekswanbee Park |
| 1:24.593 | 250sx(2012) | Glenside |
| 2:10.171 | 250sx(2012) | Locust |
| 1:44.914 | cr250(2007) | Overhill |
| 1:06.828 | 250sx(2012) | Rabbit Hill |
| 2:52.859 | 250sx(2012) | RedBud |
| 2:08.023 | cr250(2007) | Ridge Riders |
| 1:16.421 | 250sx(2012) | Smithtown |
| 1:54.460 | 250sx(2012) | Waterloo Valley |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:38.359 | crf450(2011) | 2013 Motosport rF National Rd06: Southwick |
| 3:20.742 | yz450f(2013) | 2013 MotoSport rF National Rd09: Millville |
| 3:13.539 | yz450f(2013) | 2013 Motosport World GP Rd 01: Valkenswaard |
| 2:39.328 | yz450f(2013) | 2013 Motosport World GP Rd 05: Beto Carrero |
| 2:21.132 | yz450f(2013) | 2013 Motosport World GP Rd 10: Kegums |
| 1:05.968 | kx450f(2013) | Alcrest |
| 1:45.148 | rmz450(2013) | Allamuchy Mountain |
| 2:15.507 | crf450(2013) | Budds Creek |
| 1:06.960 | kx450f(2013) | Ekswanbee Park |
| 1:20.000 | kx450f(2013) | Locust |
| 1:07.820 | yz450f(2013) | Rabbit Hill |
| 3:12.750 | 450sxf(2013) | RedBud |
| 1:11.367 | kx450f(2013) | Smithtown |
| 1:57.398 | yz450f(2013) | Waterloo Valley |


