All Servers - UID #854
| Name: | Team MGX Graphics - Hicks #187 |
|---|---|
| Number: | 187 |
| Total Races: | 431 |
| Wins: | 121 |
| DNF's: | 153 |
| Holeshots: | 187 |
| Rating: | 54.39% (defeated 1083 out of 1991 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:58.585 | yz125 | 2011 EVS Sports SX Open by TaggerDesign Night 2 |
| 1:02.421 | yz125 | Alcrest |
| 1:38.960 | yz125 | Allamuchy Mountain |
| 1:16.164 | yz125 | Glenside |
| 1:17.125 | rm125 | Locust |
| 1:05.359 | kx125 | Smithtown |
250f Lap Records
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:04.601 | yz250(2012) | Alcrest |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:19.171 | crf450(2011) | 2010 Supercross Rd 1 - Anaheim 1 |
| 1:03.492 | crf450(2011) | 2010 Supercross Rd 2 - Phoenix |
| 1:12.179 | crf450(2011) | 2010 Supercross Rd 4 - San Francisco |
| 0:58.789 | crf450(2011) | 2010 Supercross Rd 16 - Salt Lake City |
| 1:15.515 | crf450(2011) | 2010 Supercross Rd 17 - Las Vegas |
| 1:27.257 | 350sxf(2011) | 2011 EVS Sports SX Open by TaggerDesign Night 2 |
| 0:55.054 | crf450(2011) | 2011 Supercross Rd 4 - Oakland |
| 1:21.414 | crf450(2011) | 2011 Supercross Rd 5 - Anaheim 2 |
| 0:59.757 | crf450(2011) | 2011 Supercross Rd 6 - Houston |
| 1:02.226 | crf450(2011) | 2012 Supercross Rd 2 - Phoenix |
| 1:01.765 | crf450(2011) | 2012 Supercross Rd 3 - Los Angeles |
| 0:58.750 | crf450(2011) | 2012 Supercross Rd 4 - Oakland |
| 1:01.921 | crf450(2011) | Alcrest |
| 1:51.656 | crf450(2011) | Allamuchy Mountain |
| 2:05.015 | kx450f(2011) | Budds Creek |
| 1:17.546 | crf450(2011) | Glenside |
| 1:16.851 | crf450(2011) | Locust |
| 2:14.890 | kx450f(2011) | Ridge Riders |





