All Servers - UID #8900
| Name: | FUDDNASTY | Team Gwinder |
|---|---|
| Number: | 48 |
| Total Races: | 583 |
| Wins: | 55 |
| DNF's: | 70 |
| Holeshots: | 39 |
| Rating: | 60.52% (defeated 3571 out of 5901 opponents) |
Awards
![]() | Free Turkey - Awarded for checking out 10 times. |
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
250f Lap Records
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:22.132 | 250sx(2012) | Budds Creek |
| 2:19.296 | yz250(2012) | Green Valley MX |
| 2:00.757 | rm250(2008) | Hurricane Hills |
| 2:21.929 | yz250(2012) | RedBud |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:49.093 | crf450(2011) | 2010 Supercross Rd 3 - Anaheim 2 |
| 0:59.437 | rmz450(2013) | 2011 Supercross Rd 14 - St. Louis |
| 1:45.789 | 350sxf(2013) | 2012 Supercross Rd 2 - Phoenix |
| 1:08.390 | 350sxf(2013) | 2012 Supercross Rd 11 - Indianapolis |
| 1:00.132 | 350sxf(2013) | 2012 Supercross Rd 12 - Toronto |
| 3:10.820 | crf450(2011) | 2013 MotoSport rF National Rd12: Lake Elsinore MX |
| 2:06.273 | rmz450(2013) | 2013 Motosport World GP Rd 10: Kegums |
| 2:27.046 | rmz450(2013) | 2014 Motosport rF National Rd02: Hangtown |
| 2:24.023 | rmz450(2013) | 2014 Motosport rF National Rd03: Thunder Valley |
| 1:01.468 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
| 1:10.367 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
| 1:04.085 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
| 1:37.960 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
| 1:03.468 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
| 1:12.203 | yz450f(2013) | Alcrest |
| 1:59.460 | crf450(2013) | Allamuchy Mountain |
| 1:08.914 | rmz450(2013) | Ekswanbee Park |
| 1:21.328 | rmz450(2013) | Locust |
| 2:15.992 | crf450(2013) | Waterloo Valley |






