All Servers - UID #9310
Name: | Mike Garwood| M&T Motosports |
---|---|
Number: | 93 |
Total Races: | 547 |
Wins: | 6 |
DNF's: | 172 |
Holeshots: | 10 |
Rating: | 46.48% (defeated 2823 out of 6073 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:36.570 | kx450f(2013) | 2012 Supercross Rd 11 - Indianapolis |
1:17.945 | rmz250(2013) | 2012 Supercross Rd 13 - Houston |
1:34.187 | rmz450(2013) | 2012 Supercross Rd 16 - Salt Lake City |
2:30.796 | rmz450(2013) | 2012 Supercross Rd 17 - Las Vegas |
1:03.976 | crf250(2008) | Alcrest |
1:42.226 | kx250f(2013) | Allamuchy Mountain |
2:00.945 | cr125 | Budds Creek |
1:07.882 | crf450(2013) | Ekswanbee Park |
1:20.132 | cr125 | Glenside |
1:20.632 | rmz450(2013) | Locust |
1:07.289 | cr250(2007) | Rabbit Hill |
2:24.742 | cr250(2007) | RedBud |
1:46.273 | yz125 | Ridge Riders |
1:15.765 | kx450f(2013) | Smithtown |
1:43.218 | kx250f(2013) | Waterloo Valley |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:06.195 | cr125 | Alcrest |
1:50.539 | yz125 | Allamuchy Mountain |
2:00.945 | cr125 | Budds Creek |
1:12.382 | yz125 | Ekswanbee Park |
1:20.132 | cr125 | Glenside |
1:22.460 | yz125 | Locust |
1:07.492 | cr125 | Rabbit Hill |
2:33.929 | cr125 | RedBud |
1:46.273 | yz125 | Ridge Riders |
1:41.898 | kx125 | Smithtown |
1:53.492 | yz125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:17.945 | rmz250(2013) | 2012 Supercross Rd 13 - Houston |
1:03.976 | crf250(2008) | Alcrest |
1:42.226 | kx250f(2013) | Allamuchy Mountain |
2:12.703 | rmz250(2013) | Budds Creek |
1:10.414 | yz250f(2009) | Ekswanbee Park |
1:31.289 | kx250f(2013) | Glenside |
1:21.171 | yz250f(2009) | Locust |
2:34.953 | kx250f(2013) | RedBud |
1:51.039 | crf250(2009) | Ridge Riders |
1:20.351 | yz250f(2008) | Smithtown |
1:43.218 | kx250f(2013) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:05.468 | cr250(2007) | Alcrest |
1:46.039 | cr250(2007) | Allamuchy Mountain |
2:04.867 | yz250(2012) | Budds Creek |
1:08.960 | yz250(2012) | Ekswanbee Park |
1:27.781 | yz250(2012) | Glenside |
1:23.109 | cr250(2007) | Locust |
1:07.289 | cr250(2007) | Rabbit Hill |
2:24.742 | cr250(2007) | RedBud |
2:05.085 | cr250(2007) | Ridge Riders |
1:37.390 | yz250(2012) | Smithtown |
2:21.179 | cr250(2007) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:36.570 | kx450f(2013) | 2012 Supercross Rd 11 - Indianapolis |
1:34.187 | rmz450(2013) | 2012 Supercross Rd 16 - Salt Lake City |
2:30.796 | rmz450(2013) | 2012 Supercross Rd 17 - Las Vegas |
1:04.421 | crf450(2013) | Alcrest |
1:46.054 | crf450(2013) | Allamuchy Mountain |
2:10.390 | rmz450(2011) | Budds Creek |
1:07.882 | crf450(2013) | Ekswanbee Park |
1:23.960 | rmz450(2013) | Glenside |
1:20.632 | rmz450(2013) | Locust |
1:07.929 | yz450f(2013) | Rabbit Hill |
2:30.375 | yz450f(2013) | RedBud |
2:04.156 | crf450(2013) | Ridge Riders |
1:15.765 | kx450f(2013) | Smithtown |
1:52.671 | 450sxf(2013) | Waterloo Valley |