All Servers - UID #9721
| Name: | Tom kreeft: |
|---|---|
| Number: | 292 |
| Total Races: | 299 |
| Wins: | 15 |
| DNF's: | 111 |
| Holeshots: | 25 |
| Rating: | 40.92% (defeated 813 out of 1987 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 4:13.835 | 250sx(2012) | 2012 MotoSport rF National Rd02: Freestone |
| 7:04.734 | kx250f(2013) | 2012 MotoSport rF National Rd05: Budds Creek |
| 3:56.156 | 250sx(2012) | 2012 MotoSport rF National Rd08: Washougal |
| 2:54.718 | 250sx(2012) | 2012 MotoSport rF National Rd09: Southwick |
| 2:50.046 | rmz250(2013) | 2013 Motosport World GP Rd 03: Sevlievo |
| 2:58.445 | rmz250(2013) | 2013 Motosport World GP Rd 05: Beto Carrero |
| 1:30.921 | rmz250(2013) | 2013 Supercross Rd 7 - Arlington |
| 2:34.757 | rmz250(2013) | 2014 Motosport rF National Rd10: Unadilla |
| 3:22.304 | rmz250(2013) | 2014 Motosport rF National Rd11: Indiana |
| 1:02.273 | kx450f(2011) | Alcrest |
| 1:42.367 | rmz450(2013) | Allamuchy Mountain |
| 2:00.390 | kx450f(2011) | Budds Creek |
| 1:08.382 | kx450f(2011) | Ekswanbee Park |
| 1:20.000 | kx450f(2011) | Glenside |
| 1:21.773 | crf250(2013) | Locust |
| 2:05.976 | cr125 | Overhill |
| 1:04.593 | kx450f(2013) | Rabbit Hill |
| 2:20.968 | crf250(2013) | RedBud |
| 2:02.976 | kx450f(2011) | Ridge Riders |
| 1:09.281 | kx450f(2011) | Smithtown |
| 1:41.945 | rmz250(2013) | Waterloo Valley |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.414 | cr125 | Alcrest |
| 2:08.203 | cr125 | Allamuchy Mountain |
| 2:14.250 | cr125 | Budds Creek |
| 1:14.601 | cr125 | Ekswanbee Park |
| 1:35.734 | cr125 | Glenside |
| 1:27.773 | cr125 | Locust |
| 2:05.976 | cr125 | Overhill |
| 2:37.210 | cr125 | RedBud |
| 2:17.906 | cr125 | Ridge Riders |
| 1:19.906 | 125sx | Smithtown |
| 3:08.179 | cr125 | Waterloo Valley |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 7:04.734 | kx250f(2013) | 2012 MotoSport rF National Rd05: Budds Creek |
| 2:50.046 | rmz250(2013) | 2013 Motosport World GP Rd 03: Sevlievo |
| 2:58.445 | rmz250(2013) | 2013 Motosport World GP Rd 05: Beto Carrero |
| 1:30.921 | rmz250(2013) | 2013 Supercross Rd 7 - Arlington |
| 2:34.757 | rmz250(2013) | 2014 Motosport rF National Rd10: Unadilla |
| 3:22.304 | rmz250(2013) | 2014 Motosport rF National Rd11: Indiana |
| 1:03.390 | crf250(2013) | Alcrest |
| 3:40.375 | kx250f(2013) | Allamuchy Mountain |
| 2:14.515 | crf250(2013) | Budds Creek |
| 1:20.335 | kx250f(2013) | Ekswanbee Park |
| 2:07.656 | rmz250(2013) | Glenside |
| 1:21.773 | crf250(2013) | Locust |
| 2:20.968 | crf250(2013) | RedBud |
| 2:19.085 | crf250(2013) | Ridge Riders |
| 1:18.531 | crf250(2013) | Smithtown |
| 1:41.945 | rmz250(2013) | Waterloo Valley |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 4:13.835 | 250sx(2012) | 2012 MotoSport rF National Rd02: Freestone |
| 3:56.156 | 250sx(2012) | 2012 MotoSport rF National Rd08: Washougal |
| 2:54.718 | 250sx(2012) | 2012 MotoSport rF National Rd09: Southwick |
| 1:07.335 | 250sx(2012) | Alcrest |
| 1:45.992 | 250sx(2012) | Allamuchy Mountain |
| 1:22.835 | 250sx(2012) | Glenside |
| 1:24.585 | 250sx(2012) | Locust |
| 1:37.976 | 250sx(2012) | Smithtown |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:02.273 | kx450f(2011) | Alcrest |
| 1:42.367 | rmz450(2013) | Allamuchy Mountain |
| 2:00.390 | kx450f(2011) | Budds Creek |
| 1:08.382 | kx450f(2011) | Ekswanbee Park |
| 1:20.000 | kx450f(2011) | Glenside |
| 1:22.914 | rmz450(2013) | Locust |
| 1:04.593 | kx450f(2013) | Rabbit Hill |
| 2:26.132 | kx450f(2011) | RedBud |
| 2:02.976 | kx450f(2011) | Ridge Riders |
| 1:09.281 | kx450f(2011) | Smithtown |
| 3:01.296 | kx450f(2013) | Waterloo Valley |



