All Servers - UID #9879
Name: | Dmac |
---|---|
Number: | 414 |
Total Races: | 884 |
Wins: | 16 |
DNF's: | 560 |
Holeshots: | 36 |
Rating: | 30.61% (defeated 3082 out of 10069 opponents) |
Awards
Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. | |
Hard Charger - Awarded for going from last to first. | |
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
Time | Bike | Track |
---|---|---|
1:06.390 | rm125 | Alcrest |
1:42.406 | rm125 | Allamuchy Mountain |
2:00.679 | rm125 | Budds Creek |
1:08.484 | rm125 | Ekswanbee Park |
1:28.781 | rm125 | Glenside |
1:21.218 | rm125 | Locust |
1:51.484 | rm125 | Overhill |
1:11.710 | rm125 | Rabbit Hill |
2:26.781 | rm125 | RedBud |
1:43.593 | rm125 | Ridge Riders |
1:10.945 | rm125 | Smithtown |
1:39.882 | rm125 | Waterloo Valley |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:21.976 | 250sxf(2009) | 2013 Supercross Rd 2 - Phoenix |
1:30.054 | kx250f(2013) | 2013 Supercross Rd 4 - Oakland |
1:17.859 | kx250f(2013) | 2013 Supercross Rd 6 - San Diego |
1:15.859 | kx250f(2013) | 2013 Supercross Rd 8 - Atlanta |
1:17.500 | kx250f(2013) | 2013 Supercross Rd 9 - St. Louis |
2:01.351 | kx250f(2013) | 2013 Supercross Rd 10 - Daytona Disappointment |
1:14.843 | kx250f(2013) | 2013 Supercross Rd 11 - Indianapolis |
1:26.960 | kx250f(2013) | 2013 Supercross Rd 12 - Toronto |
1:29.679 | kx250f(2013) | 2013 Supercross Rd 14 - Minneapolis |
1:04.078 | kx250f(2013) | 2013 Supercross Rd 16 - Salt Lake City |
2:08.093 | kx250f(2013) | 2013 Supercross Rd 17 - Las Vegas |
1:06.898 | yz250f(2009) | Alcrest |
1:42.023 | 250sxf(2009) | Allamuchy Mountain |
2:05.265 | yz250f(2008) | Budds Creek |
1:09.000 | yz250f(2009) | Ekswanbee Park |
1:22.351 | yz250f(2009) | Glenside |
1:19.265 | yz250f(2009) | Locust |
1:40.062 | kx250f(2013) | Overhill |
1:07.093 | yz250f(2008) | Rabbit Hill |
2:22.312 | yz250f(2008) | RedBud |
1:50.875 | yz250f(2008) | Ridge Riders |
1:10.234 | yz250f(2009) | Smithtown |
1:45.093 | yz250f(2009) | Waterloo Valley |
250 Lap Records
Time | Bike | Track |
---|---|---|
2:13.960 | kx250(2006) | 2012 Supercross Rd 13 - Houston |
1:35.929 | kx250(2006) | 2012 Supercross Rd 16 - Salt Lake City |
1:16.484 | kx250(2006) | Alcrest |
1:53.562 | kx250(2006) | Allamuchy Mountain |
1:12.453 | 250sx(2012) | Ekswanbee Park |
1:29.382 | 250sx(2012) | Glenside |
1:25.679 | 250sx(2012) | Locust |
1:45.328 | 250sx(2012) | Overhill |
1:19.234 | yz250(2012) | Rabbit Hill |
2:37.296 | kx250(2006) | RedBud |
2:01.023 | 250sx(2012) | Ridge Riders |
1:22.445 | kx250(2006) | Smithtown |
2:10.414 | yz250(2012) | Waterloo Valley |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:11.515 | kx450f(2011) | Alcrest |
1:51.500 | yz450f(2011) | Allamuchy Mountain |
2:55.476 | crf450(2013) | Budds Creek |
1:38.367 | crf450(2013) | Glenside |
1:34.023 | kx450f(2013) | Locust |
2:01.867 | crf450(2013) | Overhill |
1:17.781 | kx450f(2013) | Rabbit Hill |
2:35.406 | kx450f(2011) | RedBud |
2:16.601 | crf450(2013) | Ridge Riders |
1:39.484 | 450sxf(2013) | Smithtown |
2:58.820 | rmz450(2013) | Waterloo Valley |