All Servers - 2013 SX Shootout Night 2
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:20.507 | yz250f(2009) | 330 | Hunter Root | FAMmx.com |
2 | 1:21.609 | yz250f(2009) | 81 | Jordan Olson | LKI/SUS Racing |
3 | 1:21.914 | yz250f(2009) | 106 | Olle Scullman | Mitas Racing |
4 | 1:24.835 | yz250f(2009) | 85 | Hunter Poarch | 6D Helmets |
5 | 1:24.835 | crf250(2009) | 112 | Dominic Saulnier | Vurbmoto |
6 | 1:25.046 | yz250f(2009) | 22 | Dani Ruiz |
7 | 1:25.351 | yz250f(2009) | 31 | Peter Leik | Motosport.com |
8 | 1:25.875 | yz250f(2009) | 498 | Anton Edvardson | Mitas Racing |
9 | 1:26.054 | yz250f(2009) | 67 | Robert Wilson | Tagger Designs | Team Mint #DoItForTheBabyGirls |
10 | 1:26.164 | yz250f(2009) | 134 | Jonathan Hughes | Privateer |
11 | 1:28.609 | yz250f(2009) | 221 | Rasmus Bemberg | JNR Motorsports |
12 | 1:28.851 | rmz250(2009) | 226 | Jack Jeffries | Stheart.com |
13 | 1:33.484 | yz250f(2009) | 734 | Flo Luca$$on | FCrew/B2R Design |
14 | 1:37.171 | yz250f(2009) | 127 | Gustavo Diniz | Motosport.com |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|