All Servers - Springburg
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:59.914 | yz250f(2009) | 26 | Dekero |
| 2 | 1:00.570 | rm125 | 111 | MXF_ATOC_x111 |
| 3 | 1:00.960 | crf250(2007) | 108 | Team dk A. kragelund |
| 4 | 1:01.117 | 350sxf(2011) | 7 | B.Haskell | moy_shack |
| 5 | 1:04.031 | kx125 | 17 | Aggressive Graphix - Wheels |
| 6 | 1:04.710 | crf250(2009) | 13 | rF | Sweendoggy |
| 7 | 1:10.093 | rmz250(2009) | 77 | Frederik#77 ~ Rockstar Teka Suzuki |
| 8 | 1:10.695 | rmz250(2009) | 101 | HeadCracker |
| 9 | 1:10.851 | 125sx | 311 | S Gomes.D | Privateer |
| 10 | 1:17.484 | crf450(2011) | 122 | M.James122|E&E Racing |
| 11 | 1:17.625 | 125sx | 118 | D.Galicki | EvoIndustries |
| 12 | 1:18.640 | cr250(2007) | 79 | Somebody #79 |
| 13 | 1:31.132 | crf250(2009) | 51 | Maxime #51 |Mx2| |
| 14 | 1:33.929 | rm125 | 420 | Hall420 |
| 15 | 1:50.921 | yz250f(2009) | 338 | PPG_MARLON338 |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:00.570 | rm125 | 111 | MXF_ATOC_x111 |
| 2 | 1:04.031 | kx125 | 17 | Aggressive Graphix - Wheels |
| 3 | 1:10.851 | 125sx | 311 | S Gomes.D | Privateer |
| 4 | 1:17.625 | 125sx | 118 | D.Galicki | EvoIndustries |
| 5 | 1:33.929 | rm125 | 420 | Hall420 |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:59.914 | yz250f(2009) | 26 | Dekero |
| 2 | 1:00.960 | crf250(2007) | 108 | Team dk A. kragelund |
| 3 | 1:04.710 | crf250(2009) | 13 | rF | Sweendoggy |
| 4 | 1:10.093 | rmz250(2009) | 77 | Frederik#77 ~ Rockstar Teka Suzuki |
| 5 | 1:10.695 | rmz250(2009) | 101 | HeadCracker |
| 6 | 1:31.132 | crf250(2009) | 51 | Maxime #51 |Mx2| |
| 7 | 1:50.921 | yz250f(2009) | 338 | PPG_MARLON338 |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:18.640 | cr250(2007) | 79 | Somebody #79 |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:01.117 | 350sxf(2011) | 7 | B.Haskell | moy_shack |
| 2 | 1:04.140 | rmz450(2011) | 20 | M.Wheeler | raceFACTORY |
| 3 | 1:17.484 | crf450(2011) | 122 | M.James122|E&E Racing |