All Servers - VintageRacing
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:42.875 | yz125 | 68 | moy_yzedmxer608 |
| 2 | 0:45.750 | yz125 | 17 | Barry|DARR#17 |
| 3 | 0:46.187 | yz125 | 25 | FAT-Phathry25 |
| 4 | 0:49.718 | yz125 | 66 | SPH_66 |
| 5 | 0:51.781 | yz125 | 11 | Barry|MXTYSEN11 |
| 6 | 0:53.898 | yz125 | 22 | TEAM FLUX_Dudu-mutombinho22 |
| 7 | 0:54.187 | yz125 | 94 | The Conman |
| 8 | 0:55.546 | yz125 | 693 | HIMOM |
| 9 | 0:57.945 | yz125 | 93 | RicH#93 |
| 10 | 1:03.679 | yz125 | 82 | OverTheEdge-PRODIGY |
| 11 | 1:11.585 | yz125 | 616 | Kawasaki Rider616 |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:42.875 | yz125 | 68 | moy_yzedmxer608 |
| 2 | 0:45.750 | yz125 | 17 | Barry|DARR#17 |
| 3 | 0:46.187 | yz125 | 25 | FAT-Phathry25 |
| 4 | 0:49.718 | yz125 | 66 | SPH_66 |
| 5 | 0:51.781 | yz125 | 11 | Barry|MXTYSEN11 |
| 6 | 0:53.898 | yz125 | 22 | TEAM FLUX_Dudu-mutombinho22 |
| 7 | 0:54.187 | yz125 | 94 | The Conman |
| 8 | 0:55.546 | yz125 | 693 | HIMOM |
| 9 | 0:57.945 | yz125 | 93 | RicH#93 |
| 10 | 1:03.679 | yz125 | 82 | OverTheEdge-PRODIGY |
| 11 | 1:11.585 | yz125 | 616 | Kawasaki Rider616 |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|