All Servers - Epsilon Delta Raceway
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:15.906 | yz125 | 608 | moy_yzedmxer608 |
2 | 2:18.828 | rmz250(2009) | 462 | Warrior462 |
3 | 2:22.742 | yz125 | 381 | Remy Martin#381 |
4 | 2:24.039 | yz250f(2009) | 184 | San Manuel - Laursen |
5 | 2:34.382 | yz125 | 918 | Tyler Crain |
6 | 2:38.062 | rmz250(2009) | 17 | BZHNICO.17 |
7 | 2:40.835 | yz125 | 325 | dat-hoor-4-50 motorsports Hopper |
8 | 2:42.101 | yz250f(2009) | 79 | Funn |
9 | 2:42.789 | yz250f(2009) | Teka Yamaha-Mxs4Crf#341 | |
10 | 2:43.500 | yz125 | TRiM #12 | |
11 | 2:47.968 | crf250(2009) | WhoNext | |
12 | 2:47.984 | kx250f(2009) | 999 | Soc_Monki |
13 | 2:51.531 | crf250(2009) | 39 | JM#39 |
14 | 2:54.023 | yz250f(2009) | 90 | GreenMotoRacing_fraZ#90 |
15 | 3:03.062 | yz250f(2009) | 984 | Jack984 |
16 | 3:03.632 | yz250f(2009) | 636 | Kustom # 636 |
17 | 3:05.250 | yz250f(2009) | 118 | Cory Lahey |
18 | 3:12.695 | yz250f(2009) | 22 | adn |
19 | 3:16.781 | yz125 | 371 | moy_shack |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:15.906 | yz125 | 608 | moy_yzedmxer608 |
2 | 2:22.742 | yz125 | 381 | Remy Martin#381 |
3 | 2:34.382 | yz125 | 918 | Tyler Crain |
4 | 2:40.835 | yz125 | 325 | dat-hoor-4-50 motorsports Hopper |
5 | 2:43.500 | yz125 | TRiM #12 | |
6 | 3:16.781 | yz125 | 371 | moy_shack |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:18.828 | rmz250(2009) | 462 | Warrior462 |
2 | 2:24.039 | yz250f(2009) | 184 | San Manuel - Laursen |
3 | 2:38.062 | rmz250(2009) | 17 | BZHNICO.17 |
4 | 2:42.101 | yz250f(2009) | 79 | Funn |
5 | 2:42.789 | yz250f(2009) | Teka Yamaha-Mxs4Crf#341 | |
6 | 2:47.968 | crf250(2009) | WhoNext | |
7 | 2:47.984 | kx250f(2009) | 999 | Soc_Monki |
8 | 2:51.531 | crf250(2009) | 39 | JM#39 |
9 | 2:54.023 | yz250f(2009) | 90 | GreenMotoRacing_fraZ#90 |
10 | 3:03.062 | yz250f(2009) | 984 | Jack984 |
11 | 3:03.632 | yz250f(2009) | 636 | Kustom # 636 |
12 | 3:05.250 | yz250f(2009) | 118 | Cory Lahey |
13 | 3:08.242 | kx250f(2009) | 381 | Pate |
14 | 3:12.695 | yz250f(2009) | 22 | adn |