All Servers - 2024 rF Gaming GP Rd09: Kegums
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:55.234 | 250sxf(2018) | 170 | 20406 | Teddy Leman | RBT |
2 | 1:57.968 | fc450(2017) | 28 | 38127 | RBT |
3 | 1:58.171 | fc450(2018) | 92 | 10144 | Xander Vossebeld | Burbmoto X Risingstars |
4 | 1:58.554 | 350sxf(2017) | 561 | 33371 | Puhh Joppen |
5 | 1:59.773 | 250sxf(2018) | 81 | 53701 | D.K Privateer |
6 | 2:00.671 | fc450(2017) | 77 | 56520 | nick beeso s |
7 | 2:00.953 | fc450(2018) | 122 | 11688 | MRPAIN | SOE |
8 | 2:01.281 | 250sxf(2018) | 8 | 55606 | Sem taspinar | $troupy |
9 | 2:01.296 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
10 | 2:02.601 | 250sxf(2018) | 522 | 19712 | Louis Bunday | Diddy's Victim |
11 | 2:03.132 | 250sxf(2018) | 35 | 44869 | Pablo Cebrian |
12 | 2:03.351 | fc450(2018) | 883 | 39875 | jon |
13 | 2:03.679 | 250sx(2012) | 40 | 14237 | Daniel Cooper |
14 | 2:04.453 | fc450(2018) | 213 | 49395 | GONZALO GUERRERO |
15 | 2:05.242 | 250sxf(2018) | 509 | 39284 | johnny law |
16 | 2:05.414 | 250sxf(2018) | 361 | 50737 | PASCUAL |
17 | 2:05.507 | 250sxf(2018) | 999 | 48674 | Roan van vegchel | Air Koot |
18 | 2:05.609 | fc450(2018) | 425 | 39141 | Quentin Debono|W1cked |
19 | 2:06.085 | rm250(2008) | 44 | 21359 | DRACO |
20 | 2:06.531 | 250sxf(2018) | 214 | 40018 | Kristian Skopal | TQZY Racing team |
21 | 2:06.648 | 250sxf(2018) | 458 | 20015 | 458 |
22 | 2:07.492 | 250sxf(2018) | 31 | 24955 | Tommy |
23 | 2:07.773 | 250sxf(2018) | 9 | 47521 | blob |
24 | 2:07.937 | fc450(2018) | 205 | 15549 | AJ Fisher |
25 | 2:07.984 | 250sxf(2018) | 410 | 42915 | skid |
26 | 2:08.304 | 250sxf(2018) | 199 | 19412 | Victor Redondo | MFR |
27 | 2:08.609 | fc450(2018) | 416 | 58440 | jkurre416 | |
28 | 2:08.789 | 250sxf(2018) | 371 | 48661 | pakitu |
29 | 2:09.250 | 250sxf(2018) | 149 | 34834 | Keegan Riley | Precision Motorsports |
30 | 2:10.242 | fc450(2018) | 245 | 59466 | e.martinez |
31 | 2:10.351 | rm250(2008) | 29 | 21230 | Logical |
32 | 2:10.570 | 250sxf(2018) | 64 | 58615 | Pubert flowberry rizz |
33 | 2:10.671 | 350sxf(2017) | 426 | 45858 | marjjo |
34 | 2:10.734 | 250sxf(2018) | 784 | 15736 | Jack Wormald |
35 | 2:11.101 | crf250(2018) | 00 | 56414 | bergie |
36 | 2:11.632 | rm250(2008) | 117 | 58775 | jacob badgley |
37 | 2:13.414 | 250sxf(2018) | 78 | 59735 | HalfLickedTicTac |
38 | 2:13.640 | 250sxf(2018) | 270 | 19127 | Oscar Quiros |
39 | 2:16.765 | fc450(2017) | 729 | 23228 | Trent Lyons | BBR Decal CO |
40 | 2:25.882 | 250sxf(2018) | 666 | 53664 | hump in the road |
41 | 2:28.429 | yz250f(2017) | 156 | 17047 | ian rankin |
42 | 2:32.460 | 250sxf(2018) | 217 | 59118 | Tunduh |
43 | 2:33.132 | 250sxf(2018) | 16 | 57659 | Simeo Potier |
44 | 2:33.164 | fc450(2018) | 516 | 41632 | Max Eliasson |
45 | 2:35.195 | rm125 | 155 | 43972 | Tobi Brice | BBR Decals |
46 | 2:39.382 | 250sxf(2018) | 15 | 58751 | gabinnormand |
47 | 2:44.718 | 250sxf(2018) | 151 | 51231 | BAMBAM |
48 | 2:53.867 | 250sxf(2018) | 104 | 56450 | Peyton Hansen |
49 | 3:15.867 | 250sxf(2018) | 74 | 50688 | Corthout |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:05.585 | rm125 | 40 | 14237 | Daniel Cooper |
2 | 2:35.195 | rm125 | 155 | 43972 | Tobi Brice | BBR Decals |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:55.234 | 250sxf(2018) | 170 | 20406 | Teddy Leman | RBT |
2 | 1:59.773 | 250sxf(2018) | 81 | 53701 | D.K Privateer |
3 | 2:01.281 | 250sxf(2018) | 8 | 55606 | Sem taspinar | $troupy |
4 | 2:01.296 | 250sxf(2018) | 418 | 57107 | C-Mo | Gabagool Racing |
5 | 2:02.117 | 250sxf(2018) | 32 | 10144 | Xander Vossebeld | Burbmoto X Risingstars |
6 | 2:02.601 | 250sxf(2018) | 522 | 19712 | Louis Bunday | Diddy's Victim |
7 | 2:03.132 | 250sxf(2018) | 35 | 44869 | Pablo Cebrian |
8 | 2:05.242 | 250sxf(2018) | 509 | 39284 | johnny law |
9 | 2:05.414 | 250sxf(2018) | 361 | 50737 | PASCUAL |
10 | 2:05.507 | 250sxf(2018) | 999 | 48674 | Roan van vegchel | Air Koot |
11 | 2:05.765 | 250sxf(2018) | 122 | 11688 | MRPAIN | SOE |
12 | 2:06.531 | 250sxf(2018) | 214 | 40018 | Kristian Skopal | TQZY Racing team |
13 | 2:06.648 | 250sxf(2018) | 458 | 20015 | 458 |
14 | 2:07.210 | 250sxf(2018) | 213 | 49395 | GONZALO GUERRERO |
15 | 2:07.492 | 250sxf(2018) | 31 | 24955 | Tommy |
16 | 2:07.773 | 250sxf(2018) | 9 | 47521 | blob |
17 | 2:07.984 | 250sxf(2018) | 410 | 42915 | skid |
18 | 2:08.304 | 250sxf(2018) | 199 | 19412 | Victor Redondo | MFR |
19 | 2:08.789 | 250sxf(2018) | 371 | 48661 | pakitu |
20 | 2:09.250 | 250sxf(2018) | 149 | 34834 | Keegan Riley | Precision Motorsports |
21 | 2:10.570 | 250sxf(2018) | 64 | 58615 | Pubert flowberry rizz |
22 | 2:10.734 | 250sxf(2018) | 784 | 15736 | Jack Wormald |
23 | 2:11.101 | crf250(2018) | 00 | 56414 | bergie |
24 | 2:12.906 | 250sxf(2018) | 117 | 58775 | jacob badgley |
25 | 2:13.414 | 250sxf(2018) | 78 | 59735 | HalfLickedTicTac |
26 | 2:13.640 | 250sxf(2018) | 270 | 19127 | Oscar Quiros |
27 | 2:14.132 | 250sxf(2018) | 29 | 21230 | Logical |
28 | 2:25.882 | 250sxf(2018) | 666 | 53664 | hump in the road |
29 | 2:28.429 | yz250f(2017) | 156 | 17047 | ian rankin |
30 | 2:32.460 | 250sxf(2018) | 217 | 59118 | Tunduh |
31 | 2:33.132 | 250sxf(2018) | 16 | 57659 | Simeo Potier |
32 | 2:39.382 | 250sxf(2018) | 15 | 58751 | gabinnormand |
33 | 2:44.718 | 250sxf(2018) | 151 | 51231 | BAMBAM |
34 | 2:53.867 | 250sxf(2018) | 104 | 56450 | Peyton Hansen |
35 | 3:15.867 | 250sxf(2018) | 74 | 50688 | Corthout |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:03.679 | 250sx(2012) | 40 | 14237 | Daniel Cooper |
2 | 2:06.085 | rm250(2008) | 44 | 21359 | DRACO |
3 | 2:10.351 | rm250(2008) | 29 | 21230 | Logical |
4 | 2:11.632 | rm250(2008) | 117 | 58775 | jacob badgley |
5 | 2:12.429 | yz250(2012) | 00 | 56414 | bergie |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:57.968 | fc450(2017) | 28 | 38127 | RBT |
2 | 1:58.171 | fc450(2018) | 92 | 10144 | Xander Vossebeld | Burbmoto X Risingstars |
3 | 1:58.554 | 350sxf(2017) | 561 | 33371 | Puhh Joppen |
4 | 2:00.671 | fc450(2017) | 77 | 56520 | nick beeso s |
5 | 2:00.953 | fc450(2018) | 122 | 11688 | MRPAIN | SOE |
6 | 2:03.351 | fc450(2018) | 883 | 39875 | jon |
7 | 2:04.453 | fc450(2018) | 213 | 49395 | GONZALO GUERRERO |
8 | 2:05.609 | fc450(2018) | 425 | 39141 | Quentin Debono|W1cked |
9 | 2:07.937 | fc450(2018) | 205 | 15549 | AJ Fisher |
10 | 2:08.609 | fc450(2018) | 416 | 58440 | jkurre416 | |
11 | 2:08.843 | fc450(2018) | 31 | 24955 | Tommy |
12 | 2:10.242 | fc450(2018) | 245 | 59466 | e.martinez |
13 | 2:10.671 | 350sxf(2017) | 426 | 45858 | marjjo |
14 | 2:13.976 | fc450(2018) | 81 | 53701 | DKoot | DK MEDIA |
15 | 2:15.617 | fc450(2018) | 40 | 14237 | Daniel Cooper |
16 | 2:16.765 | fc450(2017) | 729 | 23228 | Trent Lyons | BBR Decal CO |
17 | 2:30.937 | fc450(2018) | 00 | 56414 | bergie |
18 | 2:33.164 | fc450(2018) | 516 | 41632 | Max Eliasson |