Pos | Time | Bike | No. | Name |
1 | 1:56.890 | crf450(2011) | 49 | Fredrik Nordin I Spazztic |
2 | 1:57.687 | rmz450(2013) | 1 | Tysen Fresquez | Barry/Fly Racing |
3 | 1:57.984 | rm250(2008) | 16 | Tyler Crain | Intrinzic Graphix | Stheart.com |
4 | 1:58.523 | rmz450(2013) | 657 | Jack Paterson | Crisp Graphics Racing |
5 | 1:58.820 | rmz450(2013) | 251 | Ryan Mahan | Crisp Graphics Racing |
6 | 1:59.140 | rmz450(2013) | 138 | Linus Andersson | Team Splitfire |
7 | 1:59.421 | 450sxf(2011) | 715 | PPG_L.Prado |
8 | 1:59.468 | kx450f(2013) | 87 | Anthony Jefferson | Intrinzic Graphix | Stheart.com |
9 | 1:59.492 | crf450(2013) | 30 | Hector Assuncao |
10 | 1:59.562 | 250sx(2012) | 96 | Devon Johnson | Motosport.com |
11 | 1:59.828 | crf450(2013) | 107 | Robin Rosenvinge |
12 | 2:00.367 | kx250f(2013) | 341 | Logan Depaty | FCrew Connection |
13 | 2:00.375 | 450sxf(2013) | 410 | Benjii Design | Atlas Technologies | TLD |
14 | 2:00.593 | kx450f(2011) | 129 | Stocksy| CMS |
15 | 2:00.937 | rmz450(2013) | 88 | Ryan Prentice | Intrinzic Graphix |
16 | 2:01.187 | kx450f(2011) | 729 | Andrew Wood |
17 | 2:01.523 | rmz450(2013) | 74 | Blake Farley | O'neal Racing |
18 | 2:01.609 | yz450f(2011) | 870 | JPR-RH870r |
19 | 2:01.632 | rmz450(2011) | 31 | Robert Nash | MxinDepth |
20 | 2:01.851 | yz450f(2013) | 12 | Austin Gourley | MotoOption |
21 | 2:01.906 | crf450(2011) | 22 | SZR_Dudu-Mutombinho |
22 | 2:02.015 | kx450f(2011) | 45 | Frederick | AMW/Adept/TGphoto |
23 | 2:02.117 | kx250f(2013) | poo | BALLER SHOT CALLER |
24 | 2:02.203 | crf450(2013) | 828 | J.Simcock | Privateer |
25 | 2:02.382 | crf250(2009) | 149 | dxb_DJD |
26 | 2:02.460 | rmz450(2011) | 77 | Frederik#77 ~ Rockstar MX1 Suzuki |
27 | 2:02.468 | yz250f(2009) | 371 | moy_shack |
28 | 2:02.468 | 450sxf(2013) | 242 | Maxime Grandemange | WP Family |
29 | 2:02.539 | rmz450(2013) | 626 | Tye Reeves |
30 | 2:02.750 | rmz450(2013) | 38 | Teo Zomero| #38 |GraphixStudio |
31 | 2:02.796 | rmz450(2011) | 494 | Karl G. |
32 | 2:02.796 | rmz450(2013) | 387 | Cody Hall | FAMmx.com |
33 | 2:03.304 | yz450f(2011) | 636 | Ryan Dimmock |
34 | 2:03.523 | yz250f(2009) | 721 | Weiner Sauce |
35 | 2:03.531 | yz250f(2009) | 334 | N&S| COBRA |
36 | 2:03.750 | yz450f(2013) | 266 | Z.Ginter |
37 | 2:03.773 | 350sxf(2011) | 572 | SoCaLTJ |
38 | 2:03.898 | rmz250(2009) | 21 | Mike Owen | MotoOption/RaceFactory Lites |
39 | 2:03.968 | crf450(2013) | 87 | James Hargreaves |
40 | 2:03.976 | crf250(2009) | 100 | Team Whipstyle-Zachkx |
41 | 2:04.070 | crf250(2009) | 267 | Linus Goransson |
42 | 2:04.085 | 250sxf(2013) | 42 | STS | Tom Cortvriendt | KCCreations |
43 | 2:04.093 | crf250(2009) | 375 | Simon Finne |
44 | 2:04.148 | crf450(2011) | 42 | h_force |
45 | 2:04.250 | yz250f(2009) | 357 | PPG_Juan "MotoOption" |
46 | 2:04.281 | yz450f(2013) | 781 | Brady Ginter |
47 | 2:04.367 | rmz450(2013) | 657 | Jeff Parker |
48 | 2:04.406 | kx250f(2013) | 37 | Jeremy Hinners | Motosport.com | #TeamTactics |
49 | 2:04.476 | crf450(2013) | 9 | Mike Owen | Race Tech/System Decal |
50 | 2:04.476 | crf450(2013) | 168 | Ken Berkman | PK Motorsports |
51 | 2:04.484 | rmz450(2011) | 131 | RD Racing | Dank Vapours #131 |
52 | 2:04.500 | kx450f(2013) | 577 | Attila.577/hungary. |
53 | 2:04.656 | crf250(2009) | 112 | Sean Ogden|UnlimitedClothing |
54 | 2:04.757 | rmz450(2011) | 169 | Vellu |
55 | 2:04.757 | kx450f(2013) | 198 | Joey Howells | MXSCentral |
56 | 2:04.773 | 450sxf(2011) | 400 | Nybrok | System Decal |
57 | 2:04.781 | yz250f(2009) | 24 | Enzo Heck| #24 |GraphixStudio |
58 | 2:04.796 | crf450(2011) | 37 | Frever |
59 | 2:04.828 | crf450(2011) | 115 | TREMX_Jesse #115 |
60 | 2:04.843 | rmz250(2009) | 166 | ilabb Suzuki - PINNEDTOWIN |
61 | 2:05.117 | crf450(2011) | 377 | Mescher377 |
62 | 2:05.132 | crf250(2009) | 56 | Miron #56 |
63 | 2:05.164 | crf250(2009) | 4 | dxb_ddmx |
64 | 2:05.171 | yz125 | 317 | Ruben Kuilder | Team SplitFire |
65 | 2:05.226 | crf450(2011) | | Solley Scrub |
66 | 2:05.289 | rm125 | 870 | JPR-RH870R |
67 | 2:05.367 | kx450f(2013) | 301 | lag |
68 | 2:05.398 | 350sxf(2011) | 146 | nelly146:uk |
69 | 2:05.414 | rmz250(2009) | 525 | Daniel Mills | 180 Decals |
70 | 2:05.453 | yz250f(2009) | 32 | James Armstrong |
71 | 2:05.484 | rmz250(2009) | 7 | A.Cooper | R.I.P Zyzz Brahh |
72 | 2:05.500 | yz250f(2009) | 61 | PXO/MXSP|McNeil |
73 | 2:05.625 | yz250f(2009) | 178 | MXF Totorox #178 |
74 | 2:05.648 | 450sxf(2011) | 25 | adriendu02 (FR) |
75 | 2:05.703 | crf450(2011) | 211 | Knapp-211 |
76 | 2:05.789 | kx250f(2013) | 104 | Damien Sanzey | Yamalube Star Racing |
77 | 2:05.796 | kx250f(2013) | 498 | Anton Edvardson |
78 | 2:05.804 | yz250f(2009) | 701 | N&S| Arma |
79 | 2:05.812 | crf250(2009) | 114 | Black Diamond | DeRoco |
80 | 2:05.843 | crf450(2011) | 412 | Christopher#412 <AUS> |
81 | 2:05.843 | kx250f(2013) | 50 | Niklas Thomas | AMW/TGphoto/Adept |
82 | 2:05.875 | crf450(2011) | 226 | TwoTwoSix Images-Hammer#226 |
83 | 2:05.906 | crf250(2009) | 221 | dxb_Jones221 |
84 | 2:05.992 | yz250f(2009) | 184 | KL-Racing | Laursen |
85 | 2:06.023 | kx450f(2011) | 23 | Will Payne [obp-UK] |
86 | 2:06.085 | yz450f(2011) | 963 | Tyler Morin|M&G Motorsports |
87 | 2:06.093 | 250sxf(2013) | 942 | Egert Veltson | MB | Estonia Racing |
88 | 2:06.164 | kx250f(2013) | 113 | Damien Dinelli | JG96 <3 | Privateer |
89 | 2:06.312 | rmz250(2009) | 44 | Luis Filipe #44 | ShopHMS.com Suzuki |
90 | 2:06.335 | crf450(2011) | 34 | BARRY|TAYLOR #34 |
91 | 2:06.343 | 350sxf(2011) | 257 | August Sanders | Adept |
92 | 2:06.359 | rmz450(2011) | 411 | Tyson Clark | JAG Motorsports |
93 | 2:06.375 | kx450f(2013) | 92 | nl#92 [GER] |
94 | 2:06.445 | kx450f(2013) | 274 | Parsell#274 |
95 | 2:06.476 | kx250f(2013) | 411 | Michael "Mikez#411" van Hees |
96 | 2:06.484 | rmz250(2009) | 118 | Servatis #118 ~ Rockstar Teka Suzuki |
97 | 2:06.500 | rmz450(2011) | 102 | Nick Tomasunas |
98 | 2:06.500 | rmz450(2013) | 8 | Jan Bidaubayle / Conceptgraff MXS |
99 | 2:06.695 | crf450(2013) | 51 | KevinOscarson|SWE|Privateer |
100 | 2:06.703 | 450sxf(2013) | 12 | Corentin Julian | WP Family |
101 | 2:06.726 | crf450(2011) | 777 | MotoRockstar777 |
102 | 2:06.734 | crf450(2011) | 77 | DoDox#96 |
103 | 2:06.757 | crf250(2009) | 112 | Matheus#112 |
104 | 2:06.843 | rm125 | 673 | Andersson#673 |
105 | 2:06.851 | rmz450(2013) | 83 | Rasmus Bemberg | Andrew Motorsports |
106 | 2:06.859 | crf450(2011) | 23 | Hondaracing|N.Ogden |
107 | 2:06.875 | crf250(2009) | 315 | Dion Huybers | 31-Racing |
108 | 2:06.992 | crf450(2011) | 24 | Fjeldberg(NOR) |
109 | 2:07.015 | rmz250(2013) | 62 | Byron Downen | SD | Action Suzuki |
110 | 2:07.015 | rmz250(2009) | 515 | MARKHAM |
111 | 2:07.031 | rmz450(2013) | 161 | Stephane Bettahar - Team JEDS Racing |
112 | 2:07.046 | crf250(2009) | 73 | Team Whipstyle-Brina |
113 | 2:07.109 | kx250f(2009) | | Gaetan 131 | MyPlash Metal Mulisha Star Racing |
114 | 2:07.117 | 450sxf(2011) | 412 | DRT - F.Goul #412 |
115 | 2:07.179 | yz125 | 544 | kirby544 |
116 | 2:07.250 | 450sxf(2011) | 86 | DRT-Hjorth |
117 | 2:07.273 | rmz250(2009) | 708 | Daryl Smith |
118 | 2:07.289 | rmz250(2009) | 41 | Moses |
119 | 2:07.359 | kx250f(2009) | 121 | McCrazi_121 |
120 | 2:07.359 | 350sxf(2011) | 326 | Colin Cahill |
121 | 2:07.367 | 250sx(2012) | 534 | Tanner Halvorson |
122 | 2:07.375 | kx450f(2011) | 450 | Mutt |
123 | 2:07.390 | yz250f(2009) | 338 | PPG_MARLON338 |
124 | 2:07.460 | crf450(2011) | 47 | LD_Frederick |
125 | 2:07.531 | rmz450(2011) | 356 | Christoffer Ullberg |
126 | 2:07.539 | crf250(2009) | 57 | Niels van Amerongen | Privateer |
127 | 2:07.539 | kx450f(2013) | 29 | Cody Darr | Race Tech/System Decal |
128 | 2:07.593 | kx450f(2013) | 52 | David Thierrin | Team LeBigUSA KliX |
129 | 2:07.679 | rmz250(2009) | 108 | Makita Suzuki - Kragelund#108 |
130 | 2:07.695 | yz250f(2009) | 104 | PPG_Kaio Miranda |
131 | 2:07.718 | yz250(2012) | 911 | Sebastien AGUETTAZ | Crapouette#911 |
132 | 2:07.750 | yz250f(2009) | 642 | Reppin PA_JNAZ642 |
133 | 2:07.781 | yz250f(2009) | BUD | Rockstar Bud racing_Mxjojo#114 [FR] |
134 | 2:07.812 | rm125 | 241 | Dwayne Iles | Motosport.com |
135 | 2:07.859 | yz250(2012) | 380 | Florian Depardieu/BAK Racing team |
136 | 2:07.859 | rmz450(2011) | 420 | robban |
137 | 2:07.945 | kx250f(2013) | 846 | Geremy Patterson | FocusApparel Kawasaki |
138 | 2:08.031 | kx450f(2013) | 16 | LEKURDE | |
139 | 2:08.039 | rmz450(2013) | 18 | Valtteri Tiainen ||Bel Ray Motorsport||18 |
140 | 2:08.062 | crf450(2011) | 802 | D.Messenger | H&M Motorsports |
141 | 2:08.101 | yz250f(2009) | 99 | Tanner Grant | MotoPixels A |
142 | 2:08.234 | 250sxf(2013) | 16 | Yannick van Vugt | [NED] | YannickVDesigns |
143 | 2:08.234 | yz250f(2009) | Dad | Nameme - Storst |
144 | 2:08.234 | kx125 | 7 | Shadow |
145 | 2:08.273 | crf250(2009) | 50 | Dominic Tibberino | MXSCentral |
146 | 2:08.281 | kx250f(2013) | 47 | Brett Pierce | YourFactory |
147 | 2:08.312 | crf250(2009) | 38 | S Gaming | T.Karlinskas |
148 | 2:08.335 | yz250f(2009) | 117 | TroyLeeDesignsYAMAHA_xJosey |
149 | 2:08.351 | rmz250(2009) | 111 | MX ONLINE west |
150 | 2:08.445 | yz450f(2011) | 5 | HRX_Loulou&7[Fr] L7 |
151 | 2:08.515 | crf250(2008) | 777 | PDR_ROLIVER MUTOMBO 777 |
152 | 2:08.578 | rmz450(2011) | 553 | isaac #553 |
153 | 2:08.585 | crf250(2009) | 616 | Kyle616 |
154 | 2:08.593 | kx250f(2009) | 10 | Andy Hack | Team SplitFire |
155 | 2:08.609 | crf450(2013) | | TK198 |
156 | 2:08.656 | kx250(2006) | 116 | [FR]MrAzerty116 |
157 | 2:08.656 | yz250f(2009) | 270 | R.Mitchell | PXO/MXSP |
158 | 2:08.687 | yz125 | 608 | vwy_yzedmxer608 |
159 | 2:08.703 | rmz450(2013) | 188 | Clay Alfrey | 60Seven Designs/HablaMX.com |
160 | 2:08.710 | crf450(2011) | 147 | drew#147 |
161 | 2:08.726 | rm125 | 175 | Mxbiker |
162 | 2:08.742 | rmz450(2013) | 228 | Ethuin Kenny|RH-Factory #Le chat noir |
163 | 2:08.781 | yz450f(2011) | | ARG-Antuel |
164 | 2:08.867 | crf450(2013) | 72 | Simon Bordenave / France |
165 | 2:08.953 | yz450f(2011) | 217 | Definity |
166 | 2:08.960 | yz250f(2009) | 137 | Kyle Watts | PanicRev Lites |
167 | 2:08.968 | rm125 | 101 | GXS_StevenKTM55#101 |
168 | 2:09.007 | rm250(2008) | 250 | Menace |
169 | 2:09.046 | 250sxf(2013) | 701 | Flo Lucasson | FCrew/BTOSports |
170 | 2:09.046 | yz250f(2009) | 14 | Morgan Machado |
171 | 2:09.101 | 450sxf(2013) | 193 | Brandon Berg 193 | Looking for team |
172 | 2:09.140 | rmz250(2013) | 136 | Zach Prokop |
173 | 2:09.156 | crf250(2009) | snp | Snap-on motorsports 736 |
174 | 2:09.179 | crf250(2009) | 2 | Larsen #2 |
175 | 2:09.210 | kx250f(2013) | | Jarrett F | Intrinzic Graphix |
176 | 2:09.234 | 250sxf(2013) | 999 | loko |
177 | 2:09.320 | crf250(2009) | 866 | Tyler Crocker |
178 | 2:09.406 | crf250(2009) | | Mx-Cocow #935 |
179 | 2:09.421 | yz250f(2009) | 38 | HannaMx-Kacper2kt |
180 | 2:09.484 | rmz250(2009) | | alexr650r |
181 | 2:09.484 | yz250(2012) | 220 | Ryan # 220 | KR Designs |
182 | 2:09.515 | kx250f(2013) | 761 | Brian Gideon | MXSCentral |
183 | 2:09.539 | rmz450(2011) | 56 | Stephen Barrington | 180Decals |
184 | 2:09.570 | rmz450(2011) | 14 | Tomiix#14 ~ Rockstar Mx1 Suzuki |
185 | 2:09.640 | 450sxf(2013) | 306 | Aaron Hachi |
186 | 2:09.656 | kx250f(2013) | 112 | BoiMx112 |
187 | 2:09.664 | kx250f(2013) | 249 | Tim Maxwell |
188 | 2:09.664 | kx250f(2013) | 55 | Rick Kras(RK#55) |
189 | 2:09.664 | crf450(2011) | 53 | Postma | A0 |
190 | 2:09.710 | kx450f(2013) | 76 | Layne Hunter | ODI Racing #forFRank and #armswag |
191 | 2:09.742 | yz250f(2009) | 489 | Jp emond |
192 | 2:09.757 | rmz450(2013) | 259 | Tom Paterson |
193 | 2:09.867 | crf250(2013) | 211 | Nick Fiorito | 'Your team here'#211 |
194 | 2:09.875 | yz250f(2009) | 321 | FoxMX29[FR]#321-RPZ FamilY |
195 | 2:09.882 | rmz250(2009) | 378 | B.Henning |
196 | 2:09.929 | yz125 | 84 | Naitsh#84 (RV Is the king) |
197 | 2:09.945 | 250sxf(2013) | 218 | Forrest Wagner | Privateer |
198 | 2:09.953 | kx450f(2011) | 852 | Jonathan Buquet #852 - Team JEDS Racing |
199 | 2:09.968 | 450sxf(2013) | 102 | Brandon Langley | 180 Decals |
200 | 2:09.984 | kx250f(2013) | 88 | Thibault Garret | MXS-CONCEPT |
201 | 2:10.000 | yz450f(2011) | 228 | Seth228 |
202 | 2:10.015 | crf450(2011) | 318 | Joe Sawler PXO|MXSP |
203 | 2:10.031 | 450sxf(2011) | 105 | MMS-Baboo |
204 | 2:10.101 | crf250(2013) | 338 | Markus | 343 Graphix Racing |
205 | 2:10.125 | 250sxf(2013) | 62 | Damon D'Hanis | 31-Racing | |
206 | 2:10.132 | rm250(2008) | 52 | Jessy JEANSON |
207 | 2:10.164 | yz250f(2009) | 101 | TheFox |
208 | 2:10.164 | yz250f(2009) | 277 | Alec Cattenburg | PXO/MXSP |
209 | 2:10.257 | rmz450(2013) | 255 | wideopen255 | Honda of Lake Charles |
210 | 2:10.289 | 350sxf(2011) | FAM | Jonee | FAMmx.com |
211 | 2:10.289 | rmz450(2011) | 7 | Nitros_mxs#7 |
212 | 2:10.320 | crf450(2011) | 22 | Lessard89 |
213 | 2:10.359 | crf250(2009) | 130 | Mountain Cat |
214 | 2:10.375 | rmz250(2013) | 345 | Devin Ryan | Team Derbiers |
215 | 2:10.375 | kx250f(2013) | 24 | XTickle | Adept |
216 | 2:10.375 | rmz450(2011) | 937 | Hub937[BEL] |
217 | 2:10.484 | crf250(2009) | 338 | SauroneMX338/clement-leborgne.com |
218 | 2:10.492 | yz250f(2013) | 325 | Jerome Givesgoodsex |
219 | 2:10.531 | kx250f(2013) | 626 | Damon Ion | Privateer #626 |
220 | 2:10.546 | rm125 | 317 | Tony Spinelli | Motosport.com |
221 | 2:10.570 | rmz250(2009) | 77 | Charles-Elie Ascensio #77 | Susuki Rockstar Motul France |
222 | 2:10.578 | kx250f(2009) | 38 | kawirider238 |
223 | 2:10.601 | yz125 | 642 | TroyLeeDesignsYAMAHA_stewart#642 |
224 | 2:10.632 | 350sxf(2011) | 120 | Luuk lammers NL |
225 | 2:10.648 | rmz450(2011) | 618 | shanebell618 |
226 | 2:10.679 | kx450f(2011) | 636 | Chris636 |
227 | 2:10.687 | rmz250(2009) | Van | Vans#221 ~ Rockstar Teka Suzuki |
228 | 2:10.726 | yz250f(2008) | 929 | Team Whipstyle-Brent |
229 | 2:10.796 | crf250(2009) | 99 | Justin Caron | FocusApparel Honda |
230 | 2:10.820 | kx450f(2011) | 444 | Tennant RSA - Monster Energy, Thor, Kawasaki |
231 | 2:10.820 | rmz450(2011) | 124 | Ben MacDonald | Privateer |
232 | 2:10.843 | yz250f(2009) | 234 | M.Anthony #234 |
233 | 2:10.851 | rmz250(2009) | 43 | N&S| Sib |
234 | 2:10.859 | rmz250(2013) | 143 | KeeNo |
235 | 2:10.898 | crf450(2011) | 25 | NitroDude #25(Proud Goon) |
236 | 2:10.937 | kx450f(2011) | 51 | Robje v V |
237 | 2:10.937 | kx450f(2013) | 917 | Benny Geale |
238 | 2:10.960 | yz250f(2009) | 99X | DJ |
239 | 2:10.960 | crf450(2011) | 911 | [Fr]Mx0047#911 |
240 | 2:10.968 | crf250(2009) | 229 | Joe Motocross |
241 | 2:10.984 | rmz250(2009) | 323 | Vurb Moto | JB323 |
242 | 2:10.984 | yz125 | 35 | Mouritsen|TCMX |
243 | 2:10.984 | yz250(2012) | 65 | Ludvig Botten | Honda H&H Rockstar |
244 | 2:11.000 | kx450f(2013) | 40 | Devin Davis | O'neal Racing |
245 | 2:11.000 | 450sxf(2013) | 27 | LMS racing #27 |
246 | 2:11.023 | crf250(2009) | 42 | A.Larsson |
247 | 2:11.109 | crf250(2009) | 20 | Mx-S3b~#20 |
248 | 2:11.117 | kx250f(2009) | 132 | [Splitfire] Jester132 |
249 | 2:11.179 | kx450f(2013) | 127 | Mecke | Northern Factory MX |
250 | 2:11.203 | crf250(2009) | 253 | Smelly Seat Racing~SmellyTricycleSeat #253 |
251 | 2:11.226 | rmz450(2013) | 885 | Carlos Castro 885 |
252 | 2:11.234 | rmz250(2009) | 718 | Sweendoggy |
253 | 2:11.265 | kx250f(2009) | 751 | Bornhorst751 |
254 | 2:11.273 | crf450(2011) | 49 | O&O Racing | Wittcomb |
255 | 2:11.281 | kx450f(2011) | 178 | Ben O'Brien [obp-UK] |
256 | 2:11.289 | rmz250(2009) | 175 | Wheels |
257 | 2:11.304 | yz250f(2009) | 95 | VRM| Ninety-Five |
258 | 2:11.328 | rmz450(2011) | 216 | RJS216 |
259 | 2:11.367 | yz250f(2009) | 411 | StiiQy #411 |
260 | 2:11.421 | 250sxf(2013) | 151 | Tyler Louis 151 l Privateer |
261 | 2:11.421 | rmz450(2013) | 9 | #9 Scott Busbea | Privateer |
262 | 2:11.421 | rmz250(2009) | 33 | DRT - Ramsell |
263 | 2:11.429 | rm125 | 111 | MXF_ATOC_x111 |
264 | 2:11.445 | crf450(2011) | 310 | MalloMX |
265 | 2:11.492 | kx250f(2013) | 221 | David Leroux / Conceptgraffmxs |
266 | 2:11.523 | crf250(2009) | 29 | Hinde 29 |
267 | 2:11.531 | yz250f(2009) | 242 | cedric tancre//MX ONLINE CED |
268 | 2:11.531 | crf250(2009) | 43 | Robin Gustavsson |
269 | 2:11.539 | rmz250(2009) | 910 | Maach #910 |
270 | 2:11.625 | crf250(2009) | 07 | Taylor Marshall#07 |
271 | 2:11.632 | crf450(2013) | 136 | stephen 136 |
272 | 2:11.671 | rmz250(2009) | 77 | H.Nermfors | Privateer |
273 | 2:11.703 | yz250f(2009) | 493 | Fredrik Nappari |
274 | 2:11.710 | crf450(2013) | 995 | adrien dalle |
275 | 2:11.726 | rmz450(2013) | 205 | YZ Factory racing | Jim Bailey#205 |
276 | 2:11.750 | kx450f(2013) | 510 | xTB0NEx | Team GHeTTo Racing |
277 | 2:11.765 | yz250f(2009) | UNO | WAiSiDE12 |
278 | 2:11.781 | rmz450(2013) | 113 | Adrien Corvisier|RH-Factory |
279 | 2:11.789 | kx125 | 475 | JPR-Mansson JR267<3 |
280 | 2:11.796 | rmz250(2013) | 97 | Will Stockland | DBK |
281 | 2:11.804 | kx450f(2011) | 355 | Brandon#355 |
282 | 2:11.812 | crf250(2008) | 758 | dorg chorg |
283 | 2:11.867 | crf250(2009) | 133 | ZtReactzz-133|PSD |
284 | 2:11.867 | rmz250(2009) | 48 | Hollin |
285 | 2:11.914 | crf450(2011) | 219 | Carcaramo Imaging #219 |
286 | 2:11.937 | crf250(2007) | 1 | Endlaser|Markus#1 |
287 | 2:11.953 | crf250(2009) | 203 | Morgi FABREGUETTES | MX ONLINE MORGI |
288 | 2:11.953 | crf250(2009) | 299 | Becca |
289 | 2:11.984 | rmz250(2013) | 874 | Boss of Motocross |
290 | 2:12.015 | yz250f(2009) | 30 | Hunter Root | MotoPlayground/Amped Apparel |
291 | 2:12.039 | crf250(2009) | 80 | Lorphe71 Team H2strokes |
292 | 2:12.046 | crf250(2009) | 978 | Team One Man Racing#978 [SWE] |
293 | 2:12.101 | kx450f(2013) | 99 | Cyril Magnin |
294 | 2:12.109 | yz250f(2009) | 69 | Josh Mehrtens| System Decal Lites |
295 | 2:12.125 | crf250(2009) | 711 | FGR_Evans711 |
296 | 2:12.148 | rmz450(2013) | 74 | Rene Rosin | JNR Motorsports |
297 | 2:12.148 | rm125 | 914 | Benoit Krawiec |RH-Factory |
298 | 2:12.156 | crf250(2009) | 737 | Kwic73 |
299 | 2:12.171 | rmz450(2011) | 72 | Biltema Racing (jox72) |
300 | 2:12.187 | rm125 | 48 | JPR-E.Hellgren |
301 | 2:12.242 | crf250(2009) | 18 | C.Estabrooks | A0 |
302 | 2:12.242 | crf250(2009) | 182 | Bret Sanchez | Motopixels |
303 | 2:12.257 | kx450f(2011) | 300 | JohnnyMac |
304 | 2:12.265 | crf450(2011) | 99 | DavinoBruneel | Novik | #99 |
305 | 2:12.304 | crf450(2013) | 49 | Tony Campos #49 |
306 | 2:12.312 | rmz250(2013) | 122 | Thibault Galbit |
307 | 2:12.335 | yz250f(2013) | 464 | GORY Nicolas |NGDesign |
308 | 2:12.335 | 450sxf(2011) | 386 | [VH]SquirrelyNutz |
309 | 2:12.453 | rmz250(2009) | 838 | Northon #838 |
310 | 2:12.460 | 250sx(2012) | 122 | Nick Porter | Derbiers/Naveen Powered |
311 | 2:12.460 | yz250f(2009) | 851 | LuKe |
312 | 2:12.476 | yz250f(2009) | 691 | JConley691 | CGM Yamaha |
313 | 2:12.500 | crf450(2013) | 6 | VR#6 |
314 | 2:12.500 | cr250(2007) | 21 | Florian Monteaud | MX ONLINE FLO |
315 | 2:12.507 | kx250f(2009) | 46 | KaWa#46 |
316 | 2:12.507 | 350sxf(2011) | 71 | *MK.Racing*_Kenny_[GER]#71 |
317 | 2:12.507 | yz250f(2013) | 956 | MX956 |
318 | 2:12.539 | yz250f(2009) | 415 | Lindsey Left Eye Lopez |
319 | 2:12.554 | crf250(2009) | 200 | MxPegasus |
320 | 2:12.609 | crf250(2009) | | DeGroat|H&M Motorsports Honda |
321 | 2:12.648 | cr250(2007) | 42 | Team:AmtonRacing|Marco Amadio #42 |
322 | 2:12.664 | crf250(2009) | 51 | STRUYVEN |
323 | 2:12.695 | yz450f(2011) | Art | Manitou |
324 | 2:12.765 | yz125 | 666 | n00b - 50cc racing |
325 | 2:12.765 | kx250f(2009) | 378 | Jason Scott (Stickerz) |
326 | 2:12.789 | yz250f(2009) | | [AEO] Colby489 |
327 | 2:12.804 | crf250(2009) | 924 | MxSim.fr | Jordan #924 |
328 | 2:12.804 | yz250f(2009) | 24 | DR.MIZ |
329 | 2:12.843 | 450sxf(2013) | 103 | Joshua Feytons | V-MAC | #103 |
330 | 2:12.851 | rmz250(2009) | 512 | Geico Powersports - Kevin Verner#512 |
331 | 2:12.859 | kx450f(2013) | 316 | FUCK |
332 | 2:12.867 | crf450(2011) | 836 | mid7media_brocstar |
333 | 2:12.882 | rm125 | 127 | T_Frye 127 |
334 | 2:12.898 | crf450(2011) | 39 | Motosport Honda-Jeremy |
335 | 2:12.898 | rmz450(2011) | 967 | AG - iceman 967 |
336 | 2:12.921 | yz250f(2009) | 138 | Mathieu Moisseron | *eMc* |
337 | 2:12.921 | kx450f(2013) | 181 | Dany Jacquemart (181) |
338 | 2:12.921 | crf450(2011) | 1 | Windham |
339 | 2:12.976 | 450sxf(2011) | 830 | JPR-Jonas |
340 | 2:13.023 | crf250(2009) | SnP | TEAM SNAP-ON Motorsports 285 |
341 | 2:13.039 | rmz250(2009) | 518 | Junior |
342 | 2:13.101 | kx250f(2009) | 76 | pj#76 |
343 | 2:13.148 | yz250f(2009) | 653 | SD| Justin653 |
344 | 2:13.187 | rmz250(2009) | 82 | PRODIGY | Evo Industries |
345 | 2:13.195 | rmz250(2013) | 257 | julien rossi |
346 | 2:13.218 | crf250(2009) | 956 | mxonline_geico |
347 | 2:13.234 | rmz250(2009) | 837 | Twinky-Winky#837 ~ Rockstar MX1 Suzuki |
348 | 2:13.250 | rmz250(2009) | | Mx online Corentin-121 |
349 | 2:13.273 | crf250(2009) | JS | AUS. Josh |
350 | 2:13.273 | rmz250(2009) | 101 | HeadCracker (Manual shifting) |
351 | 2:13.273 | crf250(2009) | 716 | Tymtcross |
352 | 2:13.335 | yz450f(2011) | 385 | Mike Garro|M&G Motorsports |
353 | 2:13.343 | kx450f(2013) | 21 | Dago Adamo | Andrew Motorsports |
354 | 2:13.406 | 350sxf(2011) | 75 | caleb white[team me] |
355 | 2:13.421 | yz250f(2009) | 65 | johan roger |
356 | 2:13.429 | rmz250(2008) | 213 | BezMXBRAAAP |
357 | 2:13.437 | crf250(2009) | 12 | N&S| Siemenlinko<3 |
358 | 2:13.445 | yz125 | 616 | [CGM Yamaha] SixiSs |
359 | 2:13.484 | crf250(2009) | 132 | Reid Young |
360 | 2:13.523 | crf250(2013) | 104 | Joel Daniels/Team Brainless |
361 | 2:13.539 | kx250f(2009) | | RLR | Justin |
362 | 2:13.546 | kx250f(2009) | 243 | v3Nx#243 |
363 | 2:13.578 | crf450(2013) | 411 | Jordy Schouters/Belgium |
364 | 2:13.578 | crf250(2009) | 112 | excelmx112 |
365 | 2:13.632 | rmz250(2009) | 495 | P9_E95K |
366 | 2:13.632 | rmz450(2011) | | PELSTER491 |
367 | 2:13.664 | yz250(2012) | KMB | TWAT_Kembo |
368 | 2:13.695 | crf250(2009) | | Schmitti #73 [Fr] |
369 | 2:13.710 | 350sxf(2013) | 465 | Aggressive Graphix-Chris |
370 | 2:13.726 | 450sxf(2011) | 18 | SideStream #18 |
371 | 2:13.773 | crf450(2013) | 34 | nicolas rampon |
372 | 2:13.789 | crf250(2009) | 99 | Kyle Martin #99 |
373 | 2:13.812 | kx450f(2011) | 90 | HunterMiller90 |
