All Servers - 2025 rF Gaming National Rd09: Ironman
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:03.515 | 250sxf(2018) | 55 | 53792 | Xander Brion | Atlas.co #Jesuslovesyou |
| 2 | 2:03.632 | 250sxf(2018) | 18 | 17953 | jax winsay |tscz |
| 3 | 2:05.406 | fc450(2018) | 123 | 49296 | Bridges |
| 4 | 2:05.421 | 250sxf(2018) | 21 | 34561 | Fibanache |
| 5 | 2:05.835 | fc450(2018) | 194 | 5586 | Linus Andersson | Shutoku Worldwide |
| 6 | 2:06.125 | fc450(2017) | 149 | 17850 | James Bemrose | Privateer |
| 7 | 2:06.968 | 250sxf(2018) | 509 | 39284 | Paxton Ambrose |
| 8 | 2:07.500 | fc450(2018) | 84 | 19120 | Clean Out Curtis | Professional Goon |
| 9 | 2:08.492 | 250sxf(2018) | 14 | 34562 | JF |
| 10 | 2:08.929 | fc450(2018) | 66 | 29775 | Hudson Rainh2o |
| 11 | 2:09.210 | fc450(2018) | 149 | 34834 | Kraig |
| 12 | 2:09.390 | crf450(2018) | 31 | 48995 | Mark Fiesler |
| 13 | 2:09.515 | 250sxf(2018) | 698 | 47522 | Konrad Woetzker |
| 14 | 2:09.546 | fc450(2018) | 24 | 42157 | Timeo Garcia |
| 15 | 2:09.898 | fc450(2018) | 183 | 35202 | Jason MENA|JM Factory Team |
| 16 | 2:10.156 | fc450(2017) | 234 | 56974 | Brett Rossi | EliteDecals.com |
| 17 | 2:10.937 | fc450(2018) | 753 | 18416 | Bryce Foley | BPC |
| 18 | 2:11.000 | fc450(2017) | 7 | 55818 | Anthony Ensminger | |
| 19 | 2:11.171 | 250sxf(2018) | 193 | 8262 | Ludovic LEBLANC|NL Racing |
| 20 | 2:11.273 | fc450(2018) | 61 | 36051 | Gautier Dumas |
| 21 | 2:12.367 | 250sxf(2018) | 9 | 59612 | rl |
| 22 | 2:12.578 | 250sxf(2018) | 261 | 45899 | Riccardo Farina |
| 23 | 2:12.726 | 250sxf(2018) | 256 | 26121 | Carson Klaas |
| 24 | 2:13.000 | 250sxf(2018) | 432 | 43144 | Coby Gilsdorf | Swapmotolive.com |
| 25 | 2:13.031 | fc450(2018) | 69 | 37415 | Mike Hawk |
| 26 | 2:13.039 | 250sxf(2018) | 1 | 29714 | TJ |
| 27 | 2:13.218 | fc450(2018) | 747 | 51550 | Jordan Van Wyk | Kukpraat #RR25 |
| 28 | 2:14.210 | 350sxf(2017) | 310 | 56797 | Tanner Baughman | TB310 |
| 29 | 2:14.695 | 250sxf(2018) | 24 | 50855 | Colton |
| 30 | 2:14.742 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 31 | 2:14.757 | 250sxf(2018) | 561 | 33371 | Puhh Joppen \ Labubu Racing |
| 32 | 2:14.765 | 250sxf(2018) | 335 | 43827 | Tommy Willaert | Bennetton Racing |
| 33 | 2:16.140 | 250sxf(2016) | 229 | 39402 | Joe Motocross |
| 34 | 2:16.257 | fc450(2018) | 53 | 55430 | AK |
| 35 | 2:16.421 | crf450(2018) | 626 | 1814 | Damon Ion | SRG | #Joel81 |
| 36 | 2:16.757 | 250sxf(2018) | 93 | 47521 | Carter Cavanaugh |
| 37 | 2:16.796 | fc450(2018) | 81 | 37208 | Dominic Linde | DJLDesigns |
| 38 | 2:17.531 | fc450(2018) | 474 | 52135 | Keen |
| 39 | 2:18.015 | fc450(2017) | 221 | 37747 | The Sheff |
| 40 | 2:18.687 | 250sx(2012) | 37 | 123 | Frever |
| 41 | 2:19.218 | 250sxf(2018) | 533 | 51996 | johan roger |
| 42 | 2:20.296 | 250sxf(2017) | 52 | 54886 | Butler |
| 43 | 2:20.429 | 250sxf(2017) | 55 | 21416 | AFrank|Slowie Films| |
| 44 | 2:20.484 | fc450(2018) | 853 | 24095 | Zach Goforth | MRM Racing |
| 45 | 2:20.757 | 250sxf(2018) | 622 | 45913 | K.Kiil | Labubu Racing |
| 46 | 2:20.757 | 450sxf(2016) | 381 | 25671 | Terry Tinsley | Privateer |
| 47 | 2:20.812 | 350sxf(2013) | 113 | 24795 | Caleb Lane [PBR RACING] |
| 48 | 2:20.820 | fc450(2018) | 246 | 30917 | KN46 | Architech |
| 49 | 2:21.210 | 250sxf(2018) | 149 | 19287 | Kraig |
| 50 | 2:21.296 | fc450(2018) | 29 | 22964 | Dylan |
| 51 | 2:21.453 | fc450(2018) | 999 | 52717 | Joe Motocross |
| 52 | 2:21.671 | 250sxf(2018) | 200 | 32972 | O J | Fatchuns Racing |
| 53 | 2:21.820 | fc450(2017) | 82 | 54187 | JACK CONNELL |
| 54 | 2:22.046 | fc450(2018) | 196 | 58870 | Ian Bonsel |
| 55 | 2:23.023 | fc450(2018) | 181 | 35993 | JF GIORGETTI|BScrew |
| 56 | 2:23.367 | fc450(2018) | 292 | 22427 | Colin Libby |
| 57 | 2:23.992 | 250sxf(2018) | 117 | 51649 | NOT.SLOJoe Motocross |
| 58 | 2:24.101 | crf450(2017) | Bag | 18834 | Brad Robinson | CV #Joel81 |
| 59 | 2:24.593 | kx450f(2018) | 921 | 25734 | Andy w |
| 60 | 2:24.804 | 250sxf(2018) | 59373 | Anonymous | |
| 61 | 2:26.328 | fc450(2017) | 824 | 30007 | KP |
| 62 | 2:26.453 | 250sxf(2018) | 173 | 50847 | Mason Cadieux| Anderson Graphics Co. |
| 63 | 2:26.953 | 250sxf(2018) | 96 | 47221 | Dylan Graham|MRPSBR |
| 64 | 2:27.210 | fc450(2017) | 92 | 58600 | eeye |
| 65 | 2:27.320 | 250sxf(2018) | 187 | 57143 | J-Hicks |
| 66 | 2:27.820 | 250sxf(2018) | 456 | 33433 | abdul |
| 67 | 2:27.992 | 250sxf(2018) | 23 | 47321 | Evan Cotton | CubanoBoyzMX |
| 68 | 2:28.078 | 250sxf(2018) | 64 | 59744 | BOEL 53 | TSCZ |
| 69 | 2:29.789 | 250sxf(2018) | 525 | 26969 | chris |
| 70 | 2:30.359 | 250sxf(2018) | 29 | 35156 | j |
| 71 | 2:31.507 | 250sxf(2018) | 263 | 35789 | zane lepine |
| 72 | 2:31.562 | fc450(2018) | 633 | 43271 | RichyMoto |
| 73 | 2:33.320 | 250sxf(2018) | bta | 56416 | dih chez |
| 74 | 2:34.242 | fc450(2018) | 417 | 59343 | RD |
| 75 | 2:34.257 | 250sxf(2018) | 789 | 22254 | Mathis POLART |
| 76 | 2:38.656 | 250sxf(2018) | 10 | 49962 | Brown |
| 77 | 2:41.968 | 250sxf(2018) | 31 | 56117 | Matteo De Sousa |
| 78 | 2:43.671 | 250sxf(2018) | 20 | 44081 | bw |
| 79 | 2:45.140 | 250sxf(2018) | 122 | 52566 | Pierson|DPR|Don Pepe Racing |
| 80 | 2:45.687 | 250sxf(2018) | 44 | 44491 | Brodie Carter |
| 81 | 2:47.812 | 250sxf(2018) | 57 | 47921 | alex smith |
| 82 | 2:48.734 | 250sxf(2018) | 25 | 46883 | Tyler Babowicz|Powerhouse Motorsports CT |
| 83 | 2:49.898 | 250sxf(2018) | 274 | 57331 | HP / bud racing |
| 84 | 2:49.968 | 250sxf(2018) | 714 | 51554 | Steve Smith |
| 85 | 2:51.929 | fc450(2018) | 774 | 50755 | Busta |
| 86 | 2:56.843 | fc450(2018) | 26 | 55936 | K2 |
| 87 | 2:58.460 | 250sxf(2018) | 15 | 41506 | Drew Triebelhorn |
| 88 | 3:01.562 | 250sxf(2018) | 670 | 46450 | Luca Seelen/ES-racing |
| 89 | 3:04.093 | 250sxf(2018) | 831 | 35518 | Reed Merrick |
| 90 | 3:05.945 | 250sxf(2018) | 195 | 55726 | sixseven |
| 91 | 3:16.070 | 250sxf(2018) | 219 | 40873 | Mike Vincelette | CubanoBoyz MX |
| 92 | 3:20.304 | 250sxf(2018) | 494 | 35607 | Benedikt|ES-Racing |
| 93 | 3:22.242 | 250sxf(2018) | 510 | 17731 | Joe Motocross |
| 94 | 3:51.148 | 250sx(2012) | 5 | 56165 | Balti |
| 95 | 5:12.203 | 250sxf(2018) | 19 | 59962 | LAHEY |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:03.515 | 250sxf(2018) | 55 | 53792 | Xander Brion | Atlas.co #Jesuslovesyou |
| 2 | 2:03.632 | 250sxf(2018) | 18 | 17953 | jax winsay |tscz |
| 3 | 2:05.421 | 250sxf(2018) | 21 | 34561 | Fibanache |
| 4 | 2:06.968 | 250sxf(2018) | 509 | 39284 | Paxton Ambrose |
| 5 | 2:08.492 | 250sxf(2018) | 14 | 34562 | JF |
| 6 | 2:09.515 | 250sxf(2018) | 698 | 47522 | Konrad Woetzker |
| 7 | 2:11.171 | 250sxf(2018) | 193 | 8262 | Ludovic LEBLANC|NL Racing |
| 8 | 2:11.617 | 250sxf(2018) | 149 | 34834 | Keegan Riley |
| 9 | 2:12.367 | 250sxf(2018) | 9 | 59612 | rl |
| 10 | 2:12.578 | 250sxf(2018) | 261 | 45899 | Riccardo Farina |
| 11 | 2:12.726 | 250sxf(2018) | 256 | 26121 | Carson Klaas |
| 12 | 2:13.000 | 250sxf(2018) | 432 | 43144 | Coby Gilsdorf | Swapmotolive.com |
| 13 | 2:13.039 | 250sxf(2018) | 1 | 29714 | TJ |
| 14 | 2:14.695 | 250sxf(2018) | 24 | 50855 | Colton |
| 15 | 2:14.742 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 16 | 2:14.757 | 250sxf(2018) | 561 | 33371 | Puhh Joppen \ Labubu Racing |
| 17 | 2:14.765 | 250sxf(2018) | 335 | 43827 | Tommy Willaert | Bennetton Racing |
| 18 | 2:16.140 | 250sxf(2016) | 229 | 39402 | Joe Motocross |
| 19 | 2:16.757 | 250sxf(2018) | 93 | 47521 | Carter Cavanaugh |
| 20 | 2:17.062 | 250sxf(2018) | 31 | 48995 | Mark Fiesler |
| 21 | 2:19.218 | 250sxf(2018) | 533 | 51996 | johan roger |
| 22 | 2:20.296 | 250sxf(2017) | 52 | 54886 | Butler |
| 23 | 2:20.429 | 250sxf(2017) | 55 | 21416 | AFrank|Slowie Films| |
| 24 | 2:20.757 | 250sxf(2018) | 622 | 45913 | K.Kiil | Labubu Racing |
| 25 | 2:21.210 | 250sxf(2018) | 149 | 19287 | Kraig |
| 26 | 2:21.328 | 250sxf(2018) | 7 | 55818 | Anthony Ensminger | |
| 27 | 2:21.671 | 250sxf(2018) | 200 | 32972 | O J | Fatchuns Racing |
| 28 | 2:21.851 | 250sxf(2018) | 474 | 52135 | Keen |
| 29 | 2:23.992 | 250sxf(2018) | 117 | 51649 | NOT.SLOJoe Motocross |
| 30 | 2:24.804 | 250sxf(2018) | 59373 | Anonymous | |
| 31 | 2:26.453 | 250sxf(2018) | 173 | 50847 | Mason Cadieux| Anderson Graphics Co. |
| 32 | 2:26.953 | 250sxf(2018) | 96 | 47221 | Dylan Graham|MRPSBR |
| 33 | 2:27.320 | 250sxf(2018) | 187 | 57143 | J-Hicks |
| 34 | 2:27.820 | 250sxf(2018) | 456 | 33433 | abdul |
| 35 | 2:27.992 | 250sxf(2018) | 23 | 47321 | Evan Cotton | CubanoBoyzMX |
| 36 | 2:28.078 | 250sxf(2018) | 64 | 59744 | BOEL 53 | TSCZ |
| 37 | 2:29.789 | 250sxf(2018) | 525 | 26969 | chris |
| 38 | 2:30.359 | 250sxf(2018) | 29 | 35156 | j |
| 39 | 2:31.507 | 250sxf(2018) | 263 | 35789 | zane lepine |
| 40 | 2:33.320 | 250sxf(2018) | bta | 56416 | dih chez |
| 41 | 2:34.257 | 250sxf(2018) | 789 | 22254 | Mathis POLART |
| 42 | 2:35.796 | 250sxf(2018) | 196 | 58870 | Ian Bonsel |
| 43 | 2:38.656 | 250sxf(2018) | 10 | 49962 | Brown |
| 44 | 2:41.968 | 250sxf(2018) | 31 | 56117 | Matteo De Sousa |
| 45 | 2:43.671 | 250sxf(2018) | 20 | 44081 | bw |
| 46 | 2:45.140 | 250sxf(2018) | 122 | 52566 | Pierson|DPR|Don Pepe Racing |
| 47 | 2:45.687 | 250sxf(2018) | 44 | 44491 | Brodie Carter |
| 48 | 2:47.812 | 250sxf(2018) | 57 | 47921 | alex smith |
| 49 | 2:48.734 | 250sxf(2018) | 25 | 46883 | Tyler Babowicz|Powerhouse Motorsports CT |
| 50 | 2:49.898 | 250sxf(2018) | 274 | 57331 | HP / bud racing |
| 51 | 2:49.968 | 250sxf(2018) | 714 | 51554 | Steve Smith |
| 52 | 2:58.460 | 250sxf(2018) | 15 | 41506 | Drew Triebelhorn |
| 53 | 3:01.562 | 250sxf(2018) | 670 | 46450 | Luca Seelen/ES-racing |
| 54 | 3:04.093 | 250sxf(2018) | 831 | 35518 | Reed Merrick |
| 55 | 3:05.945 | 250sxf(2018) | 195 | 55726 | sixseven |
| 56 | 3:16.070 | 250sxf(2018) | 219 | 40873 | Mike Vincelette | CubanoBoyz MX |
| 57 | 3:20.304 | 250sxf(2018) | 494 | 35607 | Benedikt|ES-Racing |
| 58 | 3:22.242 | 250sxf(2018) | 510 | 17731 | Joe Motocross |
| 59 | 5:12.203 | 250sxf(2018) | 19 | 59962 | LAHEY |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:18.492 | rm250(2008) | 310 | 56797 | Tanner Baughman | TB310 |
| 2 | 2:18.687 | 250sx(2012) | 37 | 123 | Frever |
| 3 | 2:49.421 | rm250(2008) | 474 | 52135 | Brandon Keen |
| 4 | 3:51.148 | 250sx(2012) | 5 | 56165 | Balti |