All Servers - 2025 rF Gaming National Rd10: Unadilla
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.835 | 250sxf(2018) | 1 | 49544 | Kyliam Ortiz | tsczzz |
| 2 | 2:09.695 | 250sxf(2018) | 79 | 48126 | Tyler Valentine | Axiom |
| 3 | 2:12.429 | 250sxf(2018) | 114 | 28700 | Mason Broome | SOMX |
| 4 | 2:12.742 | fc450(2018) | 149 | 34834 | Kriag |
| 5 | 2:12.867 | fc450(2018) | 449 | 47868 | rp | Atlas.co |
| 6 | 2:13.164 | fc450(2017) | 31 | 48995 | max tucker |
| 7 | 2:13.250 | fc450(2018) | 722 | 33812 | Odenz |
| 8 | 2:13.312 | fc450(2017) | 7 | 55818 | Anthony Ensminger | |
| 9 | 2:14.101 | 250sxf(2018) | 509 | 39284 | Paxton Ambrose |
| 10 | 2:14.804 | 250sxf(2018) | 21 | 34561 | Fibanache |
| 11 | 2:15.054 | fc450(2018) | 66 | 29775 | Rodney Berryhill | OMC |
| 12 | 2:15.109 | fc450(2017) | 68 | 20285 | Tanguy PROST |
| 13 | 2:15.664 | fc450(2018) | 24 | 42157 | Timeo Garcia |
| 14 | 2:16.335 | 250sxf(2018) | 14 | 34562 | JF |
| 15 | 2:16.562 | 250sxf(2018) | 283 | 53975 | Theo guepin | REESES |
| 16 | 2:16.968 | 250sxf(2017) | 584 | 59254 | ASH.DEBENHAM.PRIV#AZ39 |
| 17 | 2:16.968 | 250sxf(2018) | 61 | 36051 | Gautier Dumas|Gravity| |
| 18 | 2:17.437 | 250sxf(2018) | 256 | 26121 | Carson Klaas |
| 19 | 2:18.031 | 250sxf(2018) | 335 | 43827 | Tommy Willaert | ClubMX |
| 20 | 2:18.226 | crf450(2018) | 999 | 28387 | Joe Motocross |
| 21 | 2:18.648 | 250sxf(2018) | 193 | 8262 | Ludovic LEBLANC|NL Racing |
| 22 | 2:18.828 | fc450(2018) | 183 | 35202 | Jason MENA|JM Factory Team |
| 23 | 2:18.828 | fc450(2018) | 561 | 33371 | Puhh Joppen |
| 24 | 2:19.539 | 250sxf(2018) | 9 | 59612 | rl |
| 25 | 2:19.851 | 250sxf(2018) | 229 | 39402 | Joe Motocross |
| 26 | 2:19.921 | 250sxf(2018) | 577 | 2340 | Jonathan Olsson |
| 27 | 2:20.164 | crf450(2017) | Bag | 18834 | Brad Robinson | CV #Joel81 |
| 28 | 2:20.375 | fc450(2018) | 149 | 19287 | Kraig |
| 29 | 2:20.812 | fc450(2018) | 330 | 28002 | Dirty30|Vulkan Worldwide |
| 30 | 2:21.906 | 250sxf(2018) | 430 | 39745 | waterMxs Tiktok |
| 31 | 2:22.687 | fc450(2018) | 69 | 37415 | Mike Hawk |
| 32 | 2:23.773 | fc450(2017) | 31 | 35775 | max tucker |
| 33 | 2:24.070 | 250sxf(2018) | 23 | 47321 | Evan Cotton | CubanoBoyzMX |
| 34 | 2:24.164 | fc450(2017) | 281 | 51274 | Kyle Pearson | Southern Mx |
| 35 | 2:24.195 | fc450(2018) | 26 | 55936 | K2 |
| 36 | 2:24.273 | 250sxf(2018) | 823 | 41246 | Drippy Nut |
| 37 | 2:24.414 | 250sx(2012) | 37 | 123 | Nando |
| 38 | 2:24.429 | fc450(2017) | 457 | 59086 | falcoon |
| 39 | 2:24.593 | fc450(2018) | 225 | 44379 | alan guyot | Wicked Racing |
| 40 | 2:24.812 | fc450(2017) | 84 | 19120 | Clean Out Curtis | Professional Goon |
| 41 | 2:25.976 | fc450(2017) | 807 | 52413 | JESUSSAVESLIVES |
| 42 | 2:26.078 | fc450(2017) | 53 | 55430 | AK |
| 43 | 2:26.320 | rm125 | 371 | 43887 | Jace Coy | SpaceX |
| 44 | 2:26.421 | 250sxf(2018) | 533 | 51996 | johan roger |
| 45 | 2:26.523 | 250sxf(2018) | 474 | 52135 | Keen |
| 46 | 2:26.648 | fc450(2017) | 204 | 17953 | sit sen |
| 47 | 2:27.445 | fc450(2018) | 15 | 45399 | Tim Olson |
| 48 | 2:27.515 | 250sxf(2018) | 131 | 55051 | Cade Mcbride | Graphicmxs x Spaceracing |
| 49 | 2:28.093 | 250sxf(2018) | 789 | 22254 | Mathis POLART |
| 50 | 2:28.156 | 450sxf(2016) | 381 | 25671 | Terry Tinsley | Privateer |
| 51 | 2:28.257 | fc450(2018) | 753 | 18416 | Bryce Foley | BPC |
| 52 | 2:28.398 | 250sxf(2018) | 794 | 8236 | JS'794 / OF |
| 53 | 2:28.421 | 250sxf(2018) | 187 | 57143 | J-Hicks |
| 54 | 2:28.601 | 250sxf(2018) | 31 | 56117 | Matteo De Sousa |
| 55 | 2:28.648 | 250sxf(2017) | 52 | 54886 | Butler |
| 56 | 2:29.687 | fc450(2017) | 70 | 33874 | TREAKLE |
| 57 | 2:29.789 | 250sxf(2018) | 93 | 47521 | Carter Cavanaugh |
| 58 | 2:30.000 | 250sxf(2018) | 46 | 48122 | Max Chwalik |
| 59 | 2:30.171 | rm250(2008) | 310 | 56797 | Tanner Baughman | TB310 |
| 60 | 2:30.218 | fc450(2018) | 29 | 22964 | Dylan |
| 61 | 2:30.296 | 250sxf(2018) | 35 | 22115 | Moschos |
| 62 | 2:30.523 | fc450(2017) | 234 | 56974 | Brett Rossi | EliteDecals.com |
| 63 | 2:30.843 | 250sxf(2018) | 117 | 51649 | NOT.SLOJoe Motocross |
| 64 | 2:31.007 | 250sxf(2018) | 64 | 52150 | LoonyLarry|PoorBoyzRacing| |
| 65 | 2:31.593 | 250sxf(2018) | bta | 56416 | lilese |
| 66 | 2:31.609 | kx450f(2018) | 921 | 25734 | Andy w |
| 67 | 2:32.726 | 250sxf(2018) | 698 | 47522 | Konrad Woetzker |
| 68 | 2:33.078 | 250sxf(2018) | 456 | 33433 | abdul |
| 69 | 2:34.531 | 250sxf(2018) | 196 | 58870 | Ian Bonsel |
| 70 | 2:35.453 | 250sxf(2018) | 182 | 47907 | Lorenzo.S |
| 71 | 2:35.476 | 450sxf(2018) | 249 | 44943 | Winning |
| 72 | 2:35.890 | crf450(2018) | 626 | 1814 | Damon Ion | SRG | #Joel81 |
| 73 | 2:36.218 | 250sxf(2018) | 853 | 24095 | Zach Goforth | HZDesigns |
| 74 | 2:36.257 | fc450(2018) | 774 | 50755 | Busta |
| 75 | 2:36.593 | 250sxf(2018) | 173 | 50847 | Mason Cadieux| Anderson Graphics Co. |
| 76 | 2:38.226 | 250sxf(2018) | 25 | 46883 | Tyler Babowicz|Powerhouse Motorsports CT |
| 77 | 2:38.312 | fc450(2018) | 938 | 20475 | nicolas thomas ~FR~ 938 |
| 78 | 2:38.531 | 350sxf(2013) | 113 | 24795 | Caleb Lane [PBR RACING] |
| 79 | 2:38.546 | fc450(2018) | 39 | 40707 | noa tetu |
| 80 | 2:38.937 | 250sxf(2018) | 15 | 41506 | Drew Triebelhorn |
| 81 | 2:40.078 | fc450(2018) | 38 | 32938 | David Bradley | Unity |
| 82 | 2:40.328 | 250sxf(2018) | 261 | 45899 | Riccardo Farina |
| 83 | 2:40.390 | 250sxf(2018) | 200 | 32972 | O J | Fatchuns Racing |
| 84 | 2:41.070 | 250sxf(2018) | 8 | 52554 | alex church |
| 85 | 2:41.414 | 250sxf(2018) | 670 | 46450 | Luca Seelen/ES-racing |
| 86 | 2:41.835 | fc450(2018) | 999 | 52717 | Joe Motocross |
| 87 | 2:41.867 | 250sxf(2018) | 195 | 55726 | sixseven |
| 88 | 2:41.937 | 250sxf(2018) | 131 | 38572 | Tanner More | skibidi motorsports |
| 89 | 2:42.578 | 250sxf(2018) | 421 | 57038 | AB421 |
| 90 | 2:45.398 | fc450(2018) | 04 | 57633 | D.Everette |
| 91 | 2:45.570 | 250sxf(2018) | 965 | 59962 | Ostafin |
| 92 | 2:45.859 | 250sxf(2018) | 23 | 41947 | Georgey | |
| 93 | 2:46.281 | 250sxf(2018) | 64 | 59744 | BOEL 53 | TSCZ |
| 94 | 2:47.625 | fc450(2018) | 633 | 43271 | RichyMoto |
| 95 | 2:47.828 | crf450(2018) | 519 | 1517 | Your_Cabbage |
| 96 | 2:49.390 | 250sxf(2018) | 20 | 44081 | bw |
| 97 | 2:51.132 | 250sxf(2018) | 128 | 51870 | T.SALES(TCR) |
| 98 | 2:51.203 | 250sxf(2018) | 108 | 47109 | AntoineChevallot|JM Factory Team |
| 99 | 2:55.187 | 250sxf(2018) | 402 | 54303 | Gage Alexander l Niblits & More l keyboardplayer |
| 100 | 2:57.523 | 250sxf(2018) | 200 | 54707 | Lakyn | COKE RACING |
| 101 | 2:57.648 | 250sxf(2018) | 44 | 44491 | Brodie Carter |
| 102 | 2:58.492 | 250sxf(2018) | 248 | 26232 | Daniel Sedletzeck |
| 103 | 2:58.859 | 250sxf(2018) | 29 | 35156 | j |
| 104 | 3:01.109 | 250sxf(2018) | 10 | 49962 | Brown |
| 105 | 3:03.531 | 250sx(2012) | 5 | 56165 | Balti |
| 106 | 3:09.898 | 250sxf(2018) | 525 | 26969 | chris |
| 107 | 3:10.945 | 250sxf(2018) | 24 | 50855 | Colton |
| 108 | 3:12.265 | 250sxf(2018) | 219 | 40873 | Mike Vincelette | CubanoBoyz MX |
| 109 | 3:13.210 | kx125 | 872 | Shadow | |
| 110 | 3:17.835 | 250sxf(2018) | 137 | 14310 | web_b |
| 111 | 3:32.968 | 250sxf(2018) | 147 | 52907 | MacAttack/pure vision |
| 112 | 3:50.054 | fc450(2018) | 292 | 22427 | Colin Libby |
| 113 | 4:01.164 | 250sxf(2018) | 11 | 52910 | Bald goon11 |
| 114 | 4:25.062 | 450sxf(2018) | 523 | 7305 | Correa |
| 115 | 7:37.968 | 250sx(2012) | 129 | 55437 | Samty MX |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:26.320 | rm125 | 371 | 43887 | Jace Coy | SpaceX |
| 2 | 3:13.210 | kx125 | 872 | Shadow |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.835 | 250sxf(2018) | 1 | 49544 | Kyliam Ortiz | tsczzz |
| 2 | 2:09.695 | 250sxf(2018) | 79 | 48126 | Tyler Valentine | Axiom |
| 3 | 2:12.429 | 250sxf(2018) | 114 | 28700 | Mason Broome | SOMX |
| 4 | 2:14.101 | 250sxf(2018) | 509 | 39284 | Paxton Ambrose |
| 5 | 2:14.804 | 250sxf(2018) | 21 | 34561 | Fibanache |
| 6 | 2:16.335 | 250sxf(2018) | 14 | 34562 | JF |
| 7 | 2:16.562 | 250sxf(2018) | 283 | 53975 | Theo guepin | REESES |
| 8 | 2:16.968 | 250sxf(2018) | 61 | 36051 | Gautier Dumas|Gravity| |
| 9 | 2:16.968 | 250sxf(2017) | 584 | 59254 | ASH.DEBENHAM.PRIV#AZ39 |
| 10 | 2:17.437 | 250sxf(2018) | 256 | 26121 | Carson Klaas |
| 11 | 2:17.773 | 250sxf(2018) | 31 | 48995 | Mark Fiesler |
| 12 | 2:18.031 | 250sxf(2018) | 335 | 43827 | Tommy Willaert | ClubMX |
| 13 | 2:18.648 | 250sxf(2018) | 193 | 8262 | Ludovic LEBLANC|NL Racing |
| 14 | 2:19.539 | 250sxf(2018) | 9 | 59612 | rl |
| 15 | 2:19.710 | 250sxf(2018) | 149 | 34834 | Keegan Riley |
| 16 | 2:19.851 | 250sxf(2018) | 229 | 39402 | Joe Motocross |
| 17 | 2:19.921 | 250sxf(2018) | 577 | 2340 | Jonathan Olsson |
| 18 | 2:20.898 | 250sxf(2018) | 149 | 19287 | Kraig |
| 19 | 2:21.906 | 250sxf(2018) | 430 | 39745 | waterMxs Tiktok |
| 20 | 2:24.070 | 250sxf(2018) | 23 | 47321 | Evan Cotton | CubanoBoyzMX |
| 21 | 2:24.273 | 250sxf(2018) | 823 | 41246 | Drippy Nut |
| 22 | 2:26.421 | 250sxf(2018) | 533 | 51996 | johan roger |
| 23 | 2:26.523 | 250sxf(2018) | 474 | 52135 | Keen |
| 24 | 2:27.515 | 250sxf(2018) | 131 | 55051 | Cade Mcbride | Graphicmxs x Spaceracing |
| 25 | 2:28.093 | 250sxf(2018) | 789 | 22254 | Mathis POLART |
| 26 | 2:28.398 | 250sxf(2018) | 794 | 8236 | JS'794 / OF |
| 27 | 2:28.421 | 250sxf(2018) | 187 | 57143 | J-Hicks |
| 28 | 2:28.601 | 250sxf(2018) | 31 | 56117 | Matteo De Sousa |
| 29 | 2:28.648 | 250sxf(2017) | 52 | 54886 | Butler |
| 30 | 2:29.789 | 250sxf(2018) | 93 | 47521 | Carter Cavanaugh |
| 31 | 2:30.000 | 250sxf(2018) | 46 | 48122 | Max Chwalik |
| 32 | 2:30.296 | 250sxf(2018) | 35 | 22115 | Moschos |
| 33 | 2:30.843 | 250sxf(2018) | 117 | 51649 | NOT.SLOJoe Motocross |
| 34 | 2:31.007 | 250sxf(2018) | 64 | 52150 | LoonyLarry|PoorBoyzRacing| |
| 35 | 2:31.593 | 250sxf(2018) | bta | 56416 | lilese |
| 36 | 2:32.726 | 250sxf(2018) | 698 | 47522 | Konrad Woetzker |
| 37 | 2:33.078 | 250sxf(2018) | 456 | 33433 | abdul |
| 38 | 2:33.195 | 250sxf(2018) | 7 | 55818 | Anthony Ensminger | |
| 39 | 2:34.531 | 250sxf(2018) | 196 | 58870 | Ian Bonsel |
| 40 | 2:35.453 | 250sxf(2018) | 182 | 47907 | Lorenzo.S |
| 41 | 2:36.218 | 250sxf(2018) | 853 | 24095 | Zach Goforth | HZDesigns |
| 42 | 2:36.593 | 250sxf(2018) | 173 | 50847 | Mason Cadieux| Anderson Graphics Co. |
| 43 | 2:38.226 | 250sxf(2018) | 25 | 46883 | Tyler Babowicz|Powerhouse Motorsports CT |
| 44 | 2:38.937 | 250sxf(2018) | 15 | 41506 | Drew Triebelhorn |
| 45 | 2:40.328 | 250sxf(2018) | 261 | 45899 | Riccardo Farina |
| 46 | 2:40.390 | 250sxf(2018) | 200 | 32972 | O J | Fatchuns Racing |
| 47 | 2:40.937 | 250sxf(2018) | 113 | 24795 | Caleb Lane [PBR RACING] |
| 48 | 2:41.070 | 250sxf(2018) | 8 | 52554 | alex church |
| 49 | 2:41.414 | 250sxf(2018) | 670 | 46450 | Luca Seelen/ES-racing |
| 50 | 2:41.867 | 250sxf(2018) | 195 | 55726 | sixseven |
| 51 | 2:41.937 | 250sxf(2018) | 131 | 38572 | Tanner More | skibidi motorsports |
| 52 | 2:42.578 | 250sxf(2018) | 421 | 57038 | AB421 |
| 53 | 2:45.570 | 250sxf(2018) | 965 | 59962 | Ostafin |
| 54 | 2:45.859 | 250sxf(2018) | 23 | 41947 | Georgey | |
| 55 | 2:46.281 | 250sxf(2018) | 64 | 59744 | BOEL 53 | TSCZ |
| 56 | 2:49.390 | 250sxf(2018) | 20 | 44081 | bw |
| 57 | 2:51.132 | 250sxf(2018) | 128 | 51870 | T.SALES(TCR) |
| 58 | 2:51.203 | 250sxf(2018) | 108 | 47109 | AntoineChevallot|JM Factory Team |
| 59 | 2:55.187 | 250sxf(2018) | 402 | 54303 | Gage Alexander l Niblits & More l keyboardplayer |
| 60 | 2:57.523 | 250sxf(2018) | 200 | 54707 | Lakyn | COKE RACING |
| 61 | 2:57.648 | 250sxf(2018) | 44 | 44491 | Brodie Carter |
| 62 | 2:58.492 | 250sxf(2018) | 248 | 26232 | Daniel Sedletzeck |
| 63 | 2:58.859 | 250sxf(2018) | 29 | 35156 | j |
| 64 | 3:01.109 | 250sxf(2018) | 10 | 49962 | Brown |
| 65 | 3:09.898 | 250sxf(2018) | 525 | 26969 | chris |
| 66 | 3:10.945 | 250sxf(2018) | 24 | 50855 | Colton |
| 67 | 3:12.265 | 250sxf(2018) | 219 | 40873 | Mike Vincelette | CubanoBoyz MX |
| 68 | 3:17.835 | 250sxf(2018) | 137 | 14310 | web_b |
| 69 | 3:32.968 | 250sxf(2018) | 147 | 52907 | MacAttack/pure vision |
| 70 | 4:01.164 | 250sxf(2018) | 11 | 52910 | Bald goon11 |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:24.414 | 250sx(2012) | 37 | 123 | Nando |
| 2 | 2:30.171 | rm250(2008) | 310 | 56797 | Tanner Baughman | TB310 |
| 3 | 2:32.875 | yz250(2012) | 474 | 52135 | Brandon Keen |
| 4 | 3:03.531 | 250sx(2012) | 5 | 56165 | Balti |
| 5 | 7:37.968 | 250sx(2012) | 129 | 55437 | Samty MX |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:12.742 | fc450(2018) | 149 | 34834 | Kriag |
| 2 | 2:12.867 | fc450(2018) | 449 | 47868 | rp | Atlas.co |
| 3 | 2:13.164 | fc450(2017) | 31 | 48995 | max tucker |
| 4 | 2:13.250 | fc450(2018) | 722 | 33812 | Odenz |
| 5 | 2:13.312 | fc450(2017) | 7 | 55818 | Anthony Ensminger | |
| 6 | 2:15.054 | fc450(2018) | 66 | 29775 | Rodney Berryhill | OMC |
| 7 | 2:15.109 | fc450(2017) | 68 | 20285 | Tanguy PROST |
| 8 | 2:15.664 | fc450(2018) | 24 | 42157 | Timeo Garcia |
| 9 | 2:18.226 | crf450(2018) | 999 | 28387 | Joe Motocross |
| 10 | 2:18.828 | fc450(2018) | 183 | 35202 | Jason MENA|JM Factory Team |
| 11 | 2:18.828 | fc450(2018) | 561 | 33371 | Puhh Joppen |
| 12 | 2:20.164 | crf450(2017) | Bag | 18834 | Brad Robinson | CV #Joel81 |
| 13 | 2:20.375 | fc450(2018) | 149 | 19287 | Kraig |
| 14 | 2:20.812 | fc450(2018) | 330 | 28002 | Dirty30|Vulkan Worldwide |
| 15 | 2:22.687 | fc450(2018) | 69 | 37415 | Mike Hawk |
| 16 | 2:23.773 | fc450(2017) | 31 | 35775 | max tucker |
| 17 | 2:24.164 | fc450(2017) | 281 | 51274 | Kyle Pearson | Southern Mx |
| 18 | 2:24.195 | fc450(2018) | 26 | 55936 | K2 |
| 19 | 2:24.429 | fc450(2017) | 457 | 59086 | falcoon |
| 20 | 2:24.593 | fc450(2018) | 225 | 44379 | alan guyot | Wicked Racing |
| 21 | 2:24.812 | fc450(2017) | 84 | 19120 | Clean Out Curtis | Professional Goon |
| 22 | 2:25.976 | fc450(2017) | 807 | 52413 | JESUSSAVESLIVES |
| 23 | 2:26.078 | fc450(2017) | 53 | 55430 | AK |
| 24 | 2:26.648 | fc450(2017) | 204 | 17953 | sit sen |
| 25 | 2:27.445 | fc450(2018) | 15 | 45399 | Tim Olson |
| 26 | 2:28.156 | 450sxf(2016) | 381 | 25671 | Terry Tinsley | Privateer |
| 27 | 2:28.257 | fc450(2018) | 753 | 18416 | Bryce Foley | BPC |
| 28 | 2:29.687 | fc450(2017) | 70 | 33874 | TREAKLE |
| 29 | 2:30.218 | fc450(2018) | 29 | 22964 | Dylan |
| 30 | 2:30.523 | fc450(2017) | 234 | 56974 | Brett Rossi | EliteDecals.com |
| 31 | 2:31.609 | kx450f(2018) | 921 | 25734 | Andy w |
| 32 | 2:35.054 | 350sxf(2017) | 310 | 56797 | Tanner Baughman | TB310 |
| 33 | 2:35.476 | 450sxf(2018) | 249 | 44943 | Winning |
| 34 | 2:35.890 | crf450(2018) | 626 | 1814 | Damon Ion | SRG | #Joel81 |
| 35 | 2:36.257 | fc450(2018) | 774 | 50755 | Busta |
| 36 | 2:36.312 | fc450(2018) | 430 | 39745 | waterMxs Tiktok |
| 37 | 2:38.312 | fc450(2018) | 938 | 20475 | nicolas thomas ~FR~ 938 |
| 38 | 2:38.531 | 350sxf(2013) | 113 | 24795 | Caleb Lane [PBR RACING] |
| 39 | 2:38.546 | fc450(2018) | 39 | 40707 | noa tetu |
| 40 | 2:40.078 | fc450(2018) | 38 | 32938 | David Bradley | Unity |
| 41 | 2:41.085 | fc450(2018) | 474 | 52135 | Keen |
| 42 | 2:41.835 | fc450(2018) | 999 | 52717 | Joe Motocross |
| 43 | 2:44.000 | fc450(2018) | 196 | 58870 | Ian Bonsel |
| 44 | 2:44.171 | fc450(2018) | 853 | 24095 | Zach Goforth | MRM Racing |
| 45 | 2:45.398 | fc450(2018) | 04 | 57633 | D.Everette |
| 46 | 2:46.539 | yz450f(2018) | 229 | 39402 | Joe Motocross |
| 47 | 2:47.625 | fc450(2018) | 633 | 43271 | RichyMoto |
| 48 | 2:47.828 | crf450(2018) | 519 | 1517 | Your_Cabbage |
| 49 | 2:58.750 | fc450(2018) | 789 | 22254 | Mathis POLART |
| 50 | 3:50.054 | fc450(2018) | 292 | 22427 | Colin Libby |
| 51 | 4:25.062 | 450sxf(2018) | 523 | 7305 | Correa |