apexmotosports.flowtechmxs.com:19869 - JMX-Sandtop
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.773 | 250sxf(2018) | 278 | 41002 | brock garrett |Dick Production |
2 | 2:08.867 | crf450(2018) | 259 | 13465 | Jay Turner | Moon Racing Kawasaki Motorsports |
3 | 2:17.851 | crf450(2018) | 239 | 14943 | Reece Martin | Blizzard Xtreme |
4 | 2:23.023 | crf450(2018) | 68 | 43753 | nick mccloud |
5 | 2:25.328 | fc450(2018) | 41 | 18345 | Anonymous |
6 | 2:25.671 | fc450(2018) | 181 | 33562 | bailey rosbach |
7 | 2:28.218 | 250sxf(2017) | 48 | 40642 | deegan mckenzie| |
8 | 2:40.640 | 250sxf(2018) | 161 | 41139 | dk161 | Ultrium |
9 | 4:24.804 | 250sxf(2018) | 88 | 47856 | Brayden Warren| Apex Motosports |
10 | 7:25.492 | fc450(2018) | 828 | 49301 | Nathan Prince|nigballsracing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.773 | 250sxf(2018) | 278 | 41002 | brock garrett |Dick Production |
2 | 2:28.218 | 250sxf(2017) | 48 | 40642 | deegan mckenzie| |
3 | 2:40.640 | 250sxf(2018) | 161 | 41139 | dk161 | Ultrium |
4 | 4:24.804 | 250sxf(2018) | 88 | 47856 | Brayden Warren| Apex Motosports |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.867 | crf450(2018) | 259 | 13465 | Jay Turner | Moon Racing Kawasaki Motorsports |
2 | 2:17.851 | crf450(2018) | 239 | 14943 | Reece Martin | Blizzard Xtreme |
3 | 2:23.023 | crf450(2018) | 68 | 43753 | nick mccloud |
4 | 2:25.328 | fc450(2018) | 41 | 18345 | Anonymous |
5 | 2:25.671 | fc450(2018) | 181 | 33562 | bailey rosbach |
6 | 7:25.492 | fc450(2018) | 828 | 49301 | Nathan Prince|nigballsracing |