apexmotosports.flowtechmxs.com:19869 - ZION 2024 Ama Motocross Hangtown
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:13.164 | kx450f(2013) | 98 | 15121 | Jared Gumeson | Defenders X ALLFUN |
| 2 | 2:15.171 | kx450f(2013) | 71 | 20073 | seth crotty | Boot's House |
| 3 | 2:18.539 | kx450f(2013) | 266 | 45428 | Ryan Mclean | Boots House |
| 4 | 2:25.921 | 250sxf(2018) | 124 | 59968 | Broxton 124 | 111 concepts |
| 5 | 2:28.382 | crf450(2018) | 61 | 41139 | DK | Defy x All Fun |
| 6 | 2:29.078 | 250sxf(2018) | 54 | 26516 | hudson54 |
| 7 | 3:00.554 | 250sxf(2018) | 37 | 43577 | casey pinther |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:07.757 | cr125 | 54 | 26516 | hudson54 |
| 2 | 3:19.382 | rm125 | 37 | 43577 | casey pinther |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:25.921 | 250sxf(2018) | 124 | 59968 | Broxton 124 | 111 concepts |
| 2 | 2:29.078 | 250sxf(2018) | 54 | 26516 | hudson54 |
| 3 | 3:00.554 | 250sxf(2018) | 37 | 43577 | casey pinther |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:13.164 | kx450f(2013) | 98 | 15121 | Jared Gumeson | Defenders X ALLFUN |
| 2 | 2:15.171 | kx450f(2013) | 71 | 20073 | seth crotty | Boot's House |
| 3 | 2:18.539 | kx450f(2013) | 266 | 45428 | Ryan Mclean | Boots House |
| 4 | 2:28.382 | crf450(2018) | 61 | 41139 | DK | Defy x All Fun |