apexmotosports.flowtechmxs.com:19869 - BlockPound 2017 - MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.429 | 250sxf(2018) | 526 | 25261 | Joe Motocross |
2 | 2:01.898 | 250sxf(2018) | 88 | 47856 | Brayden Warren| Apex Motosports |
3 | 2:03.140 | 250sxf(2018) | 13 | 43892 | @chickenjoe_films | Nesquik Factory Racing |
4 | 2:04.015 | fc450(2018) | 179 | 20077 | mitchell west |
5 | 2:06.835 | 250sxf(2018) | 161 | 41139 | dk161 | Ultrium |
6 | 2:09.476 | 250sxf(2018) | 287 | 45940 | Cole Luedeman | Nudeman |
7 | 2:14.289 | 250sxf(2018) | 421 | 15696 | Tommy Zimmerman | Ultrium |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.429 | 250sxf(2018) | 526 | 25261 | Joe Motocross |
2 | 2:01.898 | 250sxf(2018) | 88 | 47856 | Brayden Warren| Apex Motosports |
3 | 2:03.140 | 250sxf(2018) | 13 | 43892 | @chickenjoe_films | Nesquik Factory Racing |
4 | 2:06.835 | 250sxf(2018) | 161 | 41139 | dk161 | Ultrium |
5 | 2:09.476 | 250sxf(2018) | 287 | 45940 | Cole Luedeman | Nudeman |
6 | 2:14.289 | 250sxf(2018) | 421 | 15696 | Tommy Zimmerman | Ultrium |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:04.015 | fc450(2018) | 179 | 20077 | mitchell west |