apexmotosports.flowtechmxs.com:19869 - Decker Training Complex - Race
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.148 | rm125 | 420 | 25274 | lyle vadasz ? redbug |
2 | 2:13.171 | 250sxf(2018) | 122 | 26137 | Colton Hagler | LateNightCrew |
3 | 2:15.648 | rm125 | 161 | 41139 | dk 161 |
4 | 2:16.250 | crf450(2018) | 742 | 29285 | Kyle Hollenbeck | LateNightCrew |
5 | 2:16.367 | 250sxf(2018) | 13 | 43892 | @chickenjoe_films | Nesquik Factory Racing |
6 | 2:17.703 | rm125 | 553 | 57813 | the real bobby bean |
7 | 2:23.968 | 250sxf(2018) | 19 | 33848 | ROGANOWEN |
8 | 2:41.085 | 250sxf(2018) | 28 | 44760 | chase |
9 | 3:02.226 | 250sxf(2018) | 4 | 40288 | TINY JOHNSON |
10 | 3:40.960 | rm125 | 954 | 25145 | $kylar Belcher | Mo Money Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.148 | rm125 | 420 | 25274 | lyle vadasz ? redbug |
2 | 2:15.648 | rm125 | 161 | 41139 | dk 161 |
3 | 2:17.101 | rm125 | 13 | 43892 | @chickenjoe_films | Nesquik Factory Racing |
4 | 2:17.703 | rm125 | 553 | 57813 | the real bobby bean |
5 | 3:40.960 | rm125 | 954 | 25145 | $kylar Belcher | Mo Money Racing |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.171 | 250sxf(2018) | 122 | 26137 | Colton Hagler | LateNightCrew |
2 | 2:16.367 | 250sxf(2018) | 13 | 43892 | @chickenjoe_films | Nesquik Factory Racing |
3 | 2:19.156 | 250sxf(2018) | 161 | 41139 | dk161-Apex Motosports |
4 | 2:23.968 | 250sxf(2018) | 19 | 33848 | ROGANOWEN |
5 | 2:25.703 | 250sxf(2018) | 420 | 25274 | lyle vadasz ? redbug |
6 | 2:41.085 | 250sxf(2018) | 28 | 44760 | chase |
7 | 3:02.226 | 250sxf(2018) | 4 | 40288 | TINY JOHNSON |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:16.250 | crf450(2018) | 742 | 29285 | Kyle Hollenbeck | LateNightCrew |
2 | 2:23.117 | fc450(2018) | 553 | 57813 | the real bobby bean |