apexmotosports.flowtechmxs.com:19869 - Moto 40 Mx Park
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:06.921 | rm125 | 57 | 15121 | Jared Gumeson | ALLFUN X MooMoo |
2 | 2:10.125 | rm125 | 439 | 49695 | Emil Hyldig |
3 | 2:20.578 | rm125 | 29 | 47165 | tj woods | Mxs Dippers |
4 | 2:28.960 | rm125 | 2 | 49398 | kc |
5 | 2:34.906 | rm125 | 61 | 41139 | Methefeticus |
6 | 2:36.742 | rm125 | 41 | 56416 | lilese |
7 | 2:42.671 | rm125 | 9 | 56438 | owen strawn| Mxs Dippers |
8 | 2:44.093 | rm125 | 195 | 45635 | gasproductions_ | ALL FUN |
9 | 2:44.328 | rm125 | 219 | 32046 | Deschamps |
10 | 2:47.460 | rm125 | 84 | 25849 | ct |
11 | 3:14.304 | rm125 | 151 | 58337 | ac |
12 | 3:16.328 | rm125 | 46 | 34802 | DA46 |
13 | 3:21.468 | rm125 | 115 | 55169 | orly |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:12.101 | 250sxf(2018) | 118 | 55581 | Tobias Dahl |
2 | 2:18.453 | 250sxf(2018) | 456 | 59042 | Svane |
3 | 2:23.054 | 250sxf(2018) | 31 | 24955 | Tommy |
4 | 2:24.828 | 250sxf(2018) | 439 | 49695 | Emil Hyldig |
5 | 2:27.984 | 250sxf(2018) | 77 | 43659 | Ethan Spangle |
6 | 2:29.265 | 250sxf(2018) | 444 | 33922 | sebastian leok |
7 | 2:43.039 | 250sxf(2018) | 40 | 34998 | Travis Leok MX HANDEL RACING |
8 | 2:45.281 | 250sxf(2018) | 365 | 24366 | EKLOM |
9 | 2:59.257 | 250sxf(2018) | 454 | 45834 | jasper |
10 | 3:06.546 | 250sxf(2018) | 86 | 48969 | owen jenner |
11 | 3:17.132 | 250sxf(2018) | 314 | 27590 | Jake Beech | MooMoo Productions |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:57.484 | yz250(2012) | 151 | 58337 | ac |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:30.781 | fc450(2017) | 177 | 19256 | Rodney Skydick |
2 | 2:48.554 | crf450(2018) | 46 | 34802 | DA46 |
3 | 2:55.281 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
4 | 3:30.523 | fc450(2018) | 247 | 57413 | Mobility Scooter |