apexmotosports.flowtechmxs.com:19869 - Warehoused 3 Revamped
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:46.484 | fc450(2018) | 201 | 27949 | j ryan |
| 2 | 0:49.250 | 250sxf(2018) | 173 | 37444 | ElAfufa |
| 3 | 0:50.796 | rm125 | 287 | 30181 | Jack Clancy |
| 4 | 0:52.281 | 350sxf(2017) | 88 | 47856 | K.C. Carlyle| Apex Motosports |
| 5 | 0:53.132 | 250sxf(2018) | 161 | 41139 | dk 161 |
| 6 | 0:53.726 | 250sxf(2018) | 13 | 43892 | @chickenjoe_films | Nesquik Racing |
| 7 | 0:54.257 | 250sxf(2018) | 208 | 48838 | Boiston |
| 8 | 0:58.445 | 250sxf(2018) | 292 | 37026 | Joh Trackhawk |
| 9 | 1:16.304 | 250sx(2012) | 612 | 47097 | Paul Raid/Mehka Racing but irl |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:50.796 | rm125 | 287 | 30181 | Jack Clancy |
| 2 | 0:53.335 | rm125 | 173 | 37444 | ElAfufa |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:49.250 | 250sxf(2018) | 173 | 37444 | ElAfufa |
| 2 | 0:49.679 | 250sxf(2018) | 201 | 27949 | j ryan |
| 3 | 0:52.781 | 250sxf(2018) | 287 | 30181 | Jack Clancy |
| 4 | 0:53.132 | 250sxf(2018) | 161 | 41139 | dk 161 |
| 5 | 0:53.726 | 250sxf(2018) | 13 | 43892 | @chickenjoe_films | Nesquik Racing |
| 6 | 0:54.257 | 250sxf(2018) | 208 | 48838 | Boiston |
| 7 | 0:58.445 | 250sxf(2018) | 292 | 37026 | Joh Trackhawk |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:16.304 | 250sx(2012) | 612 | 47097 | Paul Raid/Mehka Racing but irl |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:46.484 | fc450(2018) | 201 | 27949 | j ryan |
| 2 | 0:52.281 | 350sxf(2017) | 88 | 47856 | K.C. Carlyle| Apex Motosports |