atheomxsim.rgs.click:20025 - DelbSX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.757 | fc450(2017) | 247 | 11075 | Victor Norlander |
2 | 1:07.117 | fc450(2018) | 772 | 5131 | Anonymous |
3 | 1:08.671 | 250sxf(2017) | 14 | 44712 | casey wilmington |
4 | 1:08.789 | 250sxf(2018) | 986 | 47521 | blob |
5 | 1:09.562 | 250sxf(2018) | 51 | 59806 | payson (twissy) johnson |
6 | 1:10.476 | 250sxf(2018) | 12 | 45167 | kwow |
7 | 1:10.992 | 250sxf(2018) | 178 | 20619 | Bryce Tremaine | privateer |
8 | 1:11.125 | fc450(2018) | 20 | 54812 | Cash Fyfe |
9 | 1:11.304 | fc450(2018) | 42 | 49714 | MUYLLE THEO |
10 | 1:12.531 | 450sxf(2018) | 149 | 51777 | Jsteezy149 |
11 | 1:12.562 | 250sxf(2018) | 109 | 55212 | Fizzy |
12 | 1:14.835 | fc450(2018) | 137 | 48203 | Mathis Tohier | LMT Racing Team |
13 | 1:17.234 | fc450(2018) | 34 | 50473 | giovanni tohier |
14 | 1:21.414 | 250sxf(2018) | 661 | 58036 | Lootus \ High-Velocity |
15 | 1:28.554 | fc450(2018) | 784 | 37558 | Kaspar Uibu | High - Velocity |
16 | 1:52.718 | 250sxf(2018) | 211 | 56178 | Asher Brock | Frosty Race Co. |
17 | 2:14.789 | 250sxf(2018) | 77 | 52233 | Huge Gimp |
18 | 2:20.578 | 250sxf(2018) | 19 | 47277 | Marcel |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:08.671 | 250sxf(2017) | 14 | 44712 | casey wilmington |
2 | 1:08.789 | 250sxf(2018) | 986 | 47521 | blob |
3 | 1:09.562 | 250sxf(2018) | 51 | 59806 | payson (twissy) johnson |
4 | 1:10.476 | 250sxf(2018) | 12 | 45167 | kwow |
5 | 1:10.992 | 250sxf(2018) | 178 | 20619 | Bryce Tremaine | privateer |
6 | 1:12.562 | 250sxf(2018) | 109 | 55212 | Fizzy |
7 | 1:21.414 | 250sxf(2018) | 661 | 58036 | Lootus \ High-Velocity |
8 | 1:52.718 | 250sxf(2018) | 211 | 56178 | Asher Brock | Frosty Race Co. |
9 | 2:14.789 | 250sxf(2018) | 77 | 52233 | Huge Gimp |
10 | 2:20.578 | 250sxf(2018) | 19 | 47277 | Marcel |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.757 | fc450(2017) | 247 | 11075 | Victor Norlander |
2 | 1:07.117 | fc450(2018) | 772 | 5131 | Anonymous |
3 | 1:11.125 | fc450(2018) | 20 | 54812 | Cash Fyfe |
4 | 1:11.304 | fc450(2018) | 42 | 49714 | MUYLLE THEO |
5 | 1:12.531 | 450sxf(2018) | 149 | 51777 | Jsteezy149 |
6 | 1:14.835 | fc450(2018) | 137 | 48203 | Mathis Tohier | LMT Racing Team |
7 | 1:17.234 | fc450(2018) | 34 | 50473 | giovanni tohier |
8 | 1:28.554 | fc450(2018) | 784 | 37558 | Kaspar Uibu | High - Velocity |