ax.rgs.click:20076 - JGMX: Dr. Dew Racing Compound
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:46.492 | fc450(2018) | 846 | 20582 | Axel Carels |
| 2 | 2:54.476 | rm250(2008) | 846 | 22415 | Guilbot Arthur |
| 3 | 3:20.328 | 250sxf(2018) | 911 | 33958 | Flo.VGH#911 |
| 4 | 3:24.507 | 250sxf(2018) | 78 | 38215 | Nathan Heritier |
| 5 | 3:31.679 | 250sxf(2018) | 411 | 58843 | buffard |
| 6 | 4:15.468 | crf450(2018) | 839 | 34827 | mini-masss |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:20.328 | 250sxf(2018) | 911 | 33958 | Flo.VGH#911 |
| 2 | 3:24.507 | 250sxf(2018) | 78 | 38215 | Nathan Heritier |
| 3 | 3:31.679 | 250sxf(2018) | 411 | 58843 | buffard |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:54.476 | rm250(2008) | 846 | 22415 | Guilbot Arthur |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:46.492 | fc450(2018) | 846 | 20582 | Axel Carels |
| 2 | 3:33.593 | fc450(2018) | 911 | 33958 | Flo.VGH#911 |
| 3 | 4:15.468 | crf450(2018) | 839 | 34827 | mini-masss |