bcb.flowtechmxs.com:20268 - DelbSX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:09.078 | rm125 | 111 | 59601 | Nathan Wyatt | JesusLovesYou |
| 2 | 1:10.703 | fc450(2018) | 45 | 53603 | Teddy Shaw | SLR |
| 3 | 1:10.882 | 250sxf(2018) | 827 | 51866 | Ryley | Bennetton Racing |
| 4 | 1:13.046 | 250sxf(2018) | 697 | 53060 | Greyson |
| 5 | 1:13.734 | 250sxf(2018) | 186 | 52709 | BigFoeJoe |
| 6 | 1:14.179 | 250sxf(2018) | 913 | 50367 | shmoody |
| 7 | 1:14.617 | rm125 | 606 | 47791 | Tyler |
| 8 | 1:16.476 | 250sxf(2018) | 219 | 54593 | asho | Club MX |
| 9 | 1:17.179 | fc450(2017) | 4 | 53076 | carso |
| 10 | 1:19.265 | rm125 | 862 | 18517 | Benjamin Miljkovic | FTR |
| 11 | 1:19.468 | 250sxf(2018) | 23 | 54555 | GREEKSWRLD |
| 12 | 1:31.171 | 250sxf(2018) | 113 | 50364 | Uncle Boat |
| 13 | 1:35.320 | fc450(2018) | 722 | 38299 | Chandler Beveridge |
| 14 | 1:42.671 | 250sxf(2016) | 144 | 38627 | Matthew Ralphs |
| 15 | 2:09.617 | 250sxf(2018) | 67 | 55863 | Kirkinator |
| 16 | 4:19.507 | crf450(2018) | 717 | 53702 | huuutsin |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:09.078 | rm125 | 111 | 59601 | Nathan Wyatt | JesusLovesYou |
| 2 | 1:14.617 | rm125 | 606 | 47791 | Tyler |
| 3 | 1:19.265 | rm125 | 862 | 18517 | Benjamin Miljkovic | FTR |
| 4 | 1:20.367 | rm125 | 827 | 51866 | Ryley | Bennetton Racing |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:10.882 | 250sxf(2018) | 827 | 51866 | Ryley | Bennetton Racing |
| 2 | 1:13.046 | 250sxf(2018) | 697 | 53060 | Greyson |
| 3 | 1:13.734 | 250sxf(2018) | 186 | 52709 | BigFoeJoe |
| 4 | 1:14.179 | 250sxf(2018) | 913 | 50367 | shmoody |
| 5 | 1:16.476 | 250sxf(2018) | 219 | 54593 | asho | Club MX |
| 6 | 1:19.468 | 250sxf(2018) | 23 | 54555 | GREEKSWRLD |
| 7 | 1:31.171 | 250sxf(2018) | 113 | 50364 | Uncle Boat |
| 8 | 1:42.671 | 250sxf(2016) | 144 | 38627 | Matthew Ralphs |
| 9 | 2:09.617 | 250sxf(2018) | 67 | 55863 | Kirkinator |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:10.703 | fc450(2018) | 45 | 53603 | Teddy Shaw | SLR |
| 2 | 1:17.179 | fc450(2017) | 4 | 53076 | carso |
| 3 | 1:35.320 | fc450(2018) | 722 | 38299 | Chandler Beveridge |
| 4 | 1:38.593 | fc450(2017) | 23 | 54555 | GREEKSWRLD |
| 5 | 4:19.507 | crf450(2018) | 717 | 53702 | huuutsin |