bigbabyballs.flowtechmxs.com:20024 - 2025 rF Gaming National Rd07: Spring Creek MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:15.953 | fc450(2017) | 451 | 34615 | Ryder Thompson | DIALED GC |
| 2 | 2:17.929 | crf450(2017) | 924 | 59492 | Cainen Irwin | Onyx | TTV- DrIrwinracing |
| 3 | 2:23.945 | rm125 | 88 | 44019 | Josh Crumet | DIALED GC #Might Retire |
| 4 | 2:28.250 | 250sxf(2018) | 212 | 41282 | jgetz/priv |
| 5 | 2:37.031 | 250sxf(2018) | 25 | 51110 | Landon Bilyeu#FNRfastestdude |
| 6 | 2:58.531 | 250sxf(2018) | 11 | 50858 | HampDawg|Onyx |
| 7 | 3:05.406 | 250sxf(2018) | 114 | 46150 | Mason Parker | DIALED GC |
| 8 | 3:08.882 | 250sxf(2018) | 771 | 52632 | Ethan | TCS |
| 9 | 3:20.101 | 250sxf(2018) | 714 | 59135 | Bryson Brown | Dw Media |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:23.945 | rm125 | 88 | 44019 | Josh Crumet | DIALED GC #Might Retire |
| 2 | 3:40.203 | rm125 | 714 | 59135 | Bryson Brown |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:28.250 | 250sxf(2018) | 212 | 41282 | jgetz/priv |
| 2 | 2:35.960 | 250sxf(2018) | 88 | 44019 | Josh Crumet | DIALED GC #Might Retire |
| 3 | 2:37.031 | 250sxf(2018) | 25 | 51110 | Landon Bilyeu#FNRfastestdude |
| 4 | 2:58.531 | 250sxf(2018) | 11 | 50858 | HampDawg|Onyx |
| 5 | 3:05.406 | 250sxf(2018) | 114 | 46150 | Mason Parker | DIALED GC |
| 6 | 3:08.882 | 250sxf(2018) | 771 | 52632 | Ethan | TCS |
| 7 | 3:20.101 | 250sxf(2018) | 714 | 59135 | Bryson Brown | Dw Media |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:30.843 | rm250(2008) | 924 | 59492 | Cainen Irwin | Onyx | TTV- DrIrwinracing |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:15.953 | fc450(2017) | 451 | 34615 | Ryder Thompson | DIALED GC |
| 2 | 2:17.929 | crf450(2017) | 924 | 59492 | Cainen Irwin | Onyx | TTV- DrIrwinracing |