bombshelter.mxsimulator.com:19809 - 2019 St Jude Rd 4 - Platypus Raceway
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:35.906 | fc450(2018) | 101 | 19427 | Todd Johansson |
| 2 | 1:36.460 | 250sxf(2018) | 219 | 27596 | Riley Hunt | PowerDream |
| 3 | 1:39.015 | 250sxf(2018) | 217 | 22776 | Jake Thomas | PowerDream |
| 4 | 1:41.921 | 250sxf(2018) | 194 | 22919 | Trevor Shaffer | Proline Designs |
| 5 | 1:47.921 | fc250(2018) | 233 | 24832 | Kael Braden | Star Racing Yamaha |
| 6 | 1:55.742 | 250sxf(2018) | 135 | 13468 | Jack Rogers| Star Racing Yamaha |
| 7 | 1:55.828 | 250sxf(2018) | 820 | 5277 | Adam Hawkins |LMR Kawasaki |
| 8 | 2:04.312 | 250sxf(2018) | 248 | 17819 | Jacob Sedletzeck |
| 9 | 2:15.921 | rm125 | 647 | 5938 | Ricky Styles | @trackwalkmoto on Instgram |
| 10 | 2:33.078 | 250sxf(2018) | 258 | 31958 | Alec Serzynski |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:15.921 | rm125 | 647 | 5938 | Ricky Styles | @trackwalkmoto on Instgram |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:36.460 | 250sxf(2018) | 219 | 27596 | Riley Hunt | PowerDream |
| 2 | 1:39.015 | 250sxf(2018) | 217 | 22776 | Jake Thomas | PowerDream |
| 3 | 1:41.921 | 250sxf(2018) | 194 | 22919 | Trevor Shaffer | Proline Designs |
| 4 | 1:47.921 | fc250(2018) | 233 | 24832 | Kael Braden | Star Racing Yamaha |
| 5 | 1:55.742 | 250sxf(2018) | 135 | 13468 | Jack Rogers| Star Racing Yamaha |
| 6 | 1:55.828 | 250sxf(2018) | 820 | 5277 | Adam Hawkins |LMR Kawasaki |
| 7 | 2:04.312 | 250sxf(2018) | 248 | 17819 | Jacob Sedletzeck |
| 8 | 2:33.078 | 250sxf(2018) | 258 | 31958 | Alec Serzynski |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:35.906 | fc450(2018) | 101 | 19427 | Todd Johansson |