botlobby.flowtechmxs.com:19914 - 2022 Battlegrounds Offseason SX Rd 1 - Millstone, PA
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.500 | 250sxf(2018) | 52 | 18665 | lion trees |
2 | 1:05.835 | 250sxf(2018) | 32 | 19311 | Boddie Parker | Impact |
3 | 1:06.929 | 250sxf(2018) | 47 | 43203 | Jace Williams | Active |
4 | 1:07.656 | 250sxf(2018) | 331 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
5 | 1:09.132 | 250sxf(2018) | 88 | 5369 | Chase Odom | Active |
6 | 1:12.195 | 250sxf(2018) | 54 | 44601 | Ethan McMorris | PWW |
7 | 1:16.539 | fc450(2017) | 174 | 37021 | Chance Setser | RF#3 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:05.500 | 250sxf(2018) | 52 | 18665 | lion trees |
2 | 1:05.835 | 250sxf(2018) | 32 | 19311 | Boddie Parker | Impact |
3 | 1:06.929 | 250sxf(2018) | 47 | 43203 | Jace Williams | Active |
4 | 1:07.656 | 250sxf(2018) | 331 | 44882 | Tyler More | Impact, AEO, STAR YAMAHA, ROCKSTAR HUSKY, CLUBMX |
5 | 1:09.132 | 250sxf(2018) | 88 | 5369 | Chase Odom | Active |
6 | 1:12.195 | 250sxf(2018) | 54 | 44601 | Ethan McMorris | PWW |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:09.054 | fc450(2017) | 32 | 19311 | Boddie Parker | Impact |
2 | 1:16.539 | fc450(2017) | 174 | 37021 | Chance Setser | RF#3 |