bradyliikedih.flowtechmxs.com:20231 - PTW : 2026 SX Rd 05 - Glendale
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.539 | 250sxf(2018) | 149 | 49303 | nick B |
| 2 | 1:09.757 | 250sxf(2018) | 83 | 40950 | Wyatt Thurman | Krizzy Kranked |
| 3 | 1:10.906 | 250sxf(2018) | 118 | 54217 | cruz peterson \ los santos racing |
| 4 | 1:12.335 | 250sxf(2018) | 100 | 53179 | Jaxson Stanley BCR Racing |
| 5 | 1:24.750 | fc450(2018) | 38823 | Anonymous | |
| 6 | 1:24.867 | 250sxf(2018) | 133 | 51625 | Mac|Los Santos Racing |
| 7 | 1:30.984 | 250sxf(2018) | 497 | 52854 | Banjo|Los Santos Racing |
| 8 | 1:32.625 | 250sxf(2018) | 444 | 43622 | CODY CAMERON| Crossrutt.com |
| 9 | 1:38.945 | 250sxf(2018) | 233 | 51556 | drew adams crossrutt co |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.539 | 250sxf(2018) | 149 | 49303 | nick B |
| 2 | 1:09.757 | 250sxf(2018) | 83 | 40950 | Wyatt Thurman | Krizzy Kranked |
| 3 | 1:10.906 | 250sxf(2018) | 118 | 54217 | cruz peterson \ los santos racing |
| 4 | 1:12.335 | 250sxf(2018) | 100 | 53179 | Jaxson Stanley BCR Racing |
| 5 | 1:24.867 | 250sxf(2018) | 133 | 51625 | Mac|Los Santos Racing |
| 6 | 1:25.921 | 250sxf(2018) | 38823 | Anonymous | |
| 7 | 1:30.984 | 250sxf(2018) | 497 | 52854 | Banjo|Los Santos Racing |
| 8 | 1:32.625 | 250sxf(2018) | 444 | 43622 | CODY CAMERON| Crossrutt.com |
| 9 | 1:38.945 | 250sxf(2018) | 233 | 51556 | drew adams crossrutt co |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:24.750 | fc450(2018) | 38823 | Anonymous |