carter.flowtechmxs.com:19821 - JMFLC - Night Supercross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.242 | fc450(2018) | 38230 | Anonymous | |
| 2 | 1:07.585 | 250sxf(2018) | 39 | 5149 | Matt Cromie | Phil's |
| 3 | 1:08.632 | 250sxf(2018) | 354 | 23352 | Trent Sheppard | Phils |
| 4 | 1:09.140 | fc450(2018) | 38 | 19556 | jalek swoll not triumph racing |
| 5 | 1:09.578 | fc450(2018) | 711 | 47539 | Yerd | Phil's |
| 6 | 1:11.078 | crf450(2018) | 3 | 34474 | Vince Friese |
| 7 | 1:13.929 | fc450(2018) | 464 | 47441 | Doc Smith | Phil's |
| 8 | 1:21.000 | 250sxf(2018) | 49 | 48755 | BMONEY | scrumptious racing |
| 9 | 1:37.687 | 250sxf(2018) | 9 | 58929 | jake scott | phyl's |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:12.687 | rm125 | 711 | 47539 | Yerd | Phil's |
| 2 | 1:16.710 | rm125 | 464 | 47441 | Doc Smith | Phil's |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.585 | 250sxf(2018) | 39 | 5149 | Matt Cromie | Phil's |
| 2 | 1:08.632 | 250sxf(2018) | 354 | 23352 | Trent Sheppard | Phils |
| 3 | 1:12.406 | 250sxf(2018) | 711 | 47539 | Yerd | Phil's |
| 4 | 1:21.000 | 250sxf(2018) | 49 | 48755 | BMONEY | scrumptious racing |
| 5 | 1:24.257 | 250sxf(2018) | 464 | 47441 | Doc Smith | Phil's |
| 6 | 1:37.687 | 250sxf(2018) | 9 | 58929 | jake scott | phyl's |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.242 | fc450(2018) | 38230 | Anonymous | |
| 2 | 1:09.140 | fc450(2018) | 38 | 19556 | jalek swoll not triumph racing |
| 3 | 1:09.578 | fc450(2018) | 711 | 47539 | Yerd | Phil's |
| 4 | 1:11.078 | crf450(2018) | 3 | 34474 | Vince Friese |
| 5 | 1:13.929 | fc450(2018) | 464 | 47441 | Doc Smith | Phil's |