carter.flowtechmxs.com:19821 - Sky Fall MX
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:56.828 | 250sxf(2016) | 972 | Braden Carter | LLR |
| 2 | 1:58.523 | 250sxf(2016) | 426 | Nolan Keckley | Skullcandy |
| 3 | 2:00.539 | 250sxf(2016) | 119 | Jeremy Green | LLR Designs |
| 4 | 2:09.312 | 250sxf(2016) | 143 | No more Fucks to Give Racing |
| 5 | 2:11.593 | rm125 | 738 | Braiden Ehle | Rogue Designs |
| 6 | 2:12.960 | 250sxf(2016) | 121 | Tommy Zimmerman | Digital MX |
| 7 | 2:14.226 | 250sxf(2016) | 96 | Jacob Heun | Rogue Designs |
| 8 | 2:34.156 | 250sxf(2016) | 511 | Sam Megaw | Privateer |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:11.593 | rm125 | 738 | Braiden Ehle | Rogue Designs |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:56.828 | 250sxf(2016) | 972 | Braden Carter | LLR |
| 2 | 1:58.523 | 250sxf(2016) | 426 | Nolan Keckley | Skullcandy |
| 3 | 2:00.539 | 250sxf(2016) | 119 | Jeremy Green | LLR Designs |
| 4 | 2:09.312 | 250sxf(2016) | 143 | No more Fucks to Give Racing |
| 5 | 2:12.960 | 250sxf(2016) | 121 | Tommy Zimmerman | Digital MX |
| 6 | 2:14.226 | 250sxf(2016) | 96 | Jacob Heun | Rogue Designs |
| 7 | 2:34.156 | 250sxf(2016) | 511 | Sam Megaw | Privateer |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|