carter.flowtechmxs.com:19821 - 2026 Rough Supercross Rd 01 - Anaheim 1
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:06.101 | fc450(2017) | 103 | 12235 | walter gebhardt | district |
| 2 | 1:06.406 | fc450(2017) | 2 | 18235 | braden carter / district |
| 3 | 1:07.898 | fc450(2017) | 260 | 53905 | Isaiah Dickerson |
| 4 | 1:09.359 | 250sxf(2018) | 36 | 884 | Jeremy Squiabro | District Designs |
| 5 | 1:10.000 | 250sxf(2018) | 15 | 30371 | Jake Spease | District Designs |
| 6 | 1:10.187 | fc450(2018) | 6 | 33662 | seth carr | district |
| 7 | 1:13.031 | 250sxf(2018) | 16 | 57785 | Benjamin J Neronha | District Designs |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:09.359 | 250sxf(2018) | 36 | 884 | Jeremy Squiabro | District Designs |
| 2 | 1:10.000 | 250sxf(2018) | 15 | 30371 | Jake Spease | District Designs |
| 3 | 1:13.031 | 250sxf(2018) | 16 | 57785 | Benjamin J Neronha | District Designs |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:06.101 | fc450(2017) | 103 | 12235 | walter gebhardt | district |
| 2 | 1:06.406 | fc450(2017) | 2 | 18235 | braden carter / district |
| 3 | 1:07.898 | fc450(2017) | 260 | 53905 | Isaiah Dickerson |
| 4 | 1:10.187 | fc450(2018) | 6 | 33662 | seth carr | district |