chadsmomisahoe.flowtechmxs.com:20052 - FARMLAND SX Round 2 - MatRob Designs
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:24.187 | fc450(2018) | 3 | 38787 | Big b |
2 | 1:25.687 | crf450(2017) | 428 | 40411 | Guyver Stinky Santucci |
3 | 1:25.921 | fc450(2017) | 137 | 16613 | JDB |
4 | 1:29.664 | 250sxf(2018) | 259 | 9699 | Rad Cheed |Vape Wizzard| |
5 | 1:30.328 | 350sxf(2017) | 134 | 47638 | Ced Zember | Glusta |
6 | 1:33.750 | crf450(2018) | 53657 | guyver | |
7 | 1:36.976 | 250sxf(2018) | 90 | 48751 | Shaft |
8 | 1:39.593 | fc450(2018) | 338 | 39775 | Austin Smith | Fastlap | Professional Goon |
9 | 1:40.984 | 250sxf(2018) | 32 | 56569 | damien wassendorf |
10 | 1:50.859 | fc450(2018) | 226 | 41545 | Fletch |
11 | 1:54.960 | 250sxf(2018) | 421 | 41693 | Kourt Craig | WCP | |
12 | 1:58.117 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ART motorsports |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:29.664 | 250sxf(2018) | 259 | 9699 | Rad Cheed |Vape Wizzard| |
2 | 1:36.976 | 250sxf(2018) | 90 | 48751 | Shaft |
3 | 1:40.984 | 250sxf(2018) | 32 | 56569 | damien wassendorf |
4 | 1:54.960 | 250sxf(2018) | 421 | 41693 | Kourt Craig | WCP | |
5 | 1:58.117 | 250sxf(2018) | 248 | 48620 | Louis corriveau l ART motorsports |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:24.187 | fc450(2018) | 3 | 38787 | Big b |
2 | 1:25.687 | crf450(2017) | 428 | 40411 | Guyver Stinky Santucci |
3 | 1:25.921 | fc450(2017) | 137 | 16613 | JDB |
4 | 1:30.328 | 350sxf(2017) | 134 | 47638 | Ced Zember | Glusta |
5 | 1:33.750 | crf450(2018) | 53657 | guyver | |
6 | 1:39.593 | fc450(2018) | 338 | 39775 | Austin Smith | Fastlap | Professional Goon |
7 | 1:50.859 | fc450(2018) | 226 | 41545 | Fletch |