champtits.flowtechmxs.com:19879 - 2022 Winter Cup Round 4 - Los Angeles,CA,USA
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:32.046 | 250sxf(2018) | 922 | 23100 | Demitrius Snicker |
2 | 1:38.750 | 250sxf(2018) | 328 | 32704 | Cade Mason | LMR Honda |
3 | 1:48.812 | 250sxf(2018) | 216 | 16511 | Champtits |
4 | 1:53.164 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
5 | 2:02.578 | 250sxf(2018) | 521 | 45782 | Cody David|VSR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:32.046 | 250sxf(2018) | 922 | 23100 | Demitrius Snicker |
2 | 1:38.750 | 250sxf(2018) | 328 | 32704 | Cade Mason | LMR Honda |
3 | 1:48.812 | 250sxf(2018) | 216 | 16511 | Champtits |
4 | 1:53.164 | 250sxf(2018) | 97 | 56928 | RickytheDangler |
5 | 2:02.578 | 250sxf(2018) | 521 | 45782 | Cody David|VSR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|