champtits.flowtechmxs.com:19879 - 2024 Oatfield MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:29.945 | rm125 | 1 | 38192 | Alfie Richards | Precision Motorsports #4DC |
2 | 1:35.984 | 250sxf(2018) | 226 | 35734 | sterlinglofthouse|privateer |
3 | 1:39.117 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
4 | 1:40.328 | rm125 | 116 | 44080 | enzo lourenco |
5 | 1:42.531 | fc450(2018) | 1 | 56928 | RickyTheDangler |
6 | 1:43.546 | fc450(2018) | 399 | 56963 | G'Man | CCR |
7 | 1:44.281 | 250sxf(2018) | 173 | 22284 | Matis Duchesneau I ART Motorsports |
8 | 1:46.515 | 250sxf(2018) | 16 | 16511 | Champtits | CCR |
9 | 1:50.718 | rm125 | ZYN | 57434 | bhouligan | SOE |
10 | 1:55.656 | rm125 | 777 | 49043 | vinny bollasina |
11 | 2:01.718 | crf450(2018) | 34 | 24755 | pnut |
12 | 2:02.007 | 250sxf(2018) | 69 | 5369 | alek aime les hommes69 |
13 | 2:07.390 | rm125 | 132 | 55278 | Levi Miller |
14 | 2:32.664 | fc450(2018) | 242 | 28056 | Anthony Moutinho | 242 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:29.945 | rm125 | 1 | 38192 | Alfie Richards | Precision Motorsports #4DC |
2 | 1:40.328 | rm125 | 116 | 44080 | enzo lourenco |
3 | 1:50.718 | rm125 | ZYN | 57434 | bhouligan | SOE |
4 | 1:55.656 | rm125 | 777 | 49043 | vinny bollasina |
5 | 2:07.390 | rm125 | 132 | 55278 | Levi Miller |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:35.984 | 250sxf(2018) | 226 | 35734 | sterlinglofthouse|privateer |
2 | 1:39.117 | 250sxf(2018) | 247 | 40253 | Marchugo247 l Art Motorsports |
3 | 1:44.281 | 250sxf(2018) | 173 | 22284 | Matis Duchesneau I ART Motorsports |
4 | 1:46.515 | 250sxf(2018) | 16 | 16511 | Champtits | CCR |
5 | 1:47.773 | 250sxf(2018) | 1 | 56928 | RickyTheDangler |
6 | 2:02.007 | 250sxf(2018) | 69 | 5369 | alek aime les hommes69 |
7 | 2:02.179 | 250sxf(2018) | 399 | 56963 | G'Man | CCR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:42.531 | fc450(2018) | 1 | 56928 | RickyTheDangler |
2 | 1:43.546 | fc450(2018) | 399 | 56963 | G'Man | CCR |
3 | 2:01.718 | crf450(2018) | 34 | 24755 | pnut |
4 | 2:11.320 | fc450(2018) | 116 | 44080 | enzo lourenco |
5 | 2:32.664 | fc450(2018) | 242 | 28056 | Anthony Moutinho | 242 |