champtits.flowtechmxs.com:19879 - 2021 Supercross Rd 03 - Houston 3
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.460 | fc450(2018) | 30 | 22324 | Luke Magnetti | BPC |
2 | 0:52.054 | crf450(2018) | 21 | 10410 | Chase Blakely | BPC |
3 | 0:52.476 | fc450(2017) | 45 | 16254 | William St-Laurent | BPC |
4 | 0:52.945 | fc450(2018) | 62 | 8313 | Robert Wilson | BPC |
5 | 0:55.234 | fc450(2018) | 212 | 30368 | Sebastien Racine|Tatanium Gasgas |
6 | 0:55.593 | fc450(2017) | 496 | 32362 | Lorenzo Butelli | Titanium Gasgas |
7 | 0:56.164 | 250sxf(2018) | 77 | 13308 | Jerry Robin |
8 | 0:56.906 | 250sxf(2018) | 214 | 28535 | Blake Cox | Whipstyle |
9 | 0:59.820 | 450sxf(2018) | 8 | 35218 | Kay Dub |
10 | 1:00.539 | 250sxf(2018) | 216 | 16511 | Ian Champness | Titanium GasGas |
11 | 1:06.507 | 250sxf(2018) | 325 | 39509 | Dakota Hericks l TBR Gas Gas |
12 | 1:21.929 | fc450(2017) | 841 | 37948 | Jeff Walker |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.164 | 250sxf(2018) | 77 | 13308 | Jerry Robin |
2 | 0:56.906 | 250sxf(2018) | 214 | 28535 | Blake Cox | Whipstyle |
3 | 1:00.539 | 250sxf(2018) | 216 | 16511 | Ian Champness | Titanium GasGas |
4 | 1:06.507 | 250sxf(2018) | 325 | 39509 | Dakota Hericks l TBR Gas Gas |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.460 | fc450(2018) | 30 | 22324 | Luke Magnetti | BPC |
2 | 0:52.054 | crf450(2018) | 21 | 10410 | Chase Blakely | BPC |
3 | 0:52.476 | fc450(2017) | 45 | 16254 | William St-Laurent | BPC |
4 | 0:52.945 | fc450(2018) | 62 | 8313 | Robert Wilson | BPC |
5 | 0:55.234 | fc450(2018) | 212 | 30368 | Sebastien Racine|Tatanium Gasgas |
6 | 0:55.593 | fc450(2017) | 496 | 32362 | Lorenzo Butelli | Titanium Gasgas |
7 | 0:59.820 | 450sxf(2018) | 8 | 35218 | Kay Dub |
8 | 1:21.929 | fc450(2017) | 841 | 37948 | Jeff Walker |