ckr.mxsim.fr:19811 - UID #10894
These stats are for ckr.mxsim.fr:19811. For stats from all servers go here
| Name: | Seth Souter |
|---|---|
| Number: | 18 |
| Total Races: | 43 |
| Wins: | 9 |
| DNF's: | 9 |
| Holeshots: | 9 |
| Rating: | 47.28% (defeated 113 out of 239 opponents) |
Awards
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:38.007 | crf250(2009) | 2014 FAMmx Fall Cup - Illinois University SX - Round 1 |
| 1:39.578 | crf250(2009) | 2014 FAMmx Fall Cup - Round 3 - Fulton Indoor Raceway |
| 2:15.453 | 350sxf(2011) | 2015 Motosport rF National Rd01: Hangtown |
| 1:06.179 | crf250(2008) | 2015 Supercross Rd 1 - Anaheim 1 |
| 1:10.585 | crf250(2009) | 2015 Supercross Rd 2 - Phoenix |
| 1:17.101 | yz250f(2009) | 2015 Supercross Rd 3 - Anaheim 2 |
| 1:04.781 | yz250f(2009) | 2015 Supercross Rd 9 - Atlanta 2 |
| 1:11.742 | yz250f(2009) | 2015 Supercross Rd 10 - Daytona |
| 2:03.914 | 350sxf(2013) | 2015 Underground MX |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:38.007 | crf250(2009) | 2014 FAMmx Fall Cup - Illinois University SX - Round 1 |
| 1:39.578 | crf250(2009) | 2014 FAMmx Fall Cup - Round 3 - Fulton Indoor Raceway |
| 2:28.812 | crf250(2009) | 2015 Motosport rF National Rd01: Hangtown |
| 1:06.179 | crf250(2008) | 2015 Supercross Rd 1 - Anaheim 1 |
| 1:10.585 | crf250(2009) | 2015 Supercross Rd 2 - Phoenix |
| 1:17.101 | yz250f(2009) | 2015 Supercross Rd 3 - Anaheim 2 |
| 1:04.781 | yz250f(2009) | 2015 Supercross Rd 9 - Atlanta 2 |
| 1:11.742 | yz250f(2009) | 2015 Supercross Rd 10 - Daytona |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:18.453 | cr250(2007) | 2015 Motosport rF National Rd01: Hangtown |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:15.453 | 350sxf(2011) | 2015 Motosport rF National Rd01: Hangtown |
| 1:18.125 | 350sxf(2013) | 2015 Supercross Rd 9 - Atlanta 2 |
| 2:03.914 | 350sxf(2013) | 2015 Underground MX |



