ckr.mxsim.fr:19811 - UID #14539
These stats are for ckr.mxsim.fr:19811. For stats from all servers go here
| Name: | Tyler Lang | Jeston Racing KTM |
|---|---|
| Number: | 251 |
| Total Races: | 104 |
| Wins: | 16 |
| DNF's: | 19 |
| Holeshots: | 14 |
| Rating: | 56.99% (defeated 571 out of 1002 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:17.492 | yz250f(2009) | 2014 FAMmx Fall Cup - Illinois University SX - Round 1 |
| 3:31.640 | rm125 | 2015 Aerial Mxs Wear Compound Championship 125 By Conceptgraffmxs |
| 1:11.414 | yz250f(2009) | 2015 Supercross Rd 1 - Anaheim 1 |
| 1:29.062 | yz250f(2009) | 2015 Supercross Rd 3 - Anaheim 2 |
| 0:53.460 | 250sxf(2009) | 2015 Supercross Rd 8 - Atlanta |
| 1:40.656 | 250sxf(2009) | 2015 Supercross Rd 12 - Detroit |
| 1:04.835 | 350sxf(2013) | 2015 Supercross Rd 16 - East Rutherford |
| 1:18.734 | yz250f(2009) | 2015 Supercross Rd 17 - Las Vegas |
| 2:00.671 | yz250f(2009) | 2015 Underground MX |
| 2:29.164 | rm125 | Dorno |
| 1:33.937 | 250sxf(2009) | FAMmx MotoEstate - SX |
| 1:54.921 | yz250f(2009) | Hostile Hills |
| 1:45.359 | 250sxf(2009) | Hurricane Hills 2015 |
| 1:15.828 | 250sxf(2009) | Monster Energy Cup 2015 |
| 2:15.453 | rm125 | Motosport Compound MX |
| 1:18.656 | 250sxf(2009) | MX SIM CUP - 2012 |
| 2:15.476 | yz250f(2009) | TM-FACTORYRACING.com Compound (MX) |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 3:31.640 | rm125 | 2015 Aerial Mxs Wear Compound Championship 125 By Conceptgraffmxs |
| 2:29.164 | rm125 | Dorno |
| 2:15.453 | rm125 | Motosport Compound MX |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:17.492 | yz250f(2009) | 2014 FAMmx Fall Cup - Illinois University SX - Round 1 |
| 1:11.414 | yz250f(2009) | 2015 Supercross Rd 1 - Anaheim 1 |
| 1:29.062 | yz250f(2009) | 2015 Supercross Rd 3 - Anaheim 2 |
| 0:53.460 | 250sxf(2009) | 2015 Supercross Rd 8 - Atlanta |
| 1:40.656 | 250sxf(2009) | 2015 Supercross Rd 12 - Detroit |
| 1:16.234 | yz250f(2009) | 2015 Supercross Rd 16 - East Rutherford |
| 1:18.734 | yz250f(2009) | 2015 Supercross Rd 17 - Las Vegas |
| 2:00.671 | yz250f(2009) | 2015 Underground MX |
| 1:33.937 | 250sxf(2009) | FAMmx MotoEstate - SX |
| 1:54.921 | yz250f(2009) | Hostile Hills |
| 1:45.359 | 250sxf(2009) | Hurricane Hills 2015 |
| 1:15.828 | 250sxf(2009) | Monster Energy Cup 2015 |
| 1:18.656 | 250sxf(2009) | MX SIM CUP - 2012 |
| 2:15.476 | yz250f(2009) | TM-FACTORYRACING.com Compound (MX) |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:37.429 | 350sxf(2013) | 2014 FAMmx Fall Cup - Illinois University SX - Round 1 |
| 1:04.835 | 350sxf(2013) | 2015 Supercross Rd 16 - East Rutherford |





