ckr.mxsim.fr:19811 - DH Backyard Track 2014
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:05.914 | rmz450(2013) | 69 | Jordan Lacoste | Click'Air Suspension |
| 2 | 1:09.640 | 250sxf(2009) | 22 | Maxime Tison |
| 3 | 1:09.757 | crf250(2009) | 138 | Mathieu Moisseron | FCrew/2LA |
| 4 | 1:10.859 | rmz450(2011) | 155 | Antoni Castellano | Noni |
| 5 | 1:13.406 | yz250f(2009) | 268 | Corentin Delaruelle | Cocow | Click'air Suspension |
| 6 | 1:14.859 | rmz450(2011) | 936 | Bruno Gouttesoulard | Click'Air Suspension |
| 7 | 1:15.429 | 450sxf(2013) | 34 | Remy Gourdon | Team LeBigUSA |
| 8 | 1:19.453 | 250sxf(2009) | 499 | Tanner Rogers | Premium MotoSpodes |
| 9 | 1:24.640 | rmz450(2013) | 228 | Bustin Jogle |
| 10 | 1:25.929 | yz250f(2009) | 669 | Mika DE SOUZA | Clic'k Air Suspension |
| 11 | 1:30.570 | kx450f(2013) | 126 | BUST3R |
| 12 | 1:40.765 | kx250f(2013) | 558 | Jaydos Green | fuck |
| 13 | 1:45.531 | kx250f(2013) | 2 | Alemaozinho#02| RHC World Factory Racing Team |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:09.640 | 250sxf(2009) | 22 | Maxime Tison |
| 2 | 1:09.757 | crf250(2009) | 138 | Mathieu Moisseron | FCrew/2LA |
| 3 | 1:13.406 | yz250f(2009) | 268 | Corentin Delaruelle | Cocow | Click'air Suspension |
| 4 | 1:19.453 | 250sxf(2009) | 499 | Tanner Rogers | Premium MotoSpodes |
| 5 | 1:24.851 | yz250f(2009) | 936 | Bruno Gouttesoulard | Click'Air Suspension |
| 6 | 1:25.929 | yz250f(2009) | 669 | Mika DE SOUZA | Clic'k Air Suspension |
| 7 | 1:40.765 | kx250f(2013) | 558 | Jaydos Green | fuck |
| 8 | 1:45.531 | kx250f(2013) | 2 | Alemaozinho#02| RHC World Factory Racing Team |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:05.914 | rmz450(2013) | 69 | Jordan Lacoste | Click'Air Suspension |
| 2 | 1:10.859 | rmz450(2011) | 155 | Antoni Castellano | Noni |
| 3 | 1:14.859 | rmz450(2011) | 936 | Bruno Gouttesoulard | Click'Air Suspension |
| 4 | 1:15.429 | 450sxf(2013) | 34 | Remy Gourdon | Team LeBigUSA |
| 5 | 1:24.640 | rmz450(2013) | 228 | Bustin Jogle |
| 6 | 1:30.570 | kx450f(2013) | 126 | BUST3R |